Stephen F. Austin vs Northwestern State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tiboldi, Darinka / Kamal, Nida | 2 |
| Polina Mutel / Polina Ivanova | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Guilarte, Gabi / Ljubic, Kaja | 5 | 0 |
| Judit Castillo / Kateryna Avram | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Cerdan, Armelle / Carvalho, Vera | 0 |
| Emilija Dancetovic / Ela Iwaniuk | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilarte, Gabi | 3 | 4 |
| Polina Mutel | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Payne, Sian | 2 | 3 |
| Polina Ivanova | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tiboldi, Darinka | 0 | 6 | 4 |
| Emilija Dancetovic | 6 | 2 | 10 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ljubic, Kaja | 2 | 1 |
| Ela Iwaniuk | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cerdan, Armelle | 4 | 4 |
| Judit Castillo | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kamal, Nida | 6 | 6 |
| Kateryna Avram | 0 | 2 |
Order Of Finish: 4, 6, 2, 1, 3, 5

