Stephen F. Austin vs Nicholls
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tiboldi, Darinka / Kamal, Nida | 1 |
| Stephanie Barnett / Lingfeng Gu | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Guilarte, Gabi / Payne, Sian | 1 |
| Marina Vigil / Mariia Kozachok | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ljubic, Kaja / Carvalho, Vera | 5 | 0 |
| Changwei Wei / Anastasia Kuzevanova | 0 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Payne, Sian | 4 | 0 |
| Stephanie Barnett | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tiboldi, Darinka | 2 | 6 | 6 |
| Lingfeng Gu | 6 | 2 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cerdan, Armelle | 2 | 710 | 5 |
| Mariia Kozachok | 6 | 68 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ljubic, Kaja | 710 | 6 |
| Marina Vigil | 68 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kamal, Nida | 6 | 6 |
| Changwei Wei | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carvalho, Vera | 1 | 2 |
| Anastasia Kuzevanova | 6 | 6 |
Order Of Finish: 6, 5, 1, 2, 4, 3

