Women's Basketball History vs McNeese State University from January 4, 2003 - February 27, 2025
Wins
20
Losses
10
Home Record
12-2
Away Record
6-7
Conference Record
8-3
Streak
W8
First Matchup
W 59-51
1/4/2003
Last 10 Matchups
9-1
3/15/2014 - 2/27/2025
Largest Margin of Victory
W 97-48
2/13/2019
Smallest Margin of Victory
W 55-50
1/31/2009
Total Points
2146
Average Points
72
History from January 4, 2003 - February 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 27 | 2024-25 | Home Nacogdoches, TX | W80-57 | |
Thursday, January 16 | 2024-25 | Away Lake Charles, LA | W91-49 | |
Saturday, December 21 | 2019-20 | Home Nacogdoches, Texas | W82-51 | |
Wednesday, February 13 | 2018-19 | Away Lake Charles, La. | W97-48 | |
Wednesday, February 7 | 2017-18 | Home Nacogdoches, Texas | W73-58 | |
Friday, March 10 | 2016-17 | Neutral Katy, Texas | W77-63 | Recap |
Monday, January 2 | 2016-17 | Away Lake Charles, La. | W96-65 | Recap |
Saturday, January 2 | 2015-16 | Home William R. Johnson Coliseum | W80-55 | Recap |
Saturday, January 3 | 2014-15 | Away Lake Charles, Louisiana | L67-73 | Recap |
Saturday, March 15 | 2013-14 | Neutral Katy, Texas | W80-54 | Recap |
Saturday, February 8 | 2013-14 | Home Nacogdoches, Texas | W69-49 | Recap |
Wednesday, January 30 | 2012-13 | Away Lake Charles, LA | L60-66 | Recap |
Saturday, January 5 | 2012-13 | Home Nacogdoches, Texas | L57-74 | |
Friday, March 9 | 2011-12 | Neutral Katy, Texas | L56-60 | Recap |
Saturday, February 4 | 2011-12 | Home Nacogdoches, Texas | W66-58 | Recap |
Saturday, February 5 | 2010-11 | Away Lake Charles, La. | OT L66-68 | Recap |
Saturday, February 13 | 2009-10 | Away Lake Charles, La. | W85-75 | |
Saturday, January 30 | 2009-10 | Home Nacogdoches, Texas | W75-59 | Recap |
Saturday, February 14 | 2008-09 | Away Lake Charles, La. | W67-56 | Recap |
Saturday, January 31 | 2008-09 | Home Nacogdoches, Texas | W55-50 | Recap |
Saturday, January 19 | 2007-08 | Away Lake Charles, La. | L60-68 | Recap |
Saturday, January 13 | 2006-07 | Home Nacogdoches, Texas | W76-63 | Recap |
Thursday, February 16 | 2005-06 | Home Nacogdoches, Texas | W88-63 | Recap |
Saturday, January 14 | 2005-06 | Away Lake Charles, La. | W69-63 | Recap |
Wednesday, February 16 | 2004-05 | Away Lake Charles, La. | L53-71 | Recap |
Thursday, February 3 | 2004-05 | Home Nacogdoches, Texas | W62-50 | Recap |
Wednesday, February 18 | 2003-04 | Away Lake Charles, La. | OT L61-68 | |
Thursday, January 15 | 2003-04 | Home Nacogdoches, Texas | L59-62 | |
Saturday, February 8 | 2002-03 | Away Lake Charles, La. | OT L80-89 | |
Saturday, January 4 | 2002-03 | Home Nacogdoches, Texas | W59-51 |
Win
Loss
10.29.23 | Axe 'Em Insider Episode 17 x Women's Basketball
Friday, November 03
10.5.23 | Women's Basketball x 2023-24 Schedule Preview
Thursday, October 05
8.14.23 | Coach Bishop Italy Recap
Sunday, August 13
SFA vs UNO | WBB Highlights: Ladyjack Basketball
Saturday, January 28