Northwestern St. vs SFA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 17 | 35 | 7 | 7 | 66 |
NSU: PASS - Wilcke,Zach (146); RUSH - Ingram,Sage (16); REC - Davis,Zay (34)
SFA: PASS - kitna, jt (253); RUSH - jenkins, jaylen (75); REC - mortimer, bugs (113)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | NSU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 12:50 | SFA - Jenkins,Jaylen 1 yd run (Alvarado,Carlos kick), 7 plays, 60 yards, TOP 02:10 | 0 | 7 |
![]() | 1st | SFA | 08:30 | SFA - Mortimer,Bugs 70 yd pass from Kitna,JT (Alvarado,Carlos kick) 5 plays, 90 yards, TOP 01:28 | 0 | 14 |
![]() | 1st | SFA | 03:44 | SFA - Alvarado,Carlos 41 yd field goal 8 plays, 50 yards, TOP 02:36 | 0 | 17 |
![]() | 2nd | SFA | 12:32 | SFA - Mortimer,Bugs 44 yd punt return (Alvarado,Carlos kick) | 0 | 24 |
![]() | 2nd | SFA | 12:18 | SFA - Harris,Kylon 29 yd pass from Kitna,JT (Alvarado,Carlos kick) 1 plays, 29 yards, TOP 00:07 | 0 | 31 |
![]() | 2nd | SFA | 08:10 | SFA - Wayland,Clayton 11 yd pass from Kitna,JT (Alvarado,Carlos kick) 7 plays, 49 yards, TOP 03:26 | 0 | 38 |
![]() | 2nd | SFA | 05:57 | SFA - Jones,Jeffery 30 yd run (Alvarado,Carlos kick), 4 plays, 53 yards, TOP 01:50 | 0 | 45 |
![]() | 2nd | SFA | 00:11 | SFA - Sarratt,Stetson 1 yd pass from Broadway,Bryson (Alvarado,Carlos kick) 10 plays, 85 yards, TOP 02:33 | 0 | 52 |
![]() | 3rd | SFA | 10:01 | SFA - Crenshaw,Caleb 20 yd run (Chambers,Breck kick), 8 plays, 76 yards, TOP 04:05 | 0 | 59 |
![]() | 4th | SFA | 08:09 | SFA - Crenshaw,Caleb 1 yd run (Chambers,Breck kick), 11 plays, 73 yards, TOP 06:37 | 0 | 66 |
| 0 | 66 | |||||
Northwestern St.


SFA
Start of 1st Half
SFA wins toss and will receive; NSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Evans,Cooper onside kickoff 25 yards to the SFA40, End Of Play.
15:00
SFA
SFA - TD


0
7

0
0
1st7

12:50
NSU
NSU - PUNT


0
7
09:58
SFA
SFA - TD


0
14

0
0
1st14

08:22
NSU
NSU - FGA


0
14
06:20
SFA
SFA - FG


0
17

0
0
1st17

03:44
NSU
NSU - PUNT


0
17
01:17
SFA
SFA - DOWNS


0
17
Northwestern St.


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Kitna,JT pass complete short left to Holly,Johnny caught at NSU11, for 2 yards loss to the NSU08 (Woods,Braden), out of bounds.
No Huddle-Shotgun Alford,Preston rush left for 3 yards gain to the NSU05 (King,Jackson; Hines,Mikel).
No Huddle-Shotgun Kitna,JT pass complete short right to Bohler,Derrick caught at NSU01, for 4 yards to the NSU01 (Hall,Antonio; King,Jackson).
No Huddle-Shotgun Jenkins,Jaylen rush middle for 0 yards to the NSU01 (King,Jackson), TURNOVER ON DOWNS.
13:26
NSU
SFA - TD


0
24

0
0
1st24

12:32
NSU
NSU - INT


0
24
12:25
SFA
SFA - TD


0
31

0
0
1st31

12:18
NSU
NSU - PUNT


0
31
11:36
SFA
SFA - TD


0
38

0
0
1st38

08:10
NSU
NSU - PUNT


0
38
07:47
SFA
SFA - TD


0
45

0
0
1st45

05:57
NSU
NSU - PUNT


0
45
02:44
SFA
SFA - TD


0
52

0
0
1st52

00:11
NSU
NSU - HALF


0
52
Northwestern St.


SFA
Start of 2nd Half
NSU will receive; SFA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Chambers,Breck kickoff 65 yards to the NSU00, Touchback.
15:00
NSU
NSU - PUNT


0
52
14:06
SFA
SFA - TD


0
59

0
0
1st59

10:01
NSU
NSU - PUNT


0
59
08:28
SFA
SFA - PUNT


0
59
04:27
NSU
NSU - DOWNS


0
59
Northwestern St.


SFA
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Wilcke,Zach pass complete short middle to Davis,Zay caught at SFA39, for 12 yards to the SFA27 (Fattig,Cole) PENALTY SFA Offside declined.
No Huddle-Shotgun Wilcke,Zach pass incomplete short right to Wallace,Dane thrown to SFA12 broken up by Fattig,Cole, TURNOVER ON DOWNS.
14:46
SFA
SFA - TD


0
66

0
0
1st66

08:09
NSU
NSU - PUNT


0
66
06:40
SFA
SFA - DOWNS


0
66
02:08
NSU
NSU - HALF


0
66
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA40 | 15:00 | KO | NSU0 | 12:50 | TD | 7-60 | 02:10 |
![]() | 1 | NSU25 | 12:50 | KO | SFA41 | 09:58 | PUNT | 7-34 | 02:52 |
![]() | 1 | SFA10 | 09:58 | PUNT | NSU0 | 08:30 | TD | 5-90 | 01:28 |
![]() | 1 | SFA32 | 08:22 | KO | SFA10 | 06:20 | FGA | 7-22 | 02:02 |
![]() | 1 | SFA27 | 06:20 | FGA | NSU23 | 03:44 | FG | 8-50 | 02:36 |
![]() | 1 | NSU25 | 03:44 | KO | NSU37 | 01:17 | PUNT | 5-12 | 02:27 |
![]() | 1 | SFA30 | 01:17 | PUNT | NSU1 | 13:26 | DOWNS | 9-69 | 02:51 |
![]() | 2 | NSU1 | 13:26 | DOWNS | NSU4 | 12:32 | PUNT | 3-3 | 00:54 |
![]() | 2 | NSU25 | 12:32 | KO | NSU25 | 12:25 | INT | 1-0 | 00:07 |
![]() | 2 | NSU29 | 12:25 | INT | NSU0 | 12:18 | TD | 1-29 | 00:07 |
![]() | 2 | NSU25 | 12:18 | KO | NSU27 | 11:36 | PUNT | 3-2 | 00:42 |
![]() | 2 | NSU49 | 11:36 | PUNT | NSU0 | 08:10 | TD | 7-49 | 03:26 |
![]() | 2 | NSU25 | 08:10 | KO | NSU25 | 07:47 | PUNT | 3-0 | 00:23 |
![]() | 2 | SFA47 | 07:47 | PUNT | NSU0 | 05:57 | TD | 4-53 | 01:50 |
![]() | 2 | NSU25 | 05:57 | KO | NSU46 | 02:44 | PUNT | 6-21 | 03:13 |
![]() | 2 | SFA15 | 02:44 | PUNT | NSU0 | 00:11 | TD | 10-85 | 02:33 |
![]() | 2 | NSU35 | 00:11 | KO | NSU36 | 00:00 | HALF | 1-1 | 00:11 |
![]() | 3 | NSU25 | 15:00 | KO | NSU31 | 14:06 | PUNT | 3-6 | 00:54 |
![]() | 3 | SFA24 | 14:06 | PUNT | NSU0 | 10:01 | TD | 8-76 | 04:05 |
![]() | 3 | NSU25 | 10:01 | KO | NSU43 | 08:28 | PUNT | 5-18 | 01:33 |
![]() | 3 | SFA22 | 08:28 | PUNT | SFA40 | 04:27 | PUNT | 6-18 | 04:01 |
![]() | 3 | NSU6 | 04:27 | PUNT | SFA27 | 14:46 | DOWNS | 10-67 | 04:41 |
![]() | 4 | SFA27 | 14:46 | DOWNS | NSU0 | 08:09 | TD | 11-73 | 06:37 |
![]() | 4 | NSU25 | 08:09 | KO | NSU27 | 06:40 | PUNT | 3-2 | 01:29 |
![]() | 4 | SFA42 | 06:40 | PUNT | NSU20 | 02:08 | DOWNS | 7-38 | 04:32 |
![]() | 4 | NSU20 | 02:08 | DOWNS | NSU36 | 00:00 | HALF | 5-16 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU25 | 12:50 | KO | SFA41 | 09:58 | PUNT | 7-34 | 02:52 |
![]() | 1 | SFA32 | 08:22 | KO | SFA10 | 06:20 | FGA | 7-22 | 02:02 |
![]() | 1 | NSU25 | 03:44 | KO | NSU37 | 01:17 | PUNT | 5-12 | 02:27 |
![]() | 2 | NSU1 | 13:26 | DOWNS | NSU4 | 12:32 | PUNT | 3-3 | 00:54 |
![]() | 2 | NSU25 | 12:32 | KO | NSU25 | 12:25 | INT | 1-0 | 00:07 |
![]() | 2 | NSU25 | 12:18 | KO | NSU27 | 11:36 | PUNT | 3-2 | 00:42 |
![]() | 2 | NSU25 | 08:10 | KO | NSU25 | 07:47 | PUNT | 3-0 | 00:23 |
![]() | 2 | NSU25 | 05:57 | KO | NSU46 | 02:44 | PUNT | 6-21 | 03:13 |
![]() | 2 | NSU35 | 00:11 | KO | NSU36 | 00:00 | HALF | 1-1 | 00:11 |
![]() | 3 | NSU25 | 15:00 | KO | NSU31 | 14:06 | PUNT | 3-6 | 00:54 |
![]() | 3 | NSU25 | 10:01 | KO | NSU43 | 08:28 | PUNT | 5-18 | 01:33 |
![]() | 3 | NSU6 | 04:27 | PUNT | SFA27 | 14:46 | DOWNS | 10-67 | 04:41 |
![]() | 4 | NSU25 | 08:09 | KO | NSU27 | 06:40 | PUNT | 3-2 | 01:29 |
![]() | 4 | NSU20 | 02:08 | DOWNS | NSU36 | 00:00 | HALF | 5-16 | 02:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA40 | 15:00 | KO | NSU0 | 12:50 | TD | 7-60 | 02:10 |
![]() | 1 | SFA10 | 09:58 | PUNT | NSU0 | 08:30 | TD | 5-90 | 01:28 |
![]() | 1 | SFA27 | 06:20 | FGA | NSU23 | 03:44 | FG | 8-50 | 02:36 |
![]() | 1 | SFA30 | 01:17 | PUNT | NSU1 | 13:26 | DOWNS | 9-69 | 02:51 |
![]() | 2 | NSU29 | 12:25 | INT | NSU0 | 12:18 | TD | 1-29 | 00:07 |
![]() | 2 | NSU49 | 11:36 | PUNT | NSU0 | 08:10 | TD | 7-49 | 03:26 |
![]() | 2 | SFA47 | 07:47 | PUNT | NSU0 | 05:57 | TD | 4-53 | 01:50 |
![]() | 2 | SFA15 | 02:44 | PUNT | NSU0 | 00:11 | TD | 10-85 | 02:33 |
![]() | 3 | SFA24 | 14:06 | PUNT | NSU0 | 10:01 | TD | 8-76 | 04:05 |
![]() | 3 | SFA22 | 08:28 | PUNT | SFA40 | 04:27 | PUNT | 6-18 | 04:01 |
![]() | 4 | SFA27 | 14:46 | DOWNS | NSU0 | 08:09 | TD | 11-73 | 06:37 |
![]() | 4 | SFA42 | 06:40 | PUNT | NSU20 | 02:08 | DOWNS | 7-38 | 04:32 |
Team Statistics
- | NSU | SFA |
|---|---|---|
First Downs | ||
| Total | 12 | 31 |
| Rushing | 4 | 14 |
| Passing | 6 | 15 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 64 | 286 |
| Attempts | 25 | 50 |
| Avg. Per Rush | 2.6 | 5.7 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 77 | 305 |
| Yds. Lost | 13 | 19 |
Passing | ||
| Total (Net) | 146 | 417 |
| Comp.-Att.-Int. | 16 - 36 - 1 | 25 - 32 - 0 |
| Avg / Att | 4.1 | 13.0 |
| Avg / Comp. | 9.1 | 16.7 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 210 | 703 |
| Plays | 61 | 82 |
| Avg. / Play | 3.4 | 8.6 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-49 | 5-56 |
Punting | ||
| Punts - Yds. | 9-319 | 1-54 |
| Avg. / Punt | 35.4 | 54 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 6 | 0 |
Kickoffs | ||
| Total - Yds. | 0-0 | 11-667 |
| Avg. Yds. / Kickoff | NaN | 60.6 |
| Touchbacks | 0 | 9 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-44-1 |
| Punt: Avg. / Return | 0.0 | 44.0 |
| Kickoff: Total - Yds. - TDs | 1-40-0 | 0-0-0 |
| Kickoff: Avg. / Return | 40.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:44 | 36:16 |
| 3rd. Down Conv. | 2 of 14 | 8 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 0-1 | 5-7 |
| Sacks: Total - Yds. | 1-10 | 1-6 |
| PAT: Total - Made | 0-0 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Wilcke, Zach | 16 | 35 | 146 | 0 | 1 | 24 | 1 |
Delafield, Luke | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 36 | 146 | 0 | 1 | 24 | 1 |

![]() | 14 | 19 | 253 | 3 | 0 | 70 | 0 |
![]() | 11 | 13 | 164 | 1 | 0 | 53 | 1 |
| Totals | 25 | 32 | 417 | 4 | 0 | 70 | 1 |

Ingram, Sage | 6 | 19 | 3 | 16 | 0 | 6 | 2.7 |
Thomas, Kameron | 5 | 14 | 3 | 11 | 0 | 14 | 2.2 |
Wilcke, Zach | 2 | 12 | 6 | 6 | 0 | 12 | 3 |
Davis, Zay | 8 | 12 | 1 | 11 | 0 | 5 | 1.4 |
Johnston, Abram | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Delafield, Luke | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Hicks, Myion | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 25 | 77 | 13 | 64 | 0 | 14 | 2.6 |

![]() | 12 | 78 | 3 | 75 | 1 | 21 | 6.2 |
![]() | 5 | 74 | 0 | 74 | 1 | 30 | 14.8 |
![]() | 12 | 52 | 1 | 51 | 2 | 20 | 4.2 |
![]() | 7 | 46 | 0 | 46 | 0 | 25 | 6.6 |
![]() | 9 | 33 | 5 | 28 | 0 | 19 | 3.1 |
![]() | 2 | 18 | 0 | 18 | 0 | 13 | 9 |
![]() | 2 | 4 | 10 | -6 | 0 | 4 | -3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 305 | 19 | 286 | 4 | 30 | 5.7 |

Davis, Zay | 4 | 34 | 0 | 23 |
Wallace, Dane | 3 | 31 | 0 | 21 |
Moreland, Joseph | 3 | 29 | 0 | 24 |
Webb, Brendan | 3 | 25 | 0 | 10 |
Johnston, Abram | 1 | 16 | 0 | 16 |
Canzano, Vincent | 1 | 6 | 0 | 6 |
Ingram, Sage | 1 | 5 | 0 | 5 |
Peveto, Jake | 0 | 0 | 0 | 0 |
Duncan, Jimmie | 0 | 0 | 0 | 0 |
Gower, Matt | 0 | 0 | 0 | 0 |
| Totals | 16 | 146 | 0 | 24 |

![]() | 3 | 113 | 1 | 70 |
![]() | 2 | 56 | 0 | 53 |
![]() | 1 | 47 | 0 | 47 |
![]() | 3 | 46 | 0 | 33 |
![]() | 3 | 45 | 1 | 29 |
![]() | 2 | 30 | 0 | 16 |
![]() | 1 | 26 | 0 | 26 |
![]() | 2 | 15 | 1 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 4 | 1 | 3 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 25 | 417 | 4 | 70 |
Defensive

Williams, Christian | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Sears, Danny | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
King, Jackson | 3 | 6 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Anderson-dale, Kb | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hines, Mikel | 2 | 5 | 7 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Hall, Antonio | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Wray Jr., Tywon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fann, Blake | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Natali, Joe | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cooper Jr., Jamal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Diego | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Harold | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Braden | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Otah, Jason | - | 3 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Williams, Andre | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Ivory, Kemarion | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Larry, Alex | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Ke'shawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bonner, Ja'marion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Santa Marina Jr., Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ojeh, Geoffrey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 3 | 2 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jimmy-ducksworth, Ivan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hatcher, Lamarian | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | 2 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wilcke, Zach | 1 | 31 | 31 | 31 | 1 | 0 | 0 |
Hurley, Jack | 8 | 288 | 36 | 45 | 1 | 0 | 0 |

![]() | 1 | 54 | 54 | 54 | 1 | 0 | 1 |

Evans, Cooper | 1 | 06:20 | 26 | BLKD |

![]() | 1 | 03:44 | 41 | GOOD |

| No Kickoffs statistics for this game. | ||||||

![]() | 2 | 130 | 2 | 0 | 65.0 |
![]() | 9 | 537 | 7 | 1 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hall, Antonio | 0 | 0 | 0 | 1 | 40 | 40 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 58 | Lambert,Rory | OG |
| 66 | Menard,Christian | OG |
| 71 | Brady,Logan | OL |
| 72 | McDuffie III,Tyrone | OL |
| 75 | Jackson,Ralee | OL |
| 2 | Wilcke,Zach | QB |
| 7 | Davis,Zay | RB |
| 13 | Moreland,Joseph | TE |
| 6 | Peveto,Jake | WR |
| 11 | Wallace,Dane | WR |
| 19 | Duncan,Jimmie | WR |

| 61 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 19 | ![]() | QB |
| 6 | ![]() | RB |
| 9 | ![]() | WR |
| 10 | ![]() | WR |
| 11 | ![]() | WR |
| 14 | ![]() | WR |

| 4 | Hall,Antonio | CB |
| 42 | Woods,Braden | DE |
| 54 | Ivory,Kemarion | DE |
| 95 | Hines,Mikel | DL |
| 99 | Reed,Ke'Shawn | DT |
| 9 | Sears,Danny | LB |
| 25 | Anderson-Dale,KB | LB |
| 1 | Williams,Christian | S |
| 5 | Wray Jr.,Tywon | S |
| 14 | Natali,Joe | S |
| 15 | Sanchez,Diego | S |

| 12 | ![]() | CB |
| 29 | ![]() | CB |
| 34 | ![]() | CB |
| 24 | ![]() | DB |
| 49 | ![]() | DE |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 44 | ![]() | DT |
| 0 | ![]() | LB |
| 4 | ![]() | LB |
| 30 | ![]() | S |
Player Participation

| 0 | Hicks,Myion |
| 3 | Williams,Jace |
| 3 | Webb,Brendan |
| 6 | Cooper Jr.,Jamal |
| 8 | Ford,Gylen |
| 8 | Carter,Luke |
| 9 | Davis,Camryn |
| 10 | Johnston,Abram |
| 13 | Fann,Blake |
| 14 | Delafield,Luke |
| 16 | Fields,Andrew |
| 17 | Evans,Cooper |
| 18 | Thomas,Kameron |
| 19 | Thompson,Brennon |
| 20 | Hurley,Jack |
| 21 | Bonner,Ja'Marion |
| 22 | Cooper,Damarion |
| 23 | King,Jackson |
| 27 | Ingram,Sage |
| 30 | Santa Marina Jr.,Troy |
| 32 | Buisson,Ben |
| 35 | Lawson,Harold |
| 52 | Williams,Andre |
| 55 | Harris,Graham |
| 56 | Nations,Sam |
| 57 | Carranza,Colby |
| 61 | Larry,Alex |
| 62 | Little,Eli |
| 63 | Vallee,Landon |
| 69 | Soileau,Nicholas |
| 81 | Canzano,Vincent |
| 85 | Stewart,Byron |
| 88 | Gower,Matt |
| 90 | Lewis,Tyler |
| 93 | Otah,Jason |
| 94 | Ojeh,Geoffrey |


















































































































































