McNeese vs SFA
09/27/2025
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 7 | 17 | |
0 | 14 | 10 | 10 | 34 |
MCN: PASS - Strong,Jake (214); RUSH - Citizen,Tre'Vonte (32); REC - Mauldin,Logan (57)
SFA: PASS - vidlak, sam (233); RUSH - wimbley, jerrell (171); REC - harris, kylon (111)
Scoring Summary
- | - | - | - | - | MCN | SFA |
---|---|---|---|---|---|---|
1st | MCN | 00:53 | MCN - Citizen,Tre'Vonte 20 yd run (Pinton,Fabrizio kick), 10 plays, 57 yards, TOP 04:26 | 7 | 0 | |
2nd | SFA | 09:21 | SFA - Green,Blaine 40 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 6 plays, 60 yards, TOP 02:20 | 7 | 7 | |
2nd | SFA | 02:49 | SFA - Harris,Kylon 14 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 6 plays, 27 yards, TOP 01:40 | 7 | 14 | |
3rd | SFA | 11:18 | SFA - Harris,Kylon 76 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 4 plays, 95 yards, TOP 01:48 | 7 | 21 | |
3rd | MCN | 04:36 | MCN - Pinton,Fabrizio 37 yd field goal 14 plays, 60 yards, TOP 06:35 | 10 | 21 | |
3rd | SFA | 00:49 | SFA - Alvarado,Carlos 40 yd field goal 10 plays, 26 yards, TOP 03:47 | 10 | 24 | |
4th | SFA | 06:43 | SFA - Alvarado,Carlos 24 yd field goal 12 plays, 61 yards, TOP 06:53 | 10 | 27 | |
4th | MCN | 02:27 | MCN - Mauldin,Logan 26 yd pass from Strong,Jake (Pinton,Fabrizio kick) 11 plays, 75 yards, TOP 04:16 | 17 | 27 | |
4th | SFA | 01:51 | SFA - Wimbley,Jerrell 43 yd run (Alvarado,Carlos kick), 2 plays, 63 yards, TOP 00:36 | 17 | 34 | |
17 | 34 |
Referee: Beck,Matt
Line Judge: Walters,Richard
Side Judge: Sroka,Paul
Umpire: Yearous,Philip
Back Judge: Andrews,Reginald
Center Judge: Reed,Edgar
Linesman: Branch,Glen
Field Judge: Contoe,Joe