SFA vs Northwestern St.
09/16/2023
Turpin Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
21 | 13 | 7 | 0 | 41 |
NSU: PASS - Vander Waal,Tyler (62); RUSH - Adams,Scooter (65); REC - Mitchell,Jaren (35)
SFA: PASS - maurer, brian (199); RUSH - wimbley, jerrell (115); REC - (103)
Scoring Summary
- | - | - | - | - | NSU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 12:14 | SFA - Mauer,Brian 4 yd run (Campos,Chris kick), 6 plays, 75 yards, TOP 02:46 | 0 | 7 | |
1st | SFA | 10:19 | SFA - Murray,Amad 25 yd fumble recovery (Campos,Chris kick) | 0 | 14 | |
1st | SFA | 08:49 | SFA - Harris,Kylon 8 yd pass from Mauer,Brian (Campos,Chris kick) 2 plays, 14 yards, TOP 00:41 | 0 | 21 | |
2nd | SFA | 10:38 | SFA - Williams,Anthony 50 yd pass from Mauer,Brian (Campos,Chris kick) 1 plays, 50 yards, TOP 00:09 | 0 | 28 | |
2nd | SFA | 02:33 | SFA - Campos,Chris 23 yd field goal 11 plays, 39 yards, TOP 06:01 | 0 | 31 | |
2nd | SFA | 00:23 | SFA - Campos,Chris 30 yd field goal 9 plays, 22 yards, TOP 01:18 | 0 | 34 | |
3rd | SFA | 08:29 | SFA - Williams,Anthony 53 yd pass from Mauer,Brian (Hand,Jacob kick) 1 plays, 53 yards, TOP 00:08 | 0 | 41 | |
4th | NSU | 14:37 | NSU - Mitchell,Jaren 20 yd pass from Hawkins,Quaterius (Money,Brett kick) 7 plays, 53 yards, TOP 01:36 | 7 | 41 | |
7 | 41 |
Referee: Brookhart,James
Line Judge: Moore,Jason
Side Judge: Maes,Thomas
Umpire: Woodburn,Kelvin
Back Judge: Andrews,Reginald
Center Judge: Reed,Edgar
Linesman: Hill,Elgie
Field Judge: McLemore,Ryan