Warner vs SFA
9/24/2022
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
35 | 24 | 12 | 27 | 98 |
WU: PASS - Cohen Begue (114); RUSH - Cl. Holland III (50); REC - Evens Valcourt (84)
SFA: PASS - self, trae (266); RUSH - turner, jaquarion (33); REC - gipson, xavier (149)
Scoring Summary
- | - | - | - | - | WU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 13:53 | SFA - Wedman, Moe 61 yd pass from Self, Trae (Campos, Chris kick) 4 plays, 75 yards, TOP 1:07 | 0 | 7 | |
1st | SFA | 12:57 | SFA - Smith, Marje 0 yd fumble recovery (Campos, Chris kick) | 0 | 14 | |
1st | SFA | 09:32 | SFA - Gipson, Xavier 67 yd pass from Self, Trae (Campos, Chris kick) 2 plays, 73 yards, TOP 0:36 | 0 | 21 | |
1st | SFA | 09:19 | SFA - Thompson, BJ 20 yd fumble recovery (Campos, Chris kick) | 0 | 28 | |
1st | SFA | 03:02 | SFA - Gipson, Xavier 33 yd pass from Self, Trae (Campos, Chris kick) 2 plays, 68 yards, TOP 0:35 | 0 | 35 | |
2nd | SFA | 08:20 | SFA - Spence, Carson 17 yd pass from Self, Trae (Campos, Chris kick) 12 plays, 73 yards, TOP 5:07 | 0 | 42 | |
2nd | SFA | 04:52 | SFA - Rikel, Lawton 5 yd pass from Weeks, Preston (Campos, Chris kick) 4 plays, 32 yards, TOP 1:37 | 0 | 49 | |
2nd | SFA | 02:37 | SFA - Wimbley, Jerrel 30 yd pass from Weeks, Preston (Campos, Chris kick) 1 plays, 30 yards, TOP 0:11 | 0 | 56 | |
2nd | SFA | 00:06 | SFA - Campos, Chris 43 yd field goal 6 plays, 68 yards, TOP 1:18 | 0 | 59 | |
3rd | SFA | 11:44 | SFA - Smith, Marje 12 yd safety | 0 | 61 | |
3rd | SFA | 08:27 | SFA - Miller, Jeremia 6 yd pass from Maurer, Brian (Campos, Chris kick) 6 plays, 40 yards, TOP 3:13 | 0 | 68 | |
3rd | SFA | 00:46 | SFA - Campos, Chris 41 yd field goal 10 plays, 51 yards, TOP 4:15 | 0 | 71 | |
4th | SFA | 08:55 | SFA - Edwards, Griffi 17 yd pass from Short, Blake (Campos, Chris kick) 4 plays, 54 yards, TOP 2:03 | 0 | 78 | |
4th | SFA | 06:58 | SFA - Seth Nickell 52 yd punt return (Campos, Chris kick) | 0 | 85 | |
4th | SFA | 06:32 | SFA - McElyea, Dalton 18 yd run (Campos, Chris kick), 1 plays, 18 yards, TOP 0:19 | 0 | 92 | |
4th | SFA | 06:17 | SFA - McGrue, Robert 15 yd run (), 1 plays, 15 yards, TOP 0:08 | 0 | 98 | |
0 | 98 |
Referee: Jones
Line Judge: Curiel
Side Judge: Thompson
Umpire: Chisholm
Back Judge: Haislip
Linesman: Holmquist
Field Judge: Wimbs