Tarleton vs Stephen F. Ausin
10/15/2022
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 7 | 24 | |
7 | 7 | 10 | 17 | 41 |
TAR: PASS - Allen, B. (222); RUSH - Kelley III, D. (96); REC - Smith, J. (116)
SFA: PASS - self, trae (253); RUSH - reed, miles (137); REC - wedman, moe (108)
Scoring Summary
- | - | - | - | - | TAR | SFA |
---|---|---|---|---|---|---|
1st | SFA | 06:10 | SFA - Gipson, Xavier 84 yd punt return (Campos, Chris kick) | 0 | 7 | |
2nd | TAR | 12:56 | TAR - Guzman, A. 29 yd field goal 4 plays, 6 yards, TOP 1:30 | 3 | 7 | |
2nd | TAR | 10:36 | TAR - Smith, J. 35 yd pass from Allen, B. (Guzman, A. kick) 3 plays, 69 yards, TOP 0:49 | 10 | 7 | |
2nd | SFA | 00:35 | SFA - Gipson, Xavier 21 yd pass from Self, Trae (Campos, Chris kick) 6 plays, 82 yards, TOP 1:29 | 10 | 14 | |
3rd | SFA | 10:38 | SFA - Campos, Chris 22 yd field goal 6 plays, 52 yards, TOP 2:18 | 10 | 17 | |
3rd | TAR | 09:36 | TAR - Kelley III, D. 33 yd run (Guzman, A. kick), 4 plays, 72 yards, TOP 1:02 | 17 | 17 | |
3rd | SFA | 06:37 | SFA - Miller, Jeremia 4 yd pass from Self, Trae (Campos, Chris kick) 7 plays, 78 yards, TOP 2:51 | 17 | 24 | |
4th | SFA | 14:21 | SFA - Self, Trae 4 yd run (Campos, Chris kick), 11 plays, 92 yards, TOP 4:49 | 17 | 31 | |
4th | SFA | 09:21 | SFA - Campos, Chris 29 yd field goal 8 plays, 38 yards, TOP 3:53 | 17 | 34 | |
4th | SFA | 03:43 | SFA - Self, Trae 3 yd run (Campos, Chris kick), 5 plays, 47 yards, TOP 2:35 | 17 | 41 | |
4th | TAR | 00:57 | TAR - Cooper, D. 13 yd pass from Allen, B. (Guzman, A. kick) 9 plays, 72 yards, TOP 2:40 | 24 | 41 | |
24 | 41 |
Referee: Vidal Jones
Line Judge: Robert Willis
Side Judge: Marcelo Rodrigu
Umpire: Tim Schroder
Back Judge: Brad Roth
Center Judge: Michael Frain
Linesman: Lawrence Doss
Field Judge: Kenny Wilson