Jacksonville St. vs Stephen F. Austin
08/27/2022
Cramton Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 21 | 0 | 42 | |
7 | 10 | 0 | 0 | 17 |
JSU: PASS - Webb,Zion (160); RUSH - Lewis,Anwar (100); REC - Galban,Sterling (99)
SFA: PASS - self, trae (135); RUSH - reed, miles (75); REC - gipson, xavier (68)
Scoring Summary
- | - | - | - | - | JSU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 06:33 | SFA - Simmons,Darryle 1 yd pass from Self,Trae (Campos,Chris kick) 4 plays, 4 yards, TOP 01:10 | 0 | 7 | |
1st | JSU | 01:30 | JSU - Jackson,Pat 1 yd run (King,Brenton kick), 13 plays, 75 yards, TOP 05:03 | 7 | 7 | |
2nd | SFA | 13:47 | SFA - Gipson,Xavier 50 yd pass from Self,Trae (Campos,Chris kick) 7 plays, 75 yards, TOP 02:43 | 7 | 14 | |
2nd | SFA | 06:26 | SFA - Campos,Chris 36 yd field goal 7 plays, 51 yards, TOP 03:51 | 7 | 17 | |
2nd | JSU | 01:56 | JSU - LaRoche,Matt 8 yd run (King,Brenton kick), 2 plays, 81 yards, TOP 00:38 | 14 | 17 | |
2nd | JSU | 00:16 | JSU - Webb,Zion 4 yd run (King,Brenton kick), 5 plays, 49 yards, TOP 01:06 | 21 | 17 | |
3rd | JSU | 08:10 | JSU - Webb,Zion 2 yd run (King,Brenton kick), 11 plays, 82 yards, TOP 04:50 | 28 | 17 | |
3rd | JSU | 04:49 | JSU - Webb,Zion 2 yd run (King,Brenton kick), 6 plays, 52 yards, TOP 02:03 | 35 | 17 | |
3rd | JSU | 03:13 | JSU - Fuller,Cole 0 yd fumble recovery (King,Brenton kick) | 42 | 17 | |
42 | 17 |
Referee: Myers,Drew
Side Judge: Brison,Chris
Umpire: Mitchell,Paul
Back Judge: Tart,Michael
Linesman: Irwin,Jeff
Field Judge: Thomas,Steve