Stephen F. Austin vs Central Arkansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 7 | 10 | 7 | 3 | 27 |
UCA: PASS - Smith, Breylin (163); RUSH - Hale, Darius (88); REC - Perkinson, Mitchell (51)
SFAFB: PASS - self, trae (261); RUSH - reed, miles (132); REC - gipson, xavier (99)
Scoring Summary
- | - | - | - | - | UCA | SFAFB |
|---|---|---|---|---|---|---|
![]() | 1st | SFAFB | 11:41 | SFAFB - Gipson, Xavier 73 yd pass from Self, Trae (Campos, Chris kick) 1 plays, 73 yards, TOP 0:12 | 0 | 7 |
![]() | 1st | UCA | 00:34 | UCA - Enlow, Tobias 12 yd pass from Smith, Breylin (Ray, Hayden kick) 5 plays, 53 yards, TOP 2:02 | 7 | 7 |
![]() | 2nd | SFAFB | 10:21 | SFAFB - Campos, Chris 42 yd field goal 11 plays, 52 yards, TOP 5:09 | 7 | 10 |
![]() | 2nd | UCA | 08:30 | UCA - Hale, Darius 10 yd run (Ray, Hayden kick), 5 plays, 65 yards, TOP 1:46 | 14 | 10 |
![]() | 2nd | SFAFB | 00:12 | SFAFB - Gipson, Xavier 6 yd pass from Self, Trae (Campos, Chris kick) 7 plays, 73 yards, TOP 1:00 | 14 | 17 |
![]() | 3rd | SFAFB | 11:12 | SFAFB - Gipson, Xavier 7 yd pass from Self, Trae (Campos, Chris kick) 9 plays, 75 yards, TOP 3:48 | 14 | 24 |
![]() | 4th | SFAFB | 12:14 | SFAFB - Campos, Chris 34 yd field goal 9 plays, 61 yards, TOP 3:39 | 14 | 27 |
| 14 | 27 | |||||
Central Arkansas


Stephen F. Austin
Start of 1st Half
SFA won the toss, will defer. UCA will defend the north goal
SFAFB ball on SFAFB35.
Brown, Dylan kickoff 62 yards to the UCA3, Richmond, Chris return 33 yards to the UCA36 (Ramos, Trey;Gulley, Zac).
15:00
UCA
UCA - DOWNS


0
0
11:53
SFAFB
SFAFB - TD


0
7

0
0
1st7

11:36
UCA
UCA - PUNT


0
7
10:25
SFAFB
SFAFB - DOWNS


0
7
07:02
UCA
UCA - INT


0
7
06:48
SFAFB
SFAFB - PUNT


0
7
05:09
UCA
UCA - PUNT


0
7
04:04
SFAFB
SFAFB - INT


0
7
02:36
UCA
UCA - TD


7
7

7
0
1st7

00:30
SFAFB
SFAFB - FG


7
7
Central Arkansas


Stephen F. Austin
00:30
1st Qt
SFAFB
SFAFB - FG


7
10

7
0
1st10

10:16
UCA
UCA - TD


14
10

14
0
1st10

08:29
SFAFB
SFAFB - PUNT


14
10
03:04
UCA
UCA - PUNT


14
10
01:12
SFAFB
SFAFB - TD


14
17

14
0
1st17

00:12
UCA
UCA - HALF


14
17
Central Arkansas


Stephen F. Austin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UCA ball on UCA35.
Ward, Jake kickoff 46 yards to the SFAFB19, fair catch by Walker, Jeremia.
15:00
SFAFB
SFAFB - TD


14
24

14
0
1st24

11:12
UCA
UCA - FUMB


14
24
09:17
SFAFB
SFAFB - DOWNS


14
24
04:24
UCA
UCA - PUNT


14
24
00:53
SFAFB
SFAFB - FG


14
24
Central Arkansas


Stephen F. Austin
00:53
3rd Qt
SFAFB
SFAFB - FG


14
27

14
0
1st27

12:14
SFAFB
SFAFB - FGA


14
27
01:27
UCA
UCA - HALF


14
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA36 | 15:00 | KO | SFAFB27 | 11:53 | DOWNS | 8-37 | 3:07 |
![]() | 1 | SFAFB27 | 11:53 | DOWNS | UCA00 | 11:41 | TD | 1-73 | 0:12 |
![]() | 1 | UCA32 | 11:36 | KO | SFAFB49 | 10:25 | PUNT | 4-19 | 1:11 |
![]() | 1 | SFAFB27 | 10:25 | PUNT | UCA41 | 07:02 | DOWNS | 9-32 | 3:23 |
![]() | 1 | UCA41 | 07:02 | DOWNS | UCA41 | 06:48 | INT | 2-0 | 0:14 |
![]() | 1 | SFAFB32 | 06:48 | INT | SFAFB32 | 05:09 | PUNT | 3-0 | 1:39 |
![]() | 1 | UCA14 | 05:09 | PUNT | UCA22 | 04:04 | PUNT | 3-8 | 1:05 |
![]() | 1 | SFAFB45 | 04:04 | PUNT | SFAFB48 | 02:36 | INT | 3-3 | 1:28 |
![]() | 1 | UCA47 | 02:36 | INT | SFAFB00 | 00:34 | TD | 5-53 | 2:02 |
![]() | 1 | SFAFB23 | 00:30 | KO | UCA25 | 10:21 | FG | 11-52 | 5:09 |
![]() | 2 | UCA35 | 10:16 | KO | SFAFB00 | 08:30 | TD | 5-65 | 1:46 |
![]() | 2 | SFAFB25 | 08:29 | KO | UCA41 | 03:04 | PUNT | 8-34 | 5:25 |
![]() | 2 | UCA12 | 03:04 | PUNT | UCA31 | 01:12 | PUNT | 5-19 | 1:52 |
![]() | 2 | SFAFB27 | 01:12 | PUNT | UCA00 | 00:12 | TD | 7-73 | 1:00 |
![]() | 2 | UCA28 | 00:12 | KO | UCA28 | 00:00 | HALF | 1-0 | 0:12 |
![]() | 3 | SFAFB25 | 15:00 | KO | UCA00 | 11:12 | TD | 9-75 | 3:48 |
![]() | 3 | UCA26 | 11:12 | KO | UCA48 | 09:17 | FUMB | 4-22 | 1:55 |
![]() | 3 | UCA48 | 09:17 | FUMB | UCA19 | 04:24 | DOWNS | 10-29 | 4:53 |
![]() | 3 | UCA19 | 04:24 | DOWNS | UCA40 | 00:53 | PUNT | 7-21 | 3:31 |
![]() | 3 | SFAFB22 | 00:53 | PUNT | UCA17 | 12:14 | FG | 9-61 | 3:39 |
![]() | 4 | SFAFB08 | 12:14 | KO | UCA26 | 01:27 | FGA | 20-66 | 10:47 |
![]() | 4 | UCA26 | 01:27 | FGA | SFAFB35 | 00:00 | HALF | 7-39 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCA36 | 15:00 | KO | SFAFB27 | 11:53 | DOWNS | 8-37 | 3:07 |
![]() | 1 | UCA32 | 11:36 | KO | SFAFB49 | 10:25 | PUNT | 4-19 | 1:11 |
![]() | 1 | UCA41 | 07:02 | DOWNS | UCA41 | 06:48 | INT | 2-0 | 0:14 |
![]() | 1 | UCA14 | 05:09 | PUNT | UCA22 | 04:04 | PUNT | 3-8 | 1:05 |
![]() | 1 | UCA47 | 02:36 | INT | SFAFB00 | 00:34 | TD | 5-53 | 2:02 |
![]() | 2 | UCA35 | 10:16 | KO | SFAFB00 | 08:30 | TD | 5-65 | 1:46 |
![]() | 2 | UCA12 | 03:04 | PUNT | UCA31 | 01:12 | PUNT | 5-19 | 1:52 |
![]() | 2 | UCA28 | 00:12 | KO | UCA28 | 00:00 | HALF | 1-0 | 0:12 |
![]() | 3 | UCA26 | 11:12 | KO | UCA48 | 09:17 | FUMB | 4-22 | 1:55 |
![]() | 3 | UCA19 | 04:24 | DOWNS | UCA40 | 00:53 | PUNT | 7-21 | 3:31 |
![]() | 4 | UCA26 | 01:27 | FGA | SFAFB35 | 00:00 | HALF | 7-39 | 1:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFAFB27 | 11:53 | DOWNS | UCA00 | 11:41 | TD | 1-73 | 0:12 |
![]() | 1 | SFAFB27 | 10:25 | PUNT | UCA41 | 07:02 | DOWNS | 9-32 | 3:23 |
![]() | 1 | SFAFB32 | 06:48 | INT | SFAFB32 | 05:09 | PUNT | 3-0 | 1:39 |
![]() | 1 | SFAFB45 | 04:04 | PUNT | SFAFB48 | 02:36 | INT | 3-3 | 1:28 |
![]() | 1 | SFAFB23 | 00:30 | KO | UCA25 | 10:21 | FG | 11-52 | 5:09 |
![]() | 2 | SFAFB25 | 08:29 | KO | UCA41 | 03:04 | PUNT | 8-34 | 5:25 |
![]() | 2 | SFAFB27 | 01:12 | PUNT | UCA00 | 00:12 | TD | 7-73 | 1:00 |
![]() | 3 | SFAFB25 | 15:00 | KO | UCA00 | 11:12 | TD | 9-75 | 3:48 |
![]() | 3 | UCA48 | 09:17 | FUMB | UCA19 | 04:24 | DOWNS | 10-29 | 4:53 |
![]() | 3 | SFAFB22 | 00:53 | PUNT | UCA17 | 12:14 | FG | 9-61 | 3:39 |
![]() | 4 | SFAFB08 | 12:14 | KO | UCA26 | 01:27 | FGA | 20-66 | 10:47 |
Team Statistics
- | UCA | SFAFB |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 8 | 13 |
| Passing | 10 | 7 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 112 | 227 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 3.5 | 5.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 147 | 237 |
| Yds. Lost | 35 | 10 |
Passing | ||
| Total (Net) | 193 | 261 |
| Comp.-Att.-Int. | 20 - 32 - 1 | 18 - 31 - 1 |
| Avg / Att | 6.0 | 8.4 |
| Avg / Comp. | 9.7 | 14.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 305 | 488 |
| Plays | 64 | 74 |
| Avg. / Play | 4.8 | 6.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 3-35 | 6-63 |
Punting | ||
| Punts - Yds. | 4-153 | 2-83 |
| Avg. / Punt | 38.2 | 41.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-163 | 6-289 |
| Avg. Yds. / Kickoff | 54.3 | 48.2 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-18-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 3-88-0 | 1-17-0 |
| Kickoff: Avg. / Return | 29.3 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:32 | 41:28 |
| 3rd. Down Conv. | 2 of 10 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 5-30 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Smith, Breylin | 17 | 27 | 163 | 1 | 1 | 16 | 3 |
Bowers, Darius | 3 | 4 | 30 | 0 | 0 | 13 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 32 | 193 | 1 | 1 | 16 | 5 |

![]() | 18 | 31 | 261 | 3 | 1 | 73 | 0 |
| Totals | 18 | 31 | 261 | 3 | 1 | 73 | 0 |

Hale, Darius | 18 | 93 | 5 | 88 | 1 | 16 | 4.9 |
James, Kylin | 4 | 44 | 0 | 44 | 0 | 28 | 11 |
Smith, Breylin | 7 | 10 | 24 | -14 | 0 | 7 | -2 |
Bowers, Darius | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 147 | 35 | 112 | 1 | 28 | 3.5 |

![]() | 32 | 138 | 6 | 132 | 0 | 17 | 4.1 |
![]() | 10 | 99 | 0 | 99 | 0 | 36 | 9.9 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 43 | 237 | 10 | 227 | 0 | 36 | 5.3 |

Perkinson, Mitchell | 5 | 51 | 0 | 14 |
Enlow, Tobias | 4 | 49 | 1 | 13 |
Hudson, Tyler | 5 | 48 | 0 | 16 |
Hale, Darius | 4 | 28 | 0 | 12 |
Richmond, Christian | 2 | 17 | 0 | 10 |
| Totals | 20 | 193 | 1 | 16 |

![]() | 6 | 99 | 3 | 73 |
![]() | 3 | 59 | 0 | 42 |
![]() | 1 | 38 | 0 | 38 |
![]() | 2 | 26 | 0 | 21 |
![]() | 3 | 19 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 5 |
| Totals | 18 | 261 | 3 | 73 |
Defensive

Wilson, Tamuarion | 8 | 2 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Dunn, Trenton | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jessup, Logan | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Jw | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Caden | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lamont, Deandre | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Cain, Christian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bedell, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, A'javius | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Campbell, Tj | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Davenport, Darin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Langham, Willie | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nakwaasah, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Embry, Laquez | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Charles, Demetrius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Nathan | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Lynch, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodo, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Davon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 4 | 7 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 2 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2.5 / 20 | 2 / 20 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Jateriou | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Caughron, Chandler | 4 | 153 | 38.2 | 41 | 0 | 0 | 0 |

![]() | 2 | 83 | 41.5 | 54 | 2 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Campos, Chris | 2 | 10:21 | 42 | good |
Campos, Chris | 4 | 12:14 | 34 | good |
Campos, Chris | 4 | 01:27 | 44 | missed |

Ward, Jake | 3 | 163 | 1 | 0 | 54.3 |

![]() | 6 | 289 | 0 | 0 | 48.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Richmond, Christian | 0 | 0 | 0 | 3 | 88 | 33 | 0 | 0 | 0 |
Embry, Laquez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Ray, Hayden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters




Player Participation

| 0 | Jones, JW |
| 1L | Langham, Willie |
| 1D | Dunn, Trenton |
| 1 | Hudson, Tyler |
| 3D | Lamont, Deandre |
| 3 | Smith, Breylin |
| 4 | Hale, Darius |
| 5D | Wilson, TaMuarion |
| 6D | Cain, Christian |
| 6 | Richmond, Christian |
| 7D | Nakwaasah, Nick |
| 8 | Enlow, Tobias |
| 8D | Bedell, Jalen |
| 9 | Brown, A'Javius |
| 14 | Embry, Laquez |
| 15 | Campbell, TJ |
| 17 | Bowers, Darius |
| 18 | Wilson, Malik |
| 19 | Camargo, Sam |
| 21 | James, Kylin |
| 22 | Anusiem, Wesley |
| 24 | Davenport, Darin |
| 25 | Cuevas, Kameryn |
| 26 | Smith, Sean |
| 27 | Wise, Derrick |
| 28 | Myers, Cameron |
| 29 | Lynch, Brett |
| 31 | Jordan, James |
| 32 | Coleman, Cameron |
| 35 | Humphrey, Corbin |
| 36 | Hodo, Jalen |
| 39 | Charles, Demetrius |
| 45 | Tyndall, Will |
| 46 | Caughron, Chandler |
| 47 | Eldridge, Austin |
| 48 | Keijers, Justin |
| 53 | Ray, Hayden |
| 54 | Simpson, Colson |
| 56 | Ward, Jake |
| 59 | Mull, Jamal |
| 63 | Sanderson, Toby |
| 67 | Salley, Jaden |
| 70 | Mayo, William |
| 71 | George, Josh |
| 78 | Hendrix, Jaylin |
| 79 | Lairy, Justinn |
| 85 | Short, Jack |
| 87 | Perkinson, Mitchell |
| 90 | Wright, Davon |
| 91 | Jessup, Logan |
| 94 | Grant, Nathan |
| 96 | Gray, Jeremiah |
| 97 | Brown, Caden |






























































































