SFA vs Jacksonville St.
10/09/2021
JSU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 0 | 7 | 28 | |
7 | 0 | 7 | 10 | 24 |
JSU: PASS - Cooper,Zerrick (153); RUSH - Samuel,Josh (104); REC - Wells,PJ (71)
SFA: PASS - self, trae (305); RUSH - white, korbyn (55); REC - gipson, xavier (84)
Scoring Summary
- | - | - | - | - | JSU | SFA |
---|---|---|---|---|---|---|
1st | JSU | 13:53 | JSU - Harper,Nicario 55 yd fumble recovery (Karajic,Alen kick) | 7 | 0 | |
1st | JSU | 11:48 | JSU - Cooper,Zerrick 3 yd run (Karajic,Alen kick), 3 plays, 12 yards, TOP 01:08 | 14 | 0 | |
1st | SFA | 02:53 | SFA - Miller,Jeremiah 55 yd pass from Self,Trae (Campos,Chris kick) 4 plays, 76 yards, TOP 00:52 | 14 | 7 | |
2nd | JSU | 01:46 | JSU - Edwards,Ahmad 18 yd pass from Cooper,Zerrick (Karajic,Alen kick) 4 plays, 42 yards, TOP 01:35 | 21 | 7 | |
3rd | SFA | 11:53 | SFA - Thompson,Josh 31 yd pass from Self,Trae (Campos,Chris kick) 4 plays, 62 yards, TOP 01:10 | 21 | 14 | |
4th | SFA | 14:52 | SFA - White,Korbyn 10 yd run (Campos,Chris kick), 6 plays, 51 yards, TOP 02:26 | 21 | 21 | |
4th | SFA | 05:48 | SFA - Campos,Chris 30 yd field goal 12 plays, 56 yards, TOP 05:24 | 21 | 24 | |
4th | JSU | 01:53 | JSU - Samuel,Josh 4 yd run (Karajic,Alen kick), 11 plays, 75 yards, TOP 03:55 | 28 | 24 | |
28 | 24 |
Referee: Carrell,Brad
Line Judge: Denton,Brett
Side Judge: Elliott,Nathan
Umpire: Lewis,Rashad
Back Judge: Doyen,Patrick
Linesman: Freeman,Michael
Field Judge: McClain,Terrence