Sam Houston vs Stephen F. Austin
10/2/2021
NRG Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 15 | 21 | |
10 | 3 | 7 | 0 | 20 |
SHSU: PASS - Shoemaker, Keegan (222); RUSH - Jefferson, Ramon (61); REC - Ezzard, Jequez (74)
SFA: PASS - self, trae (215); RUSH - reed, miles (47); REC - gipson, xavier (100)
Scoring Summary
- | - | - | - | - | SHSU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 09:03 | SFA - Campos, Chris 49 yd field goal 9 plays, 63 yards, TOP 2:45 | 0 | 3 | |
1st | SFA | 00:32 | SFA - Gipson, Xavier 15 yd pass from Self, Trae (Campos, Chris kick) 5 plays, 43 yards, TOP 2:07 | 0 | 10 | |
2nd | SFA | 05:32 | SFA - Campos, Chris 25 yd field goal 10 plays, 72 yards, TOP 4:45 | 0 | 13 | |
2nd | SHSU | 01:32 | SHSU - Ezzard, Jequez 5 yd pass from Shoemaker, Keeg (Hearn, Cameron kickfailed) 9 plays, 77 yards, TOP 3:56 | 6 | 13 | |
3rd | SFA | 00:03 | SFA - Rikel, Lawton 9 yd pass from Self, Trae (Campos, Chris kick) 1 plays, 14 yards, TOP 0:06 | 6 | 20 | |
4th | SHSU | 09:08 | SHSU - Adeyi, Ife 26 yd pass from Shoemaker, Keeg (Chrest, Cody pass) 9 plays, 97 yards, TOP 4:00 | 14 | 20 | |
4th | SHSU | 02:37 | SHSU - Pannell, Trappe 4 yd run (Pavon, Christia kick), 7 plays, 38 yards, TOP 3:41 | 21 | 20 | |
21 | 20 |
Referee: Marcus Thornton
Line Judge: Justin Wilcox
Side Judge: Patrick Herron
Umpire: Scott Johnson
Back Judge: Josh Aragon
Linesman: Patrick Erwin
Field Judge: Tom Drzagowski