2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 1 | Self, Trae | 12 | 153.48 | 243 | 382 | 9 | 63.61% | 3201 | 28 | 87 | 266.75 |
| 18 | Weeks, Preston | 6 | 134.76 | 16 | 27 | 2 | 59.26% | 251 | 1 | 58 | 41.83 |
| 12 | Jones III, Larry | 8 | 385.60 | 1 | 1 | 0 | 100.00% | 34 | 0 | 34 | 4.25 |
| 12 | Short, Blake | 3 | 147.84 | 3 | 5 | 0 | 60.00% | 13 | 1 | 10 | 4.33 |
| 2 | Gipson, Xavier | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 152.384 | 263 | 416 | 11 | 63.22% | 3499 | 30 | 87 | 291.58 | |
| Opponents | 12 | 113.982 | 214 | 383 | 15 | 55.88% | 2378 | 16 | 75 | 198.17 |
Team Statistics (8-4, 6-2)
Scoring | ||
|---|---|---|
| Points Per Game | 34.25 | 18.75 |
| Total | 411 | 225 |
First Downs | ||
| Rushing | 94 | 89 |
| Passing | 134 | 101 |
| Penalty | 20 | 30 |
| Total | 248 | 220 |
Rushing | ||
| Yards Gained | 1799 | 1859 |
| Yards Lost | 221 | 500 |
| Attempts | 414 | 423 |
| Average Per Attempt | 3.8 | 3.2 |
| Avg. Per Game | 131.5 | 113.2 |
| Touchdowns | 13 | 12 |
| Total | 1578 | 1359 |
Passing | ||
| Att-Comp-Int | 416-263-11 | 383-214-15 |
| Avg. Per Attempt | 8.411 | 6.209 |
| Avg. Per Game | 291.583 | 198.167 |
| Touchdowns | 30 | 16 |
| Total | 3499 | 2378 |
Total Offense | ||
| Total Plays | 830 | 806 |
| Avg. Per Play | 6.1 | 4.6 |
| Avg. Per Game | 423.1 | 311.4 |
| Total Yards | 5077 | 3737 |
| Touchdowns | 50 | 29 |
Returns | ||
| Kickoff: Average | 21.391 | 20.861 |
| Kickoff: Total | 23-492 | 36-751 |
| Punt: Average | 14.885 | 10.400 |
| Punt: Total | 26-387 | 10-104 |
| INT: Average | 9.200 | 9.818 |
| INT: Total | 15-138 | 11-108 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.977 | 40.667 |
| Punt: Net Average | 41.341 | 37.576 |
| Punt: Total Yards | 44-2023 | 66-2684 |
| FG: Good-Attempts | 20-24 | 10-14 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 58.667 | 56.167 |
| Total-Yards | 83-704 | 74-674 |
Time Of Possession | ||
| Avg. Per Game | 31:11 | 28:41 |
| Total | 06:14:13 | 05:44:09 |
Miscellaneous | ||
| 3rd Down Conversions | 67-166 (40.361%) | 55-171 (32.164%) |
| 4th Down Conversions | 13-28 (46.429%) | 13-28 (28.571%) |
| Fumbles-Lost | 11-7 | 23-9 |
| Sacks-Yards Lost | 45-266 | 23-118 |
| PAT: Good-Attempts | 49-49 | 26-28 |
| Misc. Yards | 50 | 0 |
| Red Zone: Attempts-Scores | 45-57 | 25-33 |
| Red Zone: Touchdowns | 32-57 | 19-33 |
Results
| 9/4/2021 | Tarleton State | W | 20-10 | 1-0 , 1-0 | 3:31 | 8910 |
| 9/11/2021 | Texas Tech | L | 22-28 | 2-0 | 3:30 | 55271 |
| 9/18/2021 | Miss. Valley State | W | 58-13 | 2-1 | 3:15 | 10035 |
| 9/25/2021 | Lincoln | W | 61-13 | 3-1 , 1-0 | 3:24 | 7932 |
| 10/2/2021 | Sam Houston | L | 20-21 | 3-2 , 1-1 | 3:24 | 25007 |
| 10/09/2021 | Jacksonville St. | L | 24-28 | 3-3 , 0-0 | 04:34 | 16355 |
| 10/23/2021 | Dixie State | W | 37-20 | 0-7 , 0-2 | 3 | 4442 |
| 10/30/2021 | ACU | W | 41-27 | 5-3 , 3-1 | 3:10 | 9817 |
| 11/6/2021 | Eastern Kentucky | W | 31-17 | 6-3 , 4-2 | 3:26 | 7637 |
| 11/13/2021 | Central Arkansas | W | 27-14 | 5-5 , 4-3 | 3:05 | 4115 |
| 11/20/2021 | Lamar University | W | 42-6 | 2-9 , 0-7 | 3:19 | 5411 |
| 11/27/2021 | UIW | L | 28-28 | 10-2 | 3:17 | 3448 |
| 158380 |
Overall Team Game Highs
| Rushes | 44 | vs Tarleton State (9/4/2021) |
| Yards Rushing | 227 | vs Central Arkansas (11/13/2021) |
| TD Rushes | 4 | vs Lincoln (9/25/2021) |
| Pass Attempts | 58 | vs Texas Tech (9/11/2021) |
| Pass Completions | 38 | vs Texas Tech (9/11/2021) |
| Yards Passing | 374 | vs Miss. Valley State (9/18/2021) |
| TD Passes | 5 | vs ACU (10/30/2021) |



