Stephen F. Austin vs Southeastern La.
11/2/2019
Strawberry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 6 | 14 | 14 | 47 | |
0 | 10 | 7 | 13 | 30 |
SLU: PASS - Virgil, Chason (122); RUSH - Williams, Devonte (65); REC - Williams, Devonte (71)
SFA: PASS - self, trae (332); RUSH - mcgowen, josh (63); REC - gipson, xavier (94)
Scoring Summary
- | - | - | - | - | SLU | SFA |
---|---|---|---|---|---|---|
1st | SLU | 06:37 | SLU - Kelley, C. 3 yd run (TEAM rushfailed), 12 plays, 85 yards, TOP 5:05 | 6 | 0 | |
1st | SLU | 03:53 | SLU - Magee, E. 8 yd run (Broussard, B. kick), 4 plays, 40 yards, TOP 1:35 | 13 | 0 | |
2nd | SFA | 14:16 | SFA - Arclies III, Al 27 yd pass from Self, Trae (Ruiz, Storm kick) 9 plays, 75 yards, TOP 4:33 | 13 | 7 | |
2nd | SLU | 04:04 | SLU - Kelley, C. 1 yd run (Broussard, B. kickblocked), 10 plays, 76 yards, TOP 4:30 | 19 | 7 | |
2nd | SFA | 00:00 | SFA - Ruiz, Storm 29 yd field goal 8 plays, 32 yards, TOP 1:16 | 19 | 10 | |
3rd | SFA | 09:44 | SFA - McGowen, Josh 2 yd run (Ruiz, Storm kick), 9 plays, 80 yards, TOP 3:51 | 19 | 17 | |
3rd | SLU | 04:41 | SLU - Williams, D, 2 yd pass from Kelley, C. (Broussard, B. kick) 10 plays, 65 yards, TOP 5:03 | 26 | 17 | |
3rd | SLU | 01:26 | SLU - Mitchell, A. 15 yd pass from Virgil, C. (Broussard, B. kick) 6 plays, 70 yards, TOP 2:16 | 33 | 17 | |
4th | SFA | 13:34 | SFA - Gipson, Xavier 12 yd pass from Self, Trae (Self, Trae passfailed) 9 plays, 70 yards, TOP 2:36 | 33 | 23 | |
4th | SLU | 07:17 | SLU - Jordan, F. 65 yd interception (Broussard, B. kick) | 40 | 23 | |
4th | SFA | 05:31 | SFA - Cobb, Lar'Dario 20 yd pass from Arnold, Cam (Ruiz, Storm kick) 4 plays, 60 yards, TOP 1:36 | 40 | 30 | |
4th | SLU | 00:37 | SLU - Jones, T. 1 yd run (Broussard, B. kick), 9 plays, 46 yards, TOP 4:53 | 47 | 30 | |
47 | 30 |
Referee: Ed Bourgeois
Line Judge: Trent Brown
Side Judge: Joseph Martinez
Umpire: Chris Booker
Back Judge: Nolan Dumas
Linesman: Glen Branch
Field Judge: Andy Lebo