Stephen F. Austin vs Northwestern State
11/21/2019
Turpin Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 6 | 20 | |
13 | 14 | 5 | 0 | 32 |
NSU: PASS - Eppler, Shelton (333); RUSH - Anderson, Stadf (35); REC - Shorts, Quan (132)
SFA: PASS - self, trae (177); RUSH - mcgowen, josh (158); REC - gipson, xavier (98)
Scoring Summary
- | - | - | - | - | NSU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 08:07 | SFA - Ruiz, Storm 54 yd field goal 6 plays, 15 yards, TOP 2:17 | 0 | 3 | |
1st | SFA | 05:38 | SFA - Hutchings, Thom 7 yd run (Ruiz, Storm kick), 3 plays, 13 yards, TOP 1:10 | 0 | 10 | |
1st | SFA | 00:28 | SFA - Ruiz, Storm 41 yd field goal 9 plays, 47 yards, TOP 2:57 | 0 | 13 | |
2nd | SFA | 10:47 | SFA - McGowen, Josh 20 yd run (Ruiz, Storm kick), 7 plays, 46 yards, TOP 3:19 | 0 | 20 | |
2nd | SFA | 10:39 | SFA - Gipson, Xavier 55 yd pass from Self, Trae (Ruiz, Storm kick) 1 plays, 55 yards, TOP 0:08 | 0 | 27 | |
2nd | NSU | 02:24 | NSU - Price, Kendrick 15 yd pass from Eppler, Shelton (Justino, Daniel kick) 4 plays, 33 yards, TOP 1:06 | 7 | 27 | |
3rd | SFA | 11:09 | SFA - TEAM 3 yd safety | 7 | 29 | |
3rd | SFA | 08:48 | SFA - Ruiz, Storm 44 yd field goal 6 plays, 23 yards, TOP 2:21 | 7 | 32 | |
3rd | NSU | 00:27 | NSU - Shorts, Quan 15 yd pass from Eppler, Shelton (Justino, Daniel kick) 6 plays, 71 yards, TOP 3:15 | 14 | 32 | |
4th | NSU | 09:22 | NSU - West, Jared 10 yd run (Eppler, Shelton passfailed), 5 plays, 90 yards, TOP 1:38 | 20 | 32 | |
20 | 32 |
Referee: Vidal Jones
Line Judge: Catherine Conti
Side Judge: Charlie Hurd
Umpire: Rod Tucker
Back Judge: Albert Bryant
Linesman: Brett Bascue
Field Judge: John Teague