McNeese vs SFA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 20 | 33 |
![]() | 7 | 0 | 3 | 0 | 10 |
MCN: PASS - Orgeron, Cody (162); RUSH - Pratt, Justin (133); REC - Sutton, Cyron (55)
SFA: PASS - self, trae (175); RUSH - mcgowen, josh (46); REC - gipson, xavier (72)
Scoring Summary
- | - | - | - | - | MCN | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 10:34 | SFA - McGowen, Josh 8 yd pass from Self, Trae (Ruiz, Storm kick) 11 plays, 75 yards, TOP 4:26 | 0 | 7 |
![]() | 1st | MCN | 02:16 | MCN - Raborn, Bailey 21 yd field goal 10 plays, 66 yards, TOP 4:26 | 3 | 7 |
![]() | 2nd | MCN | 04:56 | MCN - Sutton, Cyron 3 yd pass from Orgeron, Cody (Raborn, Bailey kick) 9 plays, 38 yards, TOP 2:40 | 10 | 7 |
![]() | 3rd | MCN | 06:13 | MCN - Raborn, Bailey 39 yd field goal 10 plays, 47 yards, TOP 4:20 | 13 | 7 |
![]() | 3rd | SFA | 00:18 | SFA - Ruiz, Storm 40 yd field goal 12 plays, 42 yards, TOP 4:13 | 13 | 10 |
![]() | 4th | MCN | 11:57 | MCN - Orgeron, Cody 30 yd run (Raborn, Bailey kick), 10 plays, 65 yards, TOP 3:21 | 20 | 10 |
![]() | 4th | MCN | 08:10 | MCN - Sutton, Cyron 33 yd pass from Orgeron, Cody (Raborn, Bailey kickfailed) 7 plays, 55 yards, TOP 2:32 | 26 | 10 |
![]() | 4th | MCN | 02:16 | MCN - Pratt, Justin 21 yd run (Raborn, Bailey kick), 9 plays, 73 yards, TOP 3:55 | 33 | 10 |
| 33 | 10 | |||||
McNeese


SFA
Start of 1st Half
McNeese wins the toss, defers to the second half.
SFA will receive first-half kick and defend north EZ
Raborn, Bailey kickoff 65 yards to the SFA0, touchback.
15:00
SFA
SFA - TD


0
7

0
0
1st7

10:28
MCN
MCN - PUNT


0
7
07:34
SFA
SFA - PUNT


0
7
06:42
MCN
MCN - FG


3
7

3
0
1st7

02:16
SFA
SFA - FGA


3
7
McNeese


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Self, Trae pass complete to McGowen, Josh for loss of 1 yard to the MCN31 (Fulp, Kody).
Self, Trae sacked for loss of 10 yards to the MCN41 (Hyacinth, A.).
Self, Trae pass complete to Gipson, Xavier for 6 yards to the MCN35 (Williams, K.;Jackson, Justin).
Ruiz, Storm field goal attempt from 52 MISSED - wide right, spot at MCN35, clock 12:43.
12:43
MCN
MCN - PUNT


3
7
11:00
SFA
SFA - PUNT


3
7
09:59
MCN
MCN - PUNT


3
7
07:56
SFA
SFA - INT


3
7
07:36
MCN
MCN - TD


10
7

10
0
1st7

04:52
SFA
SFA - PUNT


10
7
03:58
MCN
MCN - PUNT


10
7
02:24
SFA
SFA - PUNT


10
7
00:46
MCN
MCN - HALF


10
7
McNeese


SFA
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
SFA ball on SFA35.
Schrag, Alex kickoff 36 yards to the MCN29, out-of-bounds, MCN ball on MCN35.
15:00
MCN
MCN - PUNT


10
7
13:54
SFA
SFA - FGA


10
7
10:33
MCN
MCN - FG


13
7

13
0
1st7

06:13
SFA
SFA - PUNT


13
7
05:13
MCN
MCN - PUNT


13
7
04:31
SFA
SFA - FG


13
10

13
0
1st10

00:18
MCN
MCN - TD


13
10
McNeese


SFA
00:18
3rd Qt
MCN
MCN - TD


20
10

20
0
1st10

11:53
SFA
SFA - PUNT


20
10
10:42
MCN
MCN - TD


26
10

26
0
1st10

08:10
SFA
SFA - DOWNS


26
10
06:11
MCN
MCN - TD


33
10

33
0
1st10

02:16
SFA
SFA - HALF


33
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | MCN00 | 10:34 | TD | 11-75 | 4:26 |
![]() | 1 | MCN27 | 10:28 | KO | MCN37 | 07:34 | PUNT | 7-10 | 2:54 |
![]() | 1 | SFA20 | 07:34 | PUNT | SFA20 | 06:42 | PUNT | 3-0 | 0:52 |
![]() | 1 | MCN30 | 06:42 | PUNT | SFA04 | 02:16 | FG | 10-66 | 4:26 |
![]() | 1 | SFA25 | 02:16 | KO | MCN35 | 12:43 | FGA | 9-40 | 4:33 |
![]() | 2 | MCN35 | 12:43 | FGA | MCN32 | 11:00 | PUNT | 3--3 | 1:43 |
![]() | 2 | SFA25 | 11:00 | PUNT | SFA12 | 09:59 | PUNT | 3--13 | 1:01 |
![]() | 2 | MCN22 | 09:59 | PUNT | MCN28 | 07:56 | PUNT | 3-6 | 2:03 |
![]() | 2 | SFA13 | 07:56 | PUNT | SFA19 | 07:36 | INT | 2-6 | 0:20 |
![]() | 2 | SFA38 | 07:36 | INT | SFA00 | 04:56 | TD | 9-38 | 2:40 |
![]() | 2 | SFA15 | 04:52 | KO | SFA19 | 03:58 | PUNT | 3-4 | 0:54 |
![]() | 2 | MCN43 | 03:58 | PUNT | MCN39 | 02:24 | PUNT | 3--4 | 1:34 |
![]() | 2 | SFA25 | 02:24 | PUNT | SFA31 | 00:46 | PUNT | 3-6 | 1:38 |
![]() | 2 | MCN22 | 00:46 | PUNT | MCN33 | 00:00 | HALF | 2-11 | 0:46 |
![]() | 3 | MCN35 | 15:00 | KO | MCN33 | 13:54 | PUNT | 3--2 | 1:06 |
![]() | 3 | SFA34 | 13:54 | PUNT | MCN32 | 10:33 | FGA | 8-34 | 3:21 |
![]() | 3 | MCN32 | 10:33 | FGA | SFA21 | 06:13 | FG | 10-47 | 4:20 |
![]() | 3 | SFA25 | 06:13 | KO | SFA27 | 05:13 | PUNT | 3-2 | 1:00 |
![]() | 3 | MCN26 | 05:13 | PUNT | MCN30 | 04:31 | PUNT | 3-4 | 0:42 |
![]() | 3 | SFA35 | 04:31 | PUNT | MCN23 | 00:18 | FG | 12-42 | 4:13 |
![]() | 3 | MCN35 | 00:18 | KO | SFA00 | 11:57 | TD | 10-65 | 3:21 |
![]() | 4 | SFA22 | 11:53 | KO | SFA32 | 10:42 | PUNT | 4-10 | 1:11 |
![]() | 4 | MCN45 | 10:42 | PUNT | SFA00 | 08:10 | TD | 7-55 | 2:32 |
![]() | 4 | SFA25 | 08:10 | KO | MCN27 | 06:11 | DOWNS | 7-48 | 1:59 |
![]() | 4 | MCN27 | 06:11 | DOWNS | SFA00 | 02:16 | TD | 9-73 | 3:55 |
![]() | 4 | SFA25 | 02:16 | KO | MCN48 | 00:00 | HALF | 5-27 | 2:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MCN27 | 10:28 | KO | MCN37 | 07:34 | PUNT | 7-10 | 2:54 |
![]() | 1 | MCN30 | 06:42 | PUNT | SFA04 | 02:16 | FG | 10-66 | 4:26 |
![]() | 2 | MCN35 | 12:43 | FGA | MCN32 | 11:00 | PUNT | 3--3 | 1:43 |
![]() | 2 | MCN22 | 09:59 | PUNT | MCN28 | 07:56 | PUNT | 3-6 | 2:03 |
![]() | 2 | SFA38 | 07:36 | INT | SFA00 | 04:56 | TD | 9-38 | 2:40 |
![]() | 2 | MCN43 | 03:58 | PUNT | MCN39 | 02:24 | PUNT | 3--4 | 1:34 |
![]() | 2 | MCN22 | 00:46 | PUNT | MCN33 | 00:00 | HALF | 2-11 | 0:46 |
![]() | 3 | MCN35 | 15:00 | KO | MCN33 | 13:54 | PUNT | 3--2 | 1:06 |
![]() | 3 | MCN32 | 10:33 | FGA | SFA21 | 06:13 | FG | 10-47 | 4:20 |
![]() | 3 | MCN26 | 05:13 | PUNT | MCN30 | 04:31 | PUNT | 3-4 | 0:42 |
![]() | 3 | MCN35 | 00:18 | KO | SFA00 | 11:57 | TD | 10-65 | 3:21 |
![]() | 4 | MCN45 | 10:42 | PUNT | SFA00 | 08:10 | TD | 7-55 | 2:32 |
![]() | 4 | MCN27 | 06:11 | DOWNS | SFA00 | 02:16 | TD | 9-73 | 3:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | MCN00 | 10:34 | TD | 11-75 | 4:26 |
![]() | 1 | SFA20 | 07:34 | PUNT | SFA20 | 06:42 | PUNT | 3-0 | 0:52 |
![]() | 1 | SFA25 | 02:16 | KO | MCN35 | 12:43 | FGA | 9-40 | 4:33 |
![]() | 2 | SFA25 | 11:00 | PUNT | SFA12 | 09:59 | PUNT | 3--13 | 1:01 |
![]() | 2 | SFA13 | 07:56 | PUNT | SFA19 | 07:36 | INT | 2-6 | 0:20 |
![]() | 2 | SFA15 | 04:52 | KO | SFA19 | 03:58 | PUNT | 3-4 | 0:54 |
![]() | 2 | SFA25 | 02:24 | PUNT | SFA31 | 00:46 | PUNT | 3-6 | 1:38 |
![]() | 3 | SFA34 | 13:54 | PUNT | MCN32 | 10:33 | FGA | 8-34 | 3:21 |
![]() | 3 | SFA25 | 06:13 | KO | SFA27 | 05:13 | PUNT | 3-2 | 1:00 |
![]() | 3 | SFA35 | 04:31 | PUNT | MCN23 | 00:18 | FG | 12-42 | 4:13 |
![]() | 4 | SFA22 | 11:53 | KO | SFA32 | 10:42 | PUNT | 4-10 | 1:11 |
![]() | 4 | SFA25 | 08:10 | KO | MCN27 | 06:11 | DOWNS | 7-48 | 1:59 |
![]() | 4 | SFA25 | 02:16 | KO | MCN48 | 00:00 | HALF | 5-27 | 2:16 |
Team Statistics
- | MCN | SFA |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 14 | 6 |
| Passing | 6 | 8 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 246 | 79 |
| Attempts | 52 | 29 |
| Avg. Per Rush | 4.7 | 2.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 267 | 116 |
| Yds. Lost | 21 | 37 |
Passing | ||
| Total (Net) | 162 | 175 |
| Comp.-Att.-Int. | 12 - 25 - 0 | 21 - 41 - 1 |
| Avg / Att | 6.5 | 4.3 |
| Avg / Comp. | 13.5 | 8.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 408 | 254 |
| Plays | 77 | 70 |
| Avg. / Play | 5.3 | 3.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 12-117 | 5-38 |
Punting | ||
| Punts - Yds. | 6-275 | 6-257 |
| Avg. / Punt | 45.8 | 42.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 7-452 | 3-148 |
| Avg. Yds. / Kickoff | 64.6 | 49.3 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--9-0 | 3-6-0 |
| Punt: Avg. / Return | -9.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 2-34-0 |
| Kickoff: Avg. / Return | 24.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:08 | 27:52 |
| 3rd. Down Conv. | 9 of 19 | 4 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 2-18 | 1-8 |
| PAT: Total - Made | 3-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Orgeron, Cody | 12 | 25 | 162 | 2 | 0 | 40 | 1 |
| Totals | 12 | 25 | 162 | 2 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 41 | 175 | 1 | 1 | 29 | 2 |
| Totals | 21 | 41 | 175 | 1 | 1 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pratt, Justin | 21 | 136 | 3 | 133 | 1 | 30 | 6.3 |
Orgeron, Cody | 10 | 81 | 8 | 73 | 1 | 30 | 7.3 |
Mack, Elijah | 10 | 26 | 2 | 24 | 0 | 8 | 2.4 |
Skinner, J'cobi | 10 | 24 | 0 | 24 | 0 | 7 | 2.4 |
Sutton, Cyron | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 52 | 267 | 21 | 246 | 2 | 30 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 46 | 0 | 46 | 0 | 19 | 3.8 |
![]() | 5 | 27 | 0 | 27 | 0 | 9 | 5.4 |
![]() | 5 | 25 | 18 | 7 | 0 | 19 | 1.4 |
Hutchings, Thom | 4 | 11 | 0 | 11 | 0 | 6 | 2.8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 19 | -19 | 0 | 0 | -19 |
| Totals | 29 | 116 | 37 | 79 | 0 | 19 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sutton, Cyron | 5 | 55 | 2 | 33 |
Begue, Trevor | 2 | 53 | 0 | 40 |
Bonnette, R. | 2 | 32 | 0 | 17 |
Hudson, D. | 1 | 12 | 0 | 12 |
Curtis, Davion | 2 | 10 | 0 | 6 |
| Totals | 12 | 162 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 72 | 0 | 29 |
![]() | 4 | 22 | 0 | 8 |
![]() | 1 | 22 | 0 | 22 |
Bentley, Romell | 1 | 18 | 0 | 18 |
![]() | 2 | 18 | 0 | 12 |
Hutchings, Thom | 2 | 12 | 0 | 12 |
Cobb, Lar'dario | 1 | 6 | 0 | 6 |
![]() | 4 | 5 | 1 | 8 |
| Totals | 21 | 175 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fulp, Kody | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Williams, K. | 4 | 3 | 7 | 0.5 / 9 | - / - | - | - / - | - | - | - | - |
Jackson, Justin | 2 | 4 | 6 | - / - | 1 / - | - | - / - | - | - | - | - |
Peterson, C. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sam, Andre | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Cory | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Burriss, Jovon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Roscoe, Cody | - | 4 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 4 |
Hyacinth, A. | 3 | 1 | 4 | 2 / 12 | 1 / 10 | - | - / - | - | 1 | - | 1 |
Flugence, T. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Enos | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jonta | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bourgeois, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Darion | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Bonnette, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Degruy, Damien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dieterich, Dade | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, D'andre | - | 1 | 1 | 0.5 / 10 | - / - | - | - / - | - | - | - | - |
Croker, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Livings, Chris | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Varnell, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Tyrique | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Chase | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 14 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
McKnight, Gerar | 7 | 7 | 14 | - / - | - / - | - | - / - | - | - | - | 1 |
Evans, Jateriou | 2 | 8 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Mosley, Marcus | 2 | 6 | 8 | 1.5 / 9 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutchings, Thom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilliam, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Williams II, Ra | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Raborn, Bailey | 6 | 275 | 45.8 | 63 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 257 | 42.8 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Raborn, Bailey | 1 | 02:16 | 21 | good |
Raborn, Bailey | 3 | 06:13 | 39 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruiz, Storm | 2 | 12:43 | 52 | missed |
Ruiz, Storm | 3 | 10:33 | 49 | missed |
Ruiz, Storm | 3 | 00:18 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Raborn, Bailey | 7 | 452 | 5 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 148 | 0 | 2 | 49.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sutton, Cyron | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, D'andre | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Dunn, Darion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bentley, Romell | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Raborn, Bailey | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Leftwich, C. | C |
| 70 | Burguillos, G. | LG |
| 71 | Bolding, J. | LT |
| 8 | Orgeron, Cody | QB |
| 4 | Mack, Elijah | RB |
| 68 | Gary, Caleb | RG |
| 72 | Newton, Tre | RT |
| 44 | Logan, Jacob | TE |
| 1 | Sutton, Cyron | WR |
| 5 | Bonnette, R. | WR |
| 83 | Begue, Trevor | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Singletary, Jaw | C |
| 71 | ![]() | LG |
| 78 | ![]() | LT |
| 2 | ![]() | QB |
| 22 | ![]() | RB |
| 52 | ![]() | RG |
| 66 | ![]() | RT |
| 87 | Arclies III, Al | TE |
| 15 | ![]() | WR |
| 19 | ![]() | WR |
| 84 | Cobb, Lar'Dario | WR |

# | Player | Pos. |
|---|---|---|
| 1D | Dunn, Darion | CB |
| 21 | Sam, Andre | CB |
| 9D | Roscoe, Cody | DE |
| 49 | Livings, Chris | DL |
| 99 | Bourgeois, M. | DT |
| 11 | Fulp, Kody | LB |
| 23 | Williams, K. | LB |
| 48 | Hyacinth, A. | LB |
| 90 | Jones, Jonta | NT |
| 2 | McCoy, Cory | S |
| 5D | Burriss, Jovon | S |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 34 | ![]() | CB |
| 50 | Mosley, Marcus | DE |
| 54 | ![]() | DE |
| 57 | ![]() | DT |
| 99 | ![]() | DT |
| 25 | McKnight, Gerar | LB |
| 44 | ![]() | LB |
| 38 | ![]() | NI |
| 26 | ![]() | S |
| 31 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1H | Dixon, Kade |
| 3 | Curtis, Davion |
| 6 | Foster, Calum |
| 7 | Foster, Gabe |
| 8D | DeGruy, Damien |
| 9 | Dieterich, Dade |
| 13 | Briscoe, Nate |
| 14 | Hudson, D. |
| 15 | Hayes, Zach |
| 17 | Johnson, Darius |
| 20 | Pratt, Justin |
| 22 | Hicks, D'Andre |
| 24 | Jackson, Justin |
| 27 | Lewis, Enos |
| 28 | Croker, Andrew |
| 30 | Foster, Marcus |
| 33 | Gross, J'uan |
| 34 | Skinner, J'Cobi |
| 35 | Johnson, A. |
| 37 | Williams, C. |
| 38 | Raborn, Bailey |
| 43 | Flugence, T. |
| 51 | Vondenstein, T. |
| 53 | Herridge, Kyle |
| 73 | Barkat, Calvin |
| 75 | Jones, Zack |
| 79 | Holiday, Nick |
| 80 | Conerly, Louis |
| 81 | Cormier, Deon |
| 85 | Varnell, Kyle |
| 91 | Gibson, Tyrique |
| 93 | Conerly, Steven |
| 95 | Davis, Chase |
| 96 | Semien, CJ |
| 97 | Peterson, C. |
| 98 | Sonnier, Logan |

# | Player |
|---|---|
| 3 | Bentley, Romell |
| 5 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 20 | Sheffield, Jako |
| 27 | Evans, JaTeriou |
| 28 | Hutchings, Thom |
| 33 | Gilliam, Kevin |
| 35 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 58 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 82 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | Williams II, Ra |
| 97 | ![]() |




































































