SFA vs Baylor
8/31/2019
McLane Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 21 | 14 | 7 | 56 | |
7 | 0 | 0 | 10 | 17 |
BU: PASS - Brewer,Charlie (199); RUSH - Lovett,John (108); REC - Sneed,R.J. (57)
SFA: PASS - self, trae (140); RUSH - hutchings, thomas (68); REC - gipson, xavier (61)
Scoring Summary
- | - | - | - | - | BU | SFA |
---|---|---|---|---|---|---|
1st | BU | 11:48 | BU - Ebner,Trestan 16 yd pass from Brewer,Charlie (Mayers,John kick) 6 plays, 45 yards, TOP 1:34 | 7 | 0 | |
1st | BU | 08:13 | BU - Sneed,R.J. 11 yd pass from Brewer,Charlie (Mayers,John kick) 5 plays, 46 yards, TOP 1:51 | 14 | 0 | |
1st | SFA | 03:17 | SFA - Self, Trae 3 yd run (Ruiz, Storm kick), 11 plays, 75 yards, TOP 4:56 | 14 | 7 | |
2nd | BU | 10:53 | BU - Ebner,Trestan 21 yd run (Mayers,John kick), 6 plays, 34 yards, TOP 2:20 | 21 | 7 | |
2nd | BU | 06:48 | BU - Ebner,Trestan 11 yd run (Mayers,John kick), 7 plays, 81 yards, TOP 2:34 | 28 | 7 | |
2nd | BU | 02:20 | BU - Lovett,John 19 yd run (Mayers,John kick), 8 plays, 45 yards, TOP 3:11 | 35 | 7 | |
3rd | BU | 13:40 | BU - Sneed,R.J. 21 yd pass from Brewer,Charlie (Mayers,John kick) 4 plays, 75 yards, TOP 1:20 | 42 | 7 | |
3rd | BU | 10:07 | BU - Thornton,Tyquan 9 yd pass from Bohanon,Gerry (Rauschenberg,N. kick) 6 plays, 63 yards, TOP 2:39 | 49 | 7 | |
4th | SFA | 11:16 | SFA - Ruiz, Storm 32 yd field goal 7 plays, 15 yards, TOP 3:37 | 49 | 10 | |
4th | BU | 04:26 | BU - Smith,Abram 9 yd run (Rauschenberg,N. kick), 11 plays, 80 yards, TOP 6:50 | 56 | 10 | |
4th | SFA | 01:04 | SFA - McGowen, Josh 1 yd run (Ruiz, Storm kick), 7 plays, 75 yards, TOP 3:22 | 56 | 17 | |
56 | 17 |
Referee: Cal McNeill
Line Judge: Steve Haslett
Side Judge: Tom Bessant
Umpire: M. Henderson
Back Judge: Alvin Moore
Linesman: Bill Scott
Field Judge: Robert Asel