SFA vs Lamar University
9/28/2019
Provost Umphrey
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 14 | 17 | |
3 | 10 | 0 | 11 | 24 |
LU: PASS - Hoy, Jordan (203); RUSH - Hoy, Jordan (54); REC - Allen, Kenny (51)
SFA: PASS - self, trae (291); RUSH - ward, da'leon (55); REC - clater, calvin (143)
Scoring Summary
- | - | - | - | - | LU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 10:34 | SFA - Ruiz, Storm 24 yd field goal 10 plays, 68 yards, TOP 4:26 | 0 | 3 | |
1st | LU | 07:20 | LU - Giffen, Bailey 44 yd field goal 9 plays, 38 yards, TOP 3:14 | 3 | 3 | |
2nd | SFA | 05:51 | SFA - Ward, Da'Leon 3 yd run (Ruiz, Storm kick), 5 plays, 69 yards, TOP 2:19 | 3 | 10 | |
2nd | SFA | 00:00 | SFA - Ruiz, Storm 30 yd field goal 8 plays, 30 yards, TOP 1:41 | 3 | 13 | |
4th | LU | 11:43 | LU - Norwood, Kyron 15 yd interception (Giffen, Bailey kick) | 10 | 13 | |
4th | SFA | 10:17 | SFA - Ruiz, Storm 46 yd field goal 6 plays, 46 yards, TOP 1:26 | 10 | 16 | |
4th | LU | 06:44 | LU - Sikes, Mason 6 yd pass from Hoy, Jordan (Giffen, Bailey kick) 9 plays, 75 yards, TOP 3:33 | 17 | 16 | |
4th | SFA | 05:15 | SFA - Spence, Carson 4 yd pass from Ward, Da'Leon (Self, Trae rush) 5 plays, 75 yards, TOP 1:29 | 17 | 24 | |
17 | 24 |
Referee: C. Watson
Line Judge: Jason Moore
Side Judge: Michael Defee
Umpire: David Williams
Back Judge: R. Fogltance
Linesman: Tony Wright
Field Judge: Tom Maes