Northwestern State vs Stephen F. Austin
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 14 | 35 |
![]() | 0 | 16 | 0 | 7 | 23 |
NSU: PASS - Eppler, Shelton (301); RUSH - West, Jared (98); REC - Watson, Jaylen (123)
SFA: PASS - sawyer, foster (325); RUSH - mcgowen, josh (67); REC - goree, terian (138)
Scoring Summary
- | - | - | - | - | NSU | SFA |
|---|---|---|---|---|---|---|
![]() | 2nd | SFA | 14:17 | SFA - Ruiz, Storm 43 yd field goal 11 plays, 40 yards, TOP 4:15 | 0 | 3 |
![]() | 2nd | NSU | 10:27 | NSU - Anderson, Stadf 1 yd run (Schmidt, Korbin kick), 12 plays, 90 yards, TOP 3:43 | 7 | 3 |
![]() | 2nd | SFA | 09:44 | SFA - Pace, Tamrick 71 yd pass from Sawyer, Foster (Ruiz, Storm kick) 2 plays, 74 yards, TOP 0:43 | 7 | 10 |
![]() | 2nd | SFA | 01:12 | SFA - Ruiz, Storm 22 yd field goal 11 plays, 76 yards, TOP 4:17 | 7 | 13 |
![]() | 2nd | SFA | 00:00 | SFA - Ruiz, Storm 32 yd field goal 6 plays, 20 yards, TOP 0:45 | 7 | 16 |
![]() | 3rd | NSU | 14:46 | NSU - Ward, Myles 94 yd kickoff return (Schmidt, Korbin kick) | 14 | 16 |
![]() | 3rd | NSU | 08:00 | NSU - Watson, Jaylen 20 yd pass from Eppler, Shelton (Schmidt, Korbin kick) 7 plays, 97 yards, TOP 2:31 | 21 | 16 |
![]() | 4th | NSU | 12:52 | NSU - Watson, Jaylen 75 yd pass from Eppler, Shelton (Schmidt, Korbin kick) 1 plays, 75 yards, TOP 0:12 | 28 | 16 |
![]() | 4th | SFA | 08:44 | SFA - Williams, Domin 5 yd run (Ruiz, Storm kick), 4 plays, 65 yards, TOP 0:37 | 28 | 23 |
![]() | 4th | NSU | 05:25 | NSU - West, Jared 5 yd run (Schmidt, Korbin kick), 6 plays, 62 yards, TOP 3:16 | 35 | 23 |
| 35 | 23 | |||||
Northwestern State


Stephen F. Austin
Start of 1st Half
Captains for SFA: #9 Remi Simmons, #7 Quin Jones, #33 Alize Ward
Captains for Northwestern St.: Ferguson, Bluiett, Forde, Burns
NSU wins the toss, defers to the 2nd half. SFA will defend north EZ.
Pastorello, Par kickoff 54 yards to the SFA11, McGowen, Josh return 13 yards to the SFA24 (James, Corban).
15:00
SFA
SFA - PUNT


0
0
13:23
NSU
NSU - INT


0
0
12:36
SFA
SFA - DOWNS


0
0
10:19
NSU
NSU - PUNT


0
0
07:46
SFA
SFA - FUMB


0
0
04:45
NSU
NSU - FUMB


0
0
03:32
SFA
SFA - FG


0
0
Northwestern State


Stephen F. Austin
03:32
1st Qt
SFA
SFA - FG


0
3

0
0
1st3

14:10
NSU
NSU - TD


7
3

7
0
1st3

10:27
SFA
SFA - TD


7
10

7
0
1st10

09:36
NSU
NSU - INT


7
10
05:29
SFA
SFA - FG


7
13

7
0
1st13

01:08
NSU
NSU - INT


7
13
00:45
2nd Qt
SFA
SFA - FG


7
16

7
0
1st16

Northwestern State


Stephen F. Austin
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SFA ball on SFA35.
Lewallen, Caleb kickoff 59 yards to the NSU6, Ward, Myles return 94 yards to the SFA0, TOUCHDOWN, clock 14:46.
14:46
NSU
NSU - TD


14
16

14
0
1st16

14:37
SFA
SFA - PUNT


14
16
12:58
NSU
NSU - PUNT


14
16
11:21
SFA
SFA - PUNT


14
16
10:31
NSU
NSU - TD


21
16

21
0
1st16

08:00
SFA
SFA - DOWNS


21
16
03:57
NSU
NSU - PUNT


21
16
Northwestern State


Stephen F. Austin
Start Of Quarter
Start of 4th quarter, clock 15:00.
Pastorello, Par punt 33 yards to the SFA35, out-of-bounds.
14:54
SFA
SFA - PUNT


21
16
13:04
NSU
NSU - TD


28
16

28
0
1st16

12:47
SFA
SFA - PUNT


28
16
11:51
NSU
NSU - PUNT


28
16
09:21
SFA
SFA - TD


28
23

28
0
1st23

08:41
NSU
NSU - TD


35
23

35
0
1st23

05:18
SFA
SFA - DOWNS


35
23
03:20
NSU
NSU - PUNT


35
23
03:01
SFA
SFA - DOWNS


35
23
02:20
NSU
NSU - DOWNS


35
23
00:00
SFA
SFA - HALF


35
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA24 | 15:00 | KO | SFA40 | 13:23 | PUNT | 5-16 | 1:37 |
![]() | 1 | NSU38 | 13:23 | PUNT | NSU45 | 12:36 | INT | 2-7 | 0:47 |
![]() | 1 | NSU38 | 12:36 | INT | NSU02 | 10:19 | DOWNS | 6-36 | 2:17 |
![]() | 1 | NSU02 | 10:19 | DOWNS | NSU47 | 07:46 | PUNT | 5-45 | 2:33 |
![]() | 1 | SFA18 | 07:46 | PUNT | NSU30 | 04:45 | FUMB | 8-52 | 3:01 |
![]() | 1 | NSU41 | 04:45 | FUMB | SFA34 | 03:32 | FUMB | 4-25 | 1:13 |
![]() | 1 | SFA34 | 03:32 | FUMB | NSU26 | 14:17 | FG | 11-40 | 4:15 |
![]() | 2 | NSU10 | 14:10 | KO | SFA00 | 10:27 | TD | 12-90 | 3:43 |
![]() | 2 | SFA26 | 10:27 | KO | NSU00 | 09:44 | TD | 2-74 | 0:43 |
![]() | 2 | NSU35 | 09:36 | KO | SFA24 | 05:29 | INT | 10-41 | 4:07 |
![]() | 2 | SFA19 | 05:29 | INT | NSU05 | 01:12 | FG | 11-76 | 4:17 |
![]() | 2 | NSU32 | 01:08 | KO | NSU29 | 00:45 | INT | 3--3 | 0:23 |
![]() | 2 | NSU35 | 00:45 | INT | NSU15 | 15:00 | FG | 6-20 | 0:45 |
![]() | 3 | SFA00 | 14:46 | KO | SFA00 | 14:46 | TD | 0-0 | 0:00 |
![]() | 3 | SFA40 | 14:37 | KO | SFA45 | 12:58 | PUNT | 5-5 | 1:39 |
![]() | 3 | NSU20 | 12:58 | PUNT | NSU20 | 11:21 | PUNT | 3-0 | 1:37 |
![]() | 3 | SFA38 | 11:21 | PUNT | SFA45 | 10:31 | PUNT | 3-7 | 0:50 |
![]() | 3 | NSU03 | 10:31 | PUNT | SFA00 | 08:00 | TD | 7-97 | 2:31 |
![]() | 3 | SFA35 | 08:00 | KO | NSU01 | 03:57 | DOWNS | 12-64 | 4:03 |
![]() | 3 | NSU01 | 03:57 | DOWNS | NSU32 | 14:54 | PUNT | 9-31 | 4:03 |
![]() | 4 | SFA35 | 14:54 | PUNT | SFA39 | 13:04 | PUNT | 4-4 | 1:50 |
![]() | 4 | NSU25 | 13:04 | PUNT | SFA00 | 12:52 | TD | 1-75 | 0:12 |
![]() | 4 | SFA39 | 12:47 | KO | SFA39 | 11:51 | PUNT | 3-0 | 0:56 |
![]() | 4 | NSU16 | 11:51 | PUNT | NSU25 | 09:21 | PUNT | 6-9 | 2:30 |
![]() | 4 | SFA35 | 09:21 | PUNT | NSU00 | 08:44 | TD | 4-65 | 0:37 |
![]() | 4 | NSU38 | 08:41 | KO | SFA00 | 05:25 | TD | 6-62 | 3:16 |
![]() | 4 | SFA26 | 05:18 | KO | SFA50 | 03:20 | DOWNS | 8-24 | 1:58 |
![]() | 4 | NSU50 | 03:20 | DOWNS | SFA44 | 03:01 | PUNT | 3-6 | 0:19 |
![]() | 4 | SFA12 | 03:01 | PUNT | SFA06 | 02:20 | DOWNS | 4--6 | 0:41 |
![]() | 4 | SFA06 | 02:20 | DOWNS | SFA18 | 00:00 | DOWNS | 4--12 | 2:20 |
![]() | 4 | SFA18 | 00:00 | DOWNS | SFA18 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU38 | 13:23 | PUNT | NSU45 | 12:36 | INT | 2-7 | 0:47 |
![]() | 1 | NSU02 | 10:19 | DOWNS | NSU47 | 07:46 | PUNT | 5-45 | 2:33 |
![]() | 1 | NSU41 | 04:45 | FUMB | SFA34 | 03:32 | FUMB | 4-25 | 1:13 |
![]() | 2 | NSU10 | 14:10 | KO | SFA00 | 10:27 | TD | 12-90 | 3:43 |
![]() | 2 | NSU35 | 09:36 | KO | SFA24 | 05:29 | INT | 10-41 | 4:07 |
![]() | 2 | NSU32 | 01:08 | KO | NSU29 | 00:45 | INT | 3--3 | 0:23 |
![]() | 3 | SFA00 | 14:46 | KO | SFA00 | 14:46 | TD | 0-0 | 0:00 |
![]() | 3 | NSU20 | 12:58 | PUNT | NSU20 | 11:21 | PUNT | 3-0 | 1:37 |
![]() | 3 | NSU03 | 10:31 | PUNT | SFA00 | 08:00 | TD | 7-97 | 2:31 |
![]() | 3 | NSU01 | 03:57 | DOWNS | NSU32 | 14:54 | PUNT | 9-31 | 4:03 |
![]() | 4 | NSU25 | 13:04 | PUNT | SFA00 | 12:52 | TD | 1-75 | 0:12 |
![]() | 4 | NSU16 | 11:51 | PUNT | NSU25 | 09:21 | PUNT | 6-9 | 2:30 |
![]() | 4 | NSU38 | 08:41 | KO | SFA00 | 05:25 | TD | 6-62 | 3:16 |
![]() | 4 | NSU50 | 03:20 | DOWNS | SFA44 | 03:01 | PUNT | 3-6 | 0:19 |
![]() | 4 | SFA06 | 02:20 | DOWNS | SFA18 | 00:00 | DOWNS | 4--12 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA24 | 15:00 | KO | SFA40 | 13:23 | PUNT | 5-16 | 1:37 |
![]() | 1 | NSU38 | 12:36 | INT | NSU02 | 10:19 | DOWNS | 6-36 | 2:17 |
![]() | 1 | SFA18 | 07:46 | PUNT | NSU30 | 04:45 | FUMB | 8-52 | 3:01 |
![]() | 1 | SFA34 | 03:32 | FUMB | NSU26 | 14:17 | FG | 11-40 | 4:15 |
![]() | 2 | SFA26 | 10:27 | KO | NSU00 | 09:44 | TD | 2-74 | 0:43 |
![]() | 2 | SFA19 | 05:29 | INT | NSU05 | 01:12 | FG | 11-76 | 4:17 |
![]() | 2 | NSU35 | 00:45 | INT | NSU15 | 15:00 | FG | 6-20 | 0:45 |
![]() | 3 | SFA40 | 14:37 | KO | SFA45 | 12:58 | PUNT | 5-5 | 1:39 |
![]() | 3 | SFA38 | 11:21 | PUNT | SFA45 | 10:31 | PUNT | 3-7 | 0:50 |
![]() | 3 | SFA35 | 08:00 | KO | NSU01 | 03:57 | DOWNS | 12-64 | 4:03 |
![]() | 4 | SFA35 | 14:54 | PUNT | SFA39 | 13:04 | PUNT | 4-4 | 1:50 |
![]() | 4 | SFA39 | 12:47 | KO | SFA39 | 11:51 | PUNT | 3-0 | 0:56 |
![]() | 4 | SFA35 | 09:21 | PUNT | NSU00 | 08:44 | TD | 4-65 | 0:37 |
![]() | 4 | SFA26 | 05:18 | KO | SFA50 | 03:20 | DOWNS | 8-24 | 1:58 |
![]() | 4 | SFA12 | 03:01 | PUNT | SFA06 | 02:20 | DOWNS | 4--6 | 0:41 |
![]() | 4 | SFA18 | 00:00 | DOWNS | SFA18 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | NSU | SFA |
|---|---|---|
First Downs | ||
| Total | 22 | 25 |
| Rushing | 6 | 8 |
| Passing | 12 | 15 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 176 | 103 |
| Attempts | 43 | 38 |
| Avg. Per Rush | 4.1 | 2.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 196 | 136 |
| Yds. Lost | 20 | 33 |
Passing | ||
| Total (Net) | 301 | 374 |
| Comp.-Att.-Int. | 21 - 32 - 3 | 31 - 51 - 0 |
| Avg / Att | 9.4 | 7.3 |
| Avg / Comp. | 14.3 | 12.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 477 | 477 |
| Plays | 75 | 89 |
| Avg. / Play | 6.4 | 5.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 11-111 | 8-86 |
Punting | ||
| Punts - Yds. | 5-183 | 5-179 |
| Avg. / Punt | 36.6 | 35.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 6-251 | 5-248 |
| Avg. Yds. / Kickoff | 41.8 | 49.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 5-148-1 | 4-31-0 |
| Kickoff: Avg. / Return | 29.6 | 7.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-26-0 |
| Fumble: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:10 | 29:50 |
| 3rd. Down Conv. | 8 of 15 | 8 of 19 |
| 4th. Down Conversions | 0 of 1 | 0 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 4-6 |
| Sacks: Total - Yds. | 5-25 | 1-9 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Eppler, Shelton | 21 | 32 | 301 | 2 | 3 | 75 | 1 |
| Totals | 21 | 32 | 301 | 2 | 3 | 75 | 1 |

![]() | 30 | 50 | 325 | 1 | 0 | 71 | 5 |
![]() | 1 | 1 | 49 | 0 | 0 | 49 | 0 |
| Totals | 31 | 51 | 374 | 1 | 0 | 71 | 5 |

West, Jared | 20 | 99 | 1 | 98 | 1 | 51 | 4.9 |
Anderson, Stadford | 19 | 88 | 0 | 88 | 1 | 10 | 4.6 |
Eppler, Shelton | 3 | 9 | 9 | 0 | 0 | 6 | 0 |
Team | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 43 | 196 | 20 | 176 | 2 | 51 | 4.1 |

![]() | 12 | 67 | 0 | 67 | 0 | 19 | 5.6 |
![]() | 17 | 65 | 7 | 58 | 1 | 11 | 3.4 |
![]() | 8 | 2 | 26 | -24 | 0 | 2 | -3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 136 | 33 | 103 | 1 | 19 | 2.7 |

Watson, Jaylen | 4 | 123 | 2 | 75 |
Ferguson, Jazz | 5 | 71 | 0 | 35 |
Shorts, Quan | 4 | 46 | 0 | 29 |
Chapman, Marquisian | 3 | 28 | 0 | 15 |
West, Jared | 3 | 16 | 0 | 9 |
Meggs, Kalen | 1 | 10 | 0 | 10 |
Bourque, Bryson | 1 | 7 | 0 | 7 |
| Totals | 21 | 301 | 2 | 75 |

![]() | 10 | 138 | 0 | 49 |
![]() | 8 | 128 | 1 | 71 |
![]() | 10 | 97 | 0 | 21 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
Cobb, La'darion | 1 | 1 | 0 | 1 |
| Totals | 31 | 374 | 1 | 71 |
Defensive

Reed, Ryan | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Stephenson, Blake | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bourgeois, Hayden | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dylan | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Whitley, Quindarrius | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Iheoma, Obi | 2 | 3 | 5 | 2 / 11 | 2 / 11 | - | - / - | - | 1 | - | 1 |
Forde, Nicholas | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Borgeson, Brice | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Damian | 2 | 3 | 5 | 2.5 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Longino, Isaiah | 1 | 3 | 4 | - / - | - / - | - | 1 / 11 | - | - | - | 2 |
Moore, Kyle | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, O'shea | 2 | 2 | 4 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Croney, Rashaun | 3 | - | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Valsin Jr., Jomard | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tobias | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bourque, Bryson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Darion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hooper, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Marquisian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bartholomew, Shemar | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Ratliff, Kevin | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Howell, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Corban | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bluiett, Christian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fendrick, Austyn | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Zirkle, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kinchen, McKane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sangster, Jalon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krolczyk, Zak | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sumlin, Khalil | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 4 | 9 | 13 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | 1-0 | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | 1 / - | 1-20 | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Pastorello, Parker | 5 | 183 | 36.6 | 42 | 2 | 0 | 0 |

![]() | 5 | 179 | 35.8 | 52 | 1 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Ruiz, Storm | 2 | 14:17 | 43 | good |
Ruiz, Storm | 2 | 01:12 | 22 | good |
Ruiz, Storm | 2 | 00:00 | 32 | good |

Pastorello, Parker | 6 | 251 | 0 | 1 | 41.8 |

![]() | 5 | 248 | 0 | 0 | 49.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bourgeois, Hayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Myles | 0 | 0 | 0 | 3 | 108 | 94 | 0 | 0 | 0 |
Croney, Rashaun | 0 | 0 | 0 | 2 | 40 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Schmidt, Korbin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 56 | Sheldon, Kenneth | C |
| 74 | Zirkle, Chris | LG |
| 70 | Hubbard, Jonathan | LT |
| 5 | Eppler, Shelton | QB |
| 21 | West, Jared | RB |
| 57 | Bonner III, Timmis | RG |
| 61 | Boudreaux III, Frank | RT |
| 1 | Ferguson, Jazz | WR |
| 6 | Shorts, Quan | WR |
| 8 | Watson, Jaylen | WR |
| 14 | Bourque, Bryson | WR |

| 65 | ![]() | C |
| 52 | ![]() | LG |
| 78 | ![]() | LT |
| 12 | ![]() | QB |
| 20 | ![]() | RB |
| 72 | ![]() | RG |
| 71 | ![]() | RT |
| 48 | ![]() | TE |
| 5 | ![]() | WR |
| 9 | ![]() | WR |
| 80 | ![]() | WR |

| 6D | Croney, Rashaun | CB |
| 28 | Wilson, Dylan | CB |
| 11 | Iheoma, Obi | DE |
| 94 | Krolczyk, Zak | DE |
| 55 | Jackson, O'Shea | DT |
| 23 | Forde, Nicholas | FS |
| 43 | Stephenson, Blake | MLB |
| 99 | Thompson, Damian | NT |
| 8D | Reed, Ryan | S |
| 25 | Bourgeois, Hayden | STAR |
| 38 | Whitley, Quindarrius | WLB |

| 1 | ![]() | CB |
| 23 | ![]() | CB |
| 57 | ![]() | DE |
| 96 | ![]() | DE |
| 3 | ![]() | JACK |
| 7 | ![]() | LB |
| 43 | ![]() | LB |
| 50 | ![]() | LB |
| 90 | ![]() | NT |
| 33 | ![]() | STAR |
| 14 | ![]() | TIGR |
Player Participation

| 1E | Hooper, William |
| 1A | Ward, Myles |
| 1H | Price Jr., Kendrick |
| 1B | Ash, Tanner |
| 1C | Valsin Jr., Jomard |
| 1D | Williams, Tobias |
| 3 | Chapman, Marquisian |
| 3D | Bartholomew, Shemar |
| 7D | Ratliff, Kevin |
| 7 | Howell, Aaron |
| 7A | Sumlin, Khalil |
| 9P | Pastorello, Parker |
| 10 | Hester, Jordan |
| 13 | Anderson, Stadford |
| 15 | Willis, Jalen |
| 16 | McGee, Coby |
| 18 | Malbrough, Ronald |
| 19 | Williams Jr., Curtis |
| 20 | Sonnier, Malik |
| 29 | Williams, Trey |
| 33 | Longino, Isaiah |
| 35 | King, Landon |
| 36 | James, Corban |
| 39 | Moore, Kyle |
| 42 | Bluiett, Christian |
| 45 | Gray, Dez |
| 46 | Miller, Darion |
| 48 | Fendrick, Austyn |
| 50 | Schmidt, Korbin |
| 53 | Borgeson, Brice |
| 54 | Griffin, Brody |
| 62 | Gore, Jake |
| 75 | Burns, Dustin |
| 81 | Meggs, Kalen |
| 82 | Gumms, Levar |
| 84 | Landry, Gavin |
| 88 | O'Donoghue, Tyler |
| 89 | Kinchen, McKane |
| 90 | Sangster, Jalon |
| 95 | Greenlee, Jordan |






























































































