Northwestern St. vs Stephen F. Austin
Scoring Summary
Team | NORTHWES | STEPHEN |
---|---|---|
2nd M. Wray singled; C. Rains advanced to third; C. Jung advanced to third on an error by ss, scored, unearned. | 1 | 0 |
2nd R. Lipoma flied out to cf, SAC, RBI; C. Rains scored on the throw, unearned. | 2 | 0 |
4th J. Swift doubled to left field, 2 RBI; M. Henning scored; C. Bland scored. | 2 | 2 |
4th K. Duran singled through the right side, RBI; J. Swift scored. | 2 | 3 |
5th R. Gump doubled to left center, RBI; R. Lipoma scored. | 3 | 3 |
5th C. Bland flied out to cf, SAC, RBI; E. Adkisson scored. | 3 | 4 |
5th D. Mullins homered to right center, RBI. | 3 | 5 |
7th B. Valentine walked, RBI; C. Jung advanced to second; B. Benton advanced to third; R. Gump scored. | 4 | 5 |
8th R. Gump singled to right field, 2 RBI; R. Lipoma advanced to third; H. Brignac scored, unearned; M. Wray scored, unearned. | 6 | 5 |
8th B. Benton flied out to cf, SAC, RBI; R. Gump advanced to second on the throw; R. Lipoma scored. | 7 | 5 |
Northwestern St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
R. Lipoma | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Stephenson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
R. Gump | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
B. Benton | 1B | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
C. Jung | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
B. Valentine | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
C. Rains | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Johnson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
M. Wray | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Brignac | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
T. Hillen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Talley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 7 | 6 | 8 | 1 | 10 | 11 |
Batting
2B: R. Lipoma (1); R. Gump (2)
SH: Stephenson (1)
SF: R. Lipoma (1); B. Benton (1)
Fielding
DP: Stephenson (2); B. Benton (2); H. Brignac (1)
Stephen F. Austin
Northwestern St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hillen | 5.0 | 6 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 18 | 22 | 5 | 6 | 74 |
A. Alexis | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 3 | 24 |
C. Talley | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
A. Anderson | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 3 | 25 |
Totals | 9 | 5 | 5 | 3 | 4 | 3 | 0 | 2 | 1 | 30 | 38 | 8 | 12 | 127 |