Stephen F. Austin vs Wichita State
2/22/2019
Clay Gould Ballpark
3:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Win: Adams, Cody (1-0)Loss: Walters (0-1)Save: Starks, Tyler (2)
Date: 2/22/2019
Location: Arlington, Texas
Venue: Clay Gould Ballpark
Attendance: 324
Start Time: 3:01 PM
Time: 3:28
Weather: Cloudy, Drizzle, 50s
Scoring Summary
Team | SFA | WSU |
|---|---|---|
![]() Sigrist advanced to second on a passed ball; Boyer advanced to third; Wallace scored, unearned. | 0 | 1 |
![]() Wallace homered to left center, RBI (1-0 B). | 0 | 2 |
![]() Uhse, B. grounded out to 2b, RBI (1-0 B); Cullen, K. advanced to third; Campbell, J. scored. | 1 | 2 |
![]() Georgiades,J singled to left field, RBI (2-1 BKB); Cullen, K. scored. | 2 | 2 |
![]() Georgiades,J reached on an error by ss, RBI (0-0); Uhse, B. advanced to second; Lima, A. advanced to third; Campbell, J. scored, unearned. | 3 | 2 |

Stephen F. Austin

![]() | CF | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 2 |
![]() | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 7 | 3 | 8 | 0 | 5 | 13 |

Wichita State

Jackson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Ritter | 2B | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Katzfey | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cadena | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gibson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Croft | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'brien | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanvooren | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kocis | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plastiak | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cox | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Boyer | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Sigrist | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McGinness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Segal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 9 | 1 | 4 | 0 | 11 | 11 |
Batting
HR: Wallace (1)
Baserunning
CS: Croft (1)
HBP: Jackson (1); Sigrist (1)
Fielding
E: Boyer (1)
DP: Ritter (2); O'brien (2); Boyer (2)

Stephen F. Austin

![]() | 6.0 | 6 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 23 | 27 | 7 | 6 | 89 |
![]() | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 30 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
| Totals | 9 | 2 | 1 | 4 | 11 | 2 | 0 | 2 | 0 | 40 | 46 | 11 | 9 | 165 |

Wichita State

McGinness | 6.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 12 | 3 | 98 |
Segal | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Lindemann | 1.0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 17 |
Haase | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 4 | 38 |
Walters | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 2 | 22 |
| Totals | 7 | 3 | 2 | 8 | 5 | 2 | 0 | 1 | 0 | 37 | 49 | 15 | 11 | 185 |
Win: Adams, Cody (1-0)
Loss: Walters (0-1)
HBP: Kubo, Trayson (2)
;
Walters (1)
Save: Starks, Tyler (2)
;
PB: Huber, Jarrod (1)
;
Stephen F. Austin

3
Final2

Wichita State

Stephen F. Austin - Top of 1st
| Plays | SFA | WSU |
|---|---|---|
| Uhse, B. struck out swinging (1-2 KFBS). | 0 | 0 |
| Georgiades,J singled to left field (1-2 FBS). | 0 | 0 |
| Monacy, J. walked (3-2 KBSBBFB); Georgiades,J advanced to second. | 0 | 0 |
| Martin, J. struck out swinging (3-2 KBBBSS). | 0 | 0 |
| Vasquez, M. reached on a fielder's choice (1-2 BKF); Monacy, J. out at second ss unassisted; Georgiades,J advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 1st
| Plays | SFA | WSU |
|---|---|---|
| Jackson struck out swinging (1-2 KBFFS). | 0 | 0 |
| Ritter walked (3-1 KBBBB). | 0 | 0 |
| Katzfey reached on a fielder's choice (0-2 KK); Ritter out at second 1b to ss. | 0 | 0 |
| Katzfey advanced to second on a wild pitch. | 0 | 0 |
| Cadena flied out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Top of 2nd
| Plays | SFA | WSU |
|---|---|---|
| Moore, S. singled to left field (1-0 B). | 0 | 0 |
| Campbell, J. flied out to cf (0-0). | 0 | 0 |
| Huber, J. singled to left center (0-2 FF); Moore, S. advanced to third. | 0 | 0 |
| Lima, A. popped up to 1b (1-0 B). | 0 | 0 |
| Uhse, B. flied out to rf (2-2 KBBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 2nd
| Plays | SFA | WSU |
|---|---|---|
| Gibson grounded out to 2b (0-2 KS). | 0 | 0 |
| O'Brien flied out to lf (1-0 B). | 0 | 0 |
| Wallace singled to right center (1-1 FB). | 0 | 0 |
| Boyer singled to center field (0-0); Wallace advanced to second. | 0 | 0 |
| Sigrist hit by pitch (0-0); Boyer advanced to second; Wallace advanced to third. | 0 | 0 |
| Sigrist advanced to second on a passed ball; Boyer advanced to third; Wallace scored, unearned. | 0 | 1 |
| Jackson flied out to lf (2-2 BFBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Stephen F. Austin - Top of 3rd
| Plays | SFA | WSU |
|---|---|---|
| Georgiades,J flied out to rf (1-0 B). | 0 | 1 |
| Monacy, J. singled to center field (2-1 BSB). | 0 | 1 |
| Martin, J. singled to right field (2-2 BBKF); Monacy, J. advanced to second. | 0 | 1 |
| Vasquez, M. hit into double play ss to 2b to 1b (0-0); Martin, J. out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 3rd
| Plays | SFA | WSU |
|---|---|---|
| Ritter singled to left field (2-1 BBK). | 0 | 1 |
| Katzfey singled to right field (0-0); Ritter advanced to second. | 0 | 1 |
| Cadena flied out to cf (1-0 B). | 0 | 1 |
| Gibson hit into double play 2b to ss to 1b (2-1 BFB); Katzfey out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Top of 4th
| Plays | SFA | WSU |
|---|---|---|
| Moore, S. flied out to rf (2-0 BB). | 0 | 1 |
| Campbell, J. popped up to ss (0-1 F). | 0 | 1 |
| Huber, J. flied out to rf (3-2 KBBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 4th
| Plays | SFA | WSU |
|---|---|---|
| O'Brien grounded out to 2b (0-0). | 0 | 1 |
| Wallace homered to left center, RBI (1-0 B). | 0 | 2 |
| Boyer struck out looking (0-2 KSFK). | 0 | 2 |
| Sigrist grounded out to 3b (3-1 BSBB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Top of 5th
| Plays | SFA | WSU |
|---|---|---|
| Lima, A. flied out to rf (1-2 KFFB). | 0 | 2 |
| Uhse, B. flied out to cf (1-2 KFFBF). | 0 | 2 |
| Georgiades,J grounded out to 3b (3-2 KBBKFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 5th
| Plays | SFA | WSU |
|---|---|---|
| Jackson hit by pitch (1-1 BF). | 0 | 2 |
| Ritter singled to left field (2-0 BB); Jackson advanced to second. | 0 | 2 |
| Katzfey struck out swinging (2-2 FFBFBS). | 0 | 2 |
| Cadena flied out to cf (0-1 K). | 0 | 2 |
| Gibson flied out to lf (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Stephen F. Austin - Top of 6th
| Plays | SFA | WSU |
|---|---|---|
| Monacy, J. walked (3-2 BKBKBB). | 0 | 2 |
| Martin, J. lined out to ss (1-0 B). | 0 | 2 |
| Vasquez, M. flied out to cf (2-0 BB). | 0 | 2 |
| Moore, S. lined out to 3b (3-2 SBBBKF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 6th
| Plays | SFA | WSU |
|---|---|---|
| O'Brien popped up to 3b (1-0 B). | 0 | 2 |
| Wallace struck out swinging (0-2 SSS). | 0 | 2 |
| Boyer walked (3-2 BKBFFBFB). | 0 | 2 |
| Sigrist reached on a fielder's choice (2-0 BB); Boyer out at second 3b to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Top of 7th
| Plays | SFA | WSU |
|---|---|---|
| Segal to p for McGinness. | 0 | 2 |
| Campbell, J. walked (3-1 SBBBB). | 0 | 2 |
| Huber, J. walked (3-1 BKBBB); Campbell, J. advanced to second. | 0 | 2 |
| Cullen, K. pinch ran for Huber, J.. | 0 | 2 |
| Lindemann to p for Segal. | 0 | 2 |
| Lima, A. grounded out to 3b, SAC, bunt (0-1 K); Cullen, K. advanced to second; Campbell, J. advanced to third. | 0 | 2 |
| Uhse, B. grounded out to 2b, RBI (1-0 B); Cullen, K. advanced to third; Campbell, J. scored. | 1 | 2 |
| Georgiades,J singled to left field, RBI (2-1 BKB); Cullen, K. scored. | 2 | 2 |
| Georgiades,J advanced to second on a wild pitch. | 2 | 2 |
| Monacy, J. walked (3-1 BKBBB); Georgiades,J advanced to third on a wild pitch. | 2 | 2 |
| Martin, J. struck out looking (1-2 BFSK). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 7th
| Plays | SFA | WSU |
|---|---|---|
| Black, S. to c for Cullen, K.. | 2 | 2 |
| Roth, A. to p for Kubo, T.. | 2 | 2 |
| Jackson struck out swinging (1-2 KFBS). | 2 | 2 |
| Ritter singled to center field (3-2 KSBBFFB). | 2 | 2 |
| Katzfey struck out swinging (0-2 FSS). | 2 | 2 |
| Cadena struck out swinging (0-2 FFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Stephen F. Austin - Top of 8th
| Plays | SFA | WSU |
|---|---|---|
| Haase to p for Lindemann. | 2 | 2 |
| Vasquez, M. fouled out to rf (2-2 BFKB). | 2 | 2 |
| Moore, S. singled to center field (0-0). | 2 | 2 |
| Campbell, J. hit into double play ss to 2b to 1b (0-1 K); Moore, S. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 8th
| Plays | SFA | WSU |
|---|---|---|
| Gibson out at first 1b to p (1-2 KFFB). | 2 | 2 |
| O'Brien flied out to lf (0-1 F). | 2 | 2 |
| Wallace singled to center field (3-1 BSBB). | 2 | 2 |
| Rodriguez, J to p for Roth, A.. | 2 | 2 |
| Wallace advanced to second on a wild pitch. | 2 | 2 |
| Wallace advanced to third on a throwing error by c. | 2 | 2 |
| Boyer struck out swinging (2-2 BKBSS). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Stephen F. Austin - Top of 9th
| Plays | SFA | WSU |
|---|---|---|
| Black, S. walked (3-2 BBSKBB). | 2 | 2 |
| Daley, N. pinch ran for Black, S.. | 2 | 2 |
| Lima, A. grounded out to 1b unassisted, SAC, bunt (0-0); Daley, N. advanced to second. | 2 | 2 |
| Uhse, B. grounded out to 2b (2-1 BSB); Daley, N. advanced to third. | 2 | 2 |
| Georgiades,J walked (3-1 BBBKB). | 2 | 2 |
| Monacy, J. struck out looking (2-2 KKBBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 9th
| Plays | SFA | WSU |
|---|---|---|
| Erwin, T. to c for Daley, N.. | 2 | 2 |
| Sigrist struck out swinging (0-2 KKS). | 2 | 2 |
| Jackson flied out to lf (1-0 B). | 2 | 2 |
| Ritter struck out looking (0-2 KKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Top of 10th
| Plays | SFA | WSU |
|---|---|---|
| Martin, J. flied out to rf (2-1 BBK). | 2 | 2 |
| Vasquez, M. grounded out to ss (0-0). | 2 | 2 |
| Moore, S. flied out to cf (2-1 BBF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 10th
| Plays | SFA | WSU |
|---|---|---|
| Adams, C. to p for Rodriguez, J. | 2 | 2 |
| Katzfey grounded out to ss (2-1 BKB). | 2 | 2 |
| Cadena flied out to lf (0-0). | 2 | 2 |
| Croft pinch hit for Gibson. | 2 | 2 |
| Croft singled to pitcher (3-2 BBBKK). | 2 | 2 |
| VanVooren pinch hit for O'Brien. | 2 | 2 |
| Croft out at second c to ss, caught stealing. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Stephen F. Austin - Top of 11th
| Plays | SFA | WSU |
|---|---|---|
| Kocis to 1b for VanVooren. | 2 | 2 |
| Walters to p for Haase. | 2 | 2 |
| Campbell, J. hit by pitch (0-0). | 2 | 2 |
| Erwin, T. grounded out to 1b unassisted, SAC, bunt (0-0); Campbell, J. advanced to second. | 2 | 2 |
| Lima, A. walked (3-2 BBBKFB). | 2 | 2 |
| Uhse, B. reached on a fielder's choice (1-2 BFK); Lima, A. advanced to second; Campbell, J. advanced to third. | 2 | 2 |
| Georgiades,J reached on an error by ss, RBI (0-0); Uhse, B. advanced to second; Lima, A. advanced to third; Campbell, J. scored, unearned. | 3 | 2 |
| Monacy, J. struck out swinging (2-2 KBFBS). | 3 | 2 |
| Martin, J. grounded out to ss (1-2 KKB). | 3 | 2 |
| 1 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Wichita State - Bottom of 11th
| Plays | SFA | WSU |
|---|---|---|
| Starks, T. to p for Adams, C.. | 3 | 2 |
| Plastiak pinch hit for Kocis. | 3 | 2 |
| Plastiak walked (3-2 FBBBSB). | 3 | 2 |
| Cox pinch ran for Plastiak. | 3 | 2 |
| Wallace flied out to rf (0-0). | 3 | 2 |
| Boyer struck out swinging (2-2 KBKBS). | 3 | 2 |
| Sigrist walked (3-2 KBBKBFB); Cox advanced to second. | 3 | 2 |
| Jackson grounded out to 2b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Stephen F. Austin

3
Final2

Wichita State

Stephen F. Austin - Top of 1st
| Plays | SFA | WSU |
|---|---|---|
| Uhse, B. struck out swinging (1-2 KFBS). | 0 | 0 |
| Georgiades,J singled to left field (1-2 FBS). | 0 | 0 |
| Monacy, J. walked (3-2 KBSBBFB); Georgiades,J advanced to second. | 0 | 0 |
| Martin, J. struck out swinging (3-2 KBBBSS). | 0 | 0 |
| Vasquez, M. reached on a fielder's choice (1-2 BKF); Monacy, J. out at second ss unassisted; Georgiades,J advanced to third. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 1st
| Plays | SFA | WSU |
|---|---|---|
| Jackson struck out swinging (1-2 KBFFS). | 0 | 0 |
| Ritter walked (3-1 KBBBB). | 0 | 0 |
| Katzfey reached on a fielder's choice (0-2 KK); Ritter out at second 1b to ss. | 0 | 0 |
| Katzfey advanced to second on a wild pitch. | 0 | 0 |
| Cadena flied out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stephen F. Austin

3
Final2

Wichita State

Stephen F. Austin - Top of 2nd
| Plays | SFA | WSU |
|---|---|---|
| Moore, S. singled to left field (1-0 B). | 0 | 0 |
| Campbell, J. flied out to cf (0-0). | 0 | 0 |
| Huber, J. singled to left center (0-2 FF); Moore, S. advanced to third. | 0 | 0 |
| Lima, A. popped up to 1b (1-0 B). | 0 | 0 |
| Uhse, B. flied out to rf (2-2 KBBF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 2nd
| Plays | SFA | WSU |
|---|---|---|
| Gibson grounded out to 2b (0-2 KS). | 0 | 0 |
| O'Brien flied out to lf (1-0 B). | 0 | 0 |
| Wallace singled to right center (1-1 FB). | 0 | 0 |
| Boyer singled to center field (0-0); Wallace advanced to second. | 0 | 0 |
| Sigrist hit by pitch (0-0); Boyer advanced to second; Wallace advanced to third. | 0 | 0 |
| Sigrist advanced to second on a passed ball; Boyer advanced to third; Wallace scored, unearned. | 0 | 1 |
| Jackson flied out to lf (2-2 BFBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Stephen F. Austin

3
Final2

Wichita State

Stephen F. Austin - Top of 3rd
| Plays | SFA | WSU |
|---|---|---|
| Georgiades,J flied out to rf (1-0 B). | 0 | 1 |
| Monacy, J. singled to center field (2-1 BSB). | 0 | 1 |
| Martin, J. singled to right field (2-2 BBKF); Monacy, J. advanced to second. | 0 | 1 |
| Vasquez, M. hit into double play ss to 2b to 1b (0-0); Martin, J. out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 3rd
| Plays | SFA | WSU |
|---|---|---|
| Ritter singled to left field (2-1 BBK). | 0 | 1 |
| Katzfey singled to right field (0-0); Ritter advanced to second. | 0 | 1 |
| Cadena flied out to cf (1-0 B). | 0 | 1 |
| Gibson hit into double play 2b to ss to 1b (2-1 BFB); Katzfey out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Stephen F. Austin

3
Final2

Wichita State

Stephen F. Austin - Top of 4th
| Plays | SFA | WSU |
|---|---|---|
| Moore, S. flied out to rf (2-0 BB). | 0 | 1 |
| Campbell, J. popped up to ss (0-1 F). | 0 | 1 |
| Huber, J. flied out to rf (3-2 KBBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 4th
| Plays | SFA | WSU |
|---|---|---|
| O'Brien grounded out to 2b (0-0). | 0 | 1 |
| Wallace homered to left center, RBI (1-0 B). | 0 | 2 |
| Boyer struck out looking (0-2 KSFK). | 0 | 2 |
| Sigrist grounded out to 3b (3-1 BSBB). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Stephen F. Austin

3
Final2

Wichita State

Stephen F. Austin - Top of 5th
| Plays | SFA | WSU |
|---|---|---|
| Lima, A. flied out to rf (1-2 KFFB). | 0 | 2 |
| Uhse, B. flied out to cf (1-2 KFFBF). | 0 | 2 |
| Georgiades,J grounded out to 3b (3-2 KBBKFBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 5th
| Plays | SFA | WSU |
|---|---|---|
| Jackson hit by pitch (1-1 BF). | 0 | 2 |
| Ritter singled to left field (2-0 BB); Jackson advanced to second. | 0 | 2 |
| Katzfey struck out swinging (2-2 FFBFBS). | 0 | 2 |
| Cadena flied out to cf (0-1 K). | 0 | 2 |
| Gibson flied out to lf (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Stephen F. Austin

3
Final2

Wichita State

Stephen F. Austin - Top of 6th
| Plays | SFA | WSU |
|---|---|---|
| Monacy, J. walked (3-2 BKBKBB). | 0 | 2 |
| Martin, J. lined out to ss (1-0 B). | 0 | 2 |
| Vasquez, M. flied out to cf (2-0 BB). | 0 | 2 |
| Moore, S. lined out to 3b (3-2 SBBBKF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wichita State - Bottom of 6th
| Plays | SFA | WSU |
|---|---|---|
| O'Brien popped up to 3b (1-0 B). | 0 | 2 |
| Wallace struck out swinging (0-2 SSS). | 0 | 2 |
| Boyer walked (3-2 BKBFFBFB). | 0 | 2 |
| Sigrist reached on a fielder's choice (2-0 BB); Boyer out at second 3b to 2b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stephen F. Austin

3
Final2

Wichita State

Stephen F. Austin - Top of 7th
| Plays | SFA | WSU |
|---|---|---|
| Segal to p for McGinness. | 0 | 2 |
| Campbell, J. walked (3-1 SBBBB). | 0 | 2 |
| Huber, J. walked (3-1 BKBBB); Campbell, J. advanced to second. | 0 | 2 |
| Cullen, K. pinch ran for Huber, J.. | 0 | 2 |
| Lindemann to p for Segal. | 0 | 2 |
| Lima, A. grounded out to 3b, SAC, bunt (0-1 K); Cullen, K. advanced to second; Campbell, J. advanced to third. | 0 | 2 |
| Uhse, B. grounded out to 2b, RBI (1-0 B); Cullen, K. advanced to third; Campbell, J. scored. | 1 | 2 |
| Georgiades,J singled to left field, RBI (2-1 BKB); Cullen, K. scored. | 2 | 2 |
| Georgiades,J advanced to second on a wild pitch. | 2 | 2 |
| Monacy, J. walked (3-1 BKBBB); Georgiades,J advanced to third on a wild pitch. | 2 | 2 |
| Martin, J. struck out looking (1-2 BFSK). | 2 | 2 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wichita State - Bottom of 7th
| Plays | SFA | WSU |
|---|---|---|
| Black, S. to c for Cullen, K.. | 2 | 2 |
| Roth, A. to p for Kubo, T.. | 2 | 2 |
| Jackson struck out swinging (1-2 KFBS). | 2 | 2 |
| Ritter singled to center field (3-2 KSBBFFB). | 2 | 2 |
| Katzfey struck out swinging (0-2 FSS). | 2 | 2 |
| Cadena struck out swinging (0-2 FFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Stephen F. Austin

3
Final2

Wichita State

Stephen F. Austin - Top of 8th
| Plays | SFA | WSU |
|---|---|---|
| Haase to p for Lindemann. | 2 | 2 |
| Vasquez, M. fouled out to rf (2-2 BFKB). | 2 | 2 |
| Moore, S. singled to center field (0-0). | 2 | 2 |
| Campbell, J. hit into double play ss to 2b to 1b (0-1 K); Moore, S. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wichita State - Bottom of 8th
| Plays | SFA | WSU |
|---|---|---|
| Gibson out at first 1b to p (1-2 KFFB). | 2 | 2 |
| O'Brien flied out to lf (0-1 F). | 2 | 2 |
| Wallace singled to center field (3-1 BSBB). | 2 | 2 |
| Rodriguez, J to p for Roth, A.. | 2 | 2 |
| Wallace advanced to second on a wild pitch. | 2 | 2 |
| Wallace advanced to third on a throwing error by c. | 2 | 2 |
| Boyer struck out swinging (2-2 BKBSS). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Stephen F. Austin

3
Final2

Wichita State

Stephen F. Austin - Top of 9th
| Plays | SFA | WSU |
|---|---|---|
| Black, S. walked (3-2 BBSKBB). | 2 | 2 |
