Wichita State vs Stephen F. Austin
Scoring Summary
Team | WSU | SFA |
|---|---|---|
Moore, S. singled to left field, RBI (0-0); Georgiades,J advanced to second; Uhse, B. scored. | 0 | 1 |
O'Brien homered to right field, RBI (1-0 B). | 1 | 1 |
Boyer singled to left field, 2 RBI (1-0 B); Katzfey advanced to second; Plastiak scored; Cadena scored. | 3 | 1 |
Ritter singled to third base, RBI (1-0 B); Boyer advanced to third; Katzfey scored. | 4 | 1 |
Ritter hit by pitch, RBI (1-2 FKBF); Boyer advanced to second; Katzfey advanced to third; Jackson scored. | 5 | 1 |
Wallace flied out to lf, SF, RBI (1-2 FBFF); Katzfey scored. | 6 | 1 |
Plastiak scored on a wild pitch, unearned. | 7 | 1 |
Martin, J. singled to right field, RBI (0-0); Georgiades,J advanced to second; Uhse, B. scored. | 7 | 2 |
O'Brien doubled to right field, 2 RBI (2-1 KBB); Wallace advanced to third; Ritter scored; Boyer scored. | 9 | 2 |
Gibson singled to right center, 2 RBI (0-0); O'Brien scored; Wallace scored. | 11 | 2 |
Gibson singled to center field, RBI (0-2 SF); O'Brien advanced to second; Ritter scored. | 12 | 2 |
Plastiak reached on an error by p, RBI (0-2 SS); Cadena advanced to second; Gibson advanced to third; O'Brien scored. | 13 | 2 |
Jackson flied out to lf, SF, RBI (1-1 KB); Gibson scored, unearned. | 14 | 2 |
Gibson flied out to cf, RBI (2-1 BKB); Ritter scored, unearned. | 15 | 2 |
Croft doubled to left center, RBI (2-1 BKB); Kocis scored, unearned. | 16 | 2 |
Ritter singled to left center, RBI (0-1 F); Boyer advanced to third; Cox scored, unearned. | 17 | 2 |
Slavens reached on a fielder's choice (0-0); Ritter out at second 2b to ss; Boyer scored, unearned. | 18 | 2 |
Wichita State
Katzfey | CF | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boyer | SS | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 6 |
Ritter | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Wallace | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
   Slavens | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
   Kocis | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gibson | RF | 6 | 1 | 2 | 4 | 0 | 0 | 2 | 3 |
Cadena | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Croft | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Plastiak | DH | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Jackson | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Cox | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephenson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 18 | 17 | 16 | 8 | 0 | 7 | 14 |
Batting
2B: Boyer (1); O'brien (1); Croft (1)
HR: O'brien (1)
SF: Wallace (1); Jackson (1)
Baserunning SB: Ritter (1)
HBP: Boyer (1); Ritter (2)
Fielding
E: Katzfey (1); Boyer (1); Wallace (1)
DP: Boyer (1); Ritter (2); Wallace (1); Kocis (2)
Stephen F. Austin
| RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 4 | 7 |
Wichita State
Eddy | 7.0 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 29 | 6 | 12 | 94 |
Stephenson, A | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Peters | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 35 | 36 | 7 | 14 | 121 |
Stephen F. Austin
| 3.1 | 7 | 6 | 6 | 2 | 6 | 1 | 0 | 2 | 0 | 17 | 21 | 2 | 2 | 69 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 11 | |
| 2.0 | 5 | 5 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 54 | |
| 2.0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 37 | |
| 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 | |
| Totals | 17 | 18 | 12 | 8 | 7 | 3 | 0 | 3 | 0 | 46 | 59 | 11 | 9 | 194 |






















