Stephen F. Austin vs Texas A&M
Scoring Summary
Team | SFA | TAMU |
|---|---|---|
HOEHNER stole second, advanced to third on a throwing error by 2b; BLAUM stole home. | 0 | 1 |
Moore, S. grounded into double play 2b to ss to 1b (3-1 BBKB); Vasquez, M. out on the play; Martin, J. scored. | 1 | 1 |
COLEMAN, T. homered down the lf line, RBI (2-1 FBB). | 1 | 2 |
HOEHNER grounded out to 1b unassisted, RBI (2-1 BKB); SHEWMAKE advanced to second; FOSTER advanced to third; BLAUM scored. | 1 | 3 |
Martin, J. walked, RBI (3-1 BBBKB); Georgiades,J advanced to second; Clowers, C. advanced to third; Black, S. scored. | 2 | 3 |
DELOACH reached on a fielding error by lf, advanced to second (3-2 BBKFBF); WINGATE scored, unearned. | 2 | 4 |
BLAUM singled to left field, RBI (1-1 BK); DELOACH scored, unearned. | 2 | 5 |
Campbell, J. singled to right center, RBI (3-1 SBBB); Vasquez, M. scored. | 3 | 5 |
Stephen F. Austin
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B/2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 3 | 9 | 2 | 5 | 0 | 11 | 10 |
Texas A&M
Blaum | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Foster | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Shewmake | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hoehner | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Morris | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Frizzell | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Walters | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wingate | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Blake | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, T. | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Deloach | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Saenz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jozwiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menefee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 3 | 7 | 0 | 1 | 11 |
Batting
2B: Hoehner (1)
HR: Coleman, T. (1)
Baserunning
SB: Blaum (2); Hoehner (1); Morris (1)
Fielding
DP: Blaum (1); Shewmake (1); Walters (1)
Stephen F. Austin
| 1.1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 3 | 1 | 48 | |
| 2.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 5 | 48 | |
| 2.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 48 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 | |
| Totals | 8 | 5 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 33 | 40 | 10 | 13 | 167 |
Texas A&M
Saenz | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 4 | 58 |
Jozwiak | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 24 |
Miller | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 32 |
Menefee | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
Kalich | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
| Totals | 9 | 3 | 3 | 5 | 11 | 0 | 0 | 1 | 0 | 34 | 40 | 5 | 9 | 152 |






















