Portland vs Stephen F. Austin
3/2/2019
Jaycees Field
11:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 10 | 1 | |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | X | 8 | 10 | 2 |
Win: Covington, Jaxon (1-0)Loss: Wilkinson, Cole (0-1)Save: Rodriguez, Jeremy (1)
Scoring Summary
Team | POR | SFA |
---|---|---|
1st MONTGOMERY,H advanced to second on a passed ball; LOPEZ, D advanced to third on a passed ball; McKINNEY, J scored on a passed ball, unearned. | 1 | 0 |
2nd STEVENS, C flied out to cf, SF, RBI (0-2 KK); KELLY, M scored. | 2 | 0 |
3rd Black, S. homered to left center, RBI (2-1 BBF). | 2 | 1 |
3rd Martin, J. doubled down the lf line, 3 RBI (3-2 BFKBB); Uhse, B. scored; Daley, N. scored; Cullen, K. scored. | 2 | 4 |
4th TAMMARO, T advanced to third on a wild pitch; KELLY, M scored on a wild pitch, unearned. | 3 | 4 |
7th LOPEZ, D reached on a throwing error by 3b (1-2 KFB); STEVENS, C scored, unearned. | 4 | 4 |
8th KELLY, M doubled to center field, RBI (1-0 B); PORTER, B scored. | 5 | 4 |
8th Mendez, M. doubled down the lf line, 2 RBI (0-1 K); Vasquez, M. advanced to third; Moore, S. scored; Martin, J. scored. | 5 | 6 |
8th Black, S. singled to center field, 2 RBI (1-1 KB); Georgiades,J scored; Vasquez, M. scored. | 5 | 8 |
9th PORTER, B singled through the right side, 2 RBI (1-2 BSS); SKORO, G advanced to second; LOPEZ, D scored; McKINNEY, J scored. | 7 | 8 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stevens, Chad | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mckinney, Jace | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Lopez, Daniel | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hawken, Cody | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montgomery, Hunter | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Skoro, Gabe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Blake | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
Kelly, Matt | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Tammaro, Tracye | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Elske, Dutton | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baker, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biesterfeld, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkinson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 4 | 4 | 0 | 7 | 9 |
Batting
2B: Porter, Blake (1); Kelly, Matt (1)
SH: Elske, Dutton (1)
SF: Stevens, Chad (1)
Baserunning SB: Porter, Blake (1)
HBP: Lopez, Daniel (1); Hawken, Cody (1)
Fielding
E: Tammaro, Tracye (1)
DP: Stevens, Chad (2); Kelly, Matt (2); Tammaro, Tracye (2)
Stephen F. Austin
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Kevin | 4.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 6 | 61 |
Biesterfeld, Jacob | 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 35 |
Wilkinson, Cole | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 24 |
Totals | 10 | 8 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 31 | 37 | 8 | 9 | 120 |