Stephen F. Austin vs Nicholls
Scoring Summary
Team | SFA | NICH |
---|---|---|
1st Paz, A. flied out to cf, SF, RBI (0-0); Valdez, E. scored, unearned. | 0 | 1 |
4th Davison, C. walked, RBI (3-2 KSBBBFB); LeBlanc, W. advanced to second; Sandberg, C. advanced to third; Simon, D. scored. | 0 | 2 |
4th Valdez, E. walked, RBI (3-1 BBBKB); Davison, C. advanced to second; LeBlanc, W. advanced to third; Sandberg, C. scored. | 0 | 3 |
4th Bell, B. singled through the left side, RBI (0-0); Valdez, E. advanced to second; Davison, C. advanced to third, out at home lf to c; LeBlanc, W. scored. | 0 | 4 |
5th Sandberg, C. hit by pitch, RBI (0-0); France, A. advanced to second; Paz, A. advanced to third; Tarver, A. scored. | 0 | 5 |
5th LeBlanc, W. flied out to lf, SF, RBI (0-1 F); Paz, A. scored. | 0 | 6 |
7th Vasquez, M. homered to left field, RBI (0-1 K). | 1 | 6 |
9th Cerny, W. singled to pitcher, advanced to second on a throwing error by p (1-0 B); Vasquez, M. scored, unearned; Cullen, K. scored, unearned. | 3 | 6 |
Stephen F. Austin
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davison, Champ | DH | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Valdez, Ethan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Bell, Brady | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tarver, Adam | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Paz, Alec | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Simon, Dane | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
France, Austin | LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Sandberg, Chris | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Leblanc, Waylon | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bedevian, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 6 | 1 | 4 | 4 |
Batting
SH: Simon, Dane (1)
SF: Paz, Alec (1); Leblanc, Waylon (1)
Baserunning SB: Valdez, Ethan (1); Tarver, Adam (1); Simon, Dane (1); France, Austin (1)
CS: France, Austin (1)
HBP: Sandberg, Chris (1)
Fielding
E: Bedevian, Jacob (1)
Stephen F. Austin
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedevian, Jacob | 9.0 | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 34 | 10 | 12 | 126 |
Totals | 7 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 34 | 34 | 10 | 12 | 126 |