Houston vs Stephen F. Austin
Scoring Summary
Team | HOU | SFA |
---|---|---|
1st TRIOLO, J. doubled down the lf line, RBI (2-0 BB); PADGETT, G. scored. | 1 | 0 |
1st DAVIS, J. homered to left field, 2 RBI (0-0); TRIOLO, J. scored. | 3 | 0 |
1st Vasquez, M. flied out to rf, SF, RBI (3-2 BBKKBF); Uhse, B. scored. | 3 | 1 |
2nd DAVIS, J. homered to left field, 3 RBI (0-0); TRIOLO, J. scored; PADGETT, G. scored. | 6 | 1 |
3rd PADGETT, G. singled to right center, 2 RBI (3-1 BBKB); LOVELACE, K. advanced to third; THOMAS, J. scored; HYLAND, K. scored. | 8 | 1 |
3rd TRIOLO, J. reached on an error by 2b (1-1 KB); PADGETT, G. advanced to second; LOVELACE, K. scored, unearned. | 9 | 1 |
3rd DAVIS, J. singled up the middle, RBI (1-1 BF); TRIOLO, J. advanced to second; PADGETT, G. scored, unearned. | 10 | 1 |
4th LOVELACE, K. singled through the left side, 2 RBI (0-1 K); BURCKEL, B. scored; HYLAND, K. scored. | 12 | 1 |
4th PADGETT, G. doubled to right center, RBI (2-2 BFSB); LOVELACE, K. scored. | 13 | 1 |
4th TRIOLO, J. singled to left field, RBI (0-0); PADGETT, G. scored. | 14 | 1 |
5th HYLAND, K. grounded out to 1b unassisted, RBI (0-1 K); WAY, B. advanced to third; CHERRY, D. scored. | 15 | 1 |
5th THOMAS, J. grounded out to ss, RBI (1-1 FB); WAY, B. scored. | 16 | 1 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Padgett, Grayson | LF/RF | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Minter, Drew | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Triolo, Jared | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Davis, Joe | 1B | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
Cherry, Derrick | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Lockhart Jr., Lael | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Way, Blake | LF/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hyland, Kobe | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Thomas, Johnathon | CF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Burckel, Brad | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lovelace, Kyle | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Etzel, Landon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettitte, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bielamowicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hynes, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 17 | 15 | 3 | 0 | 7 | 6 |
Batting
2B: Padgett, Grayson (1); Triolo, Jared (1); Way, Blake (1); Burckel, Brad (1)
HR: Davis, Joe (2)
Baserunning
SB: Padgett, Grayson (1)
HBP: Burckel, Brad (1)
Fielding
DP: Davis, Joe (1); Hyland, Kobe (1); Burckel, Brad (1)
Stephen F. Austin
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettitte, Jared | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 28 |
Henry, Carter | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Bielamowicz, Tyler | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 4 | 19 |
Brown, Ron | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
Hynes, Spencer | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 28 |
Totals | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 11 | 94 |