Stephen F. Austin vs DBU
Scoring Summary
Team | SFA | DBU |
|---|---|---|
1st Glowenke singled to right field, RBI (1-1 BK); Ball advanced to second; Jones scored. | 0 | 1 |
5th Ball homered to right field, 3 RBI (2-1 BBF); Jones scored; Iser scored. | 0 | 4 |
5th Glowenke homered to left field, RBI (3-2 BBFFB). | 0 | 5 |
5th Sosa singled to left field, RBI (1-0 B); Isaacson advanced to second; Bandy advanced to third; Sandmann scored. | 0 | 6 |
5th Iser grounded out to 2b, RBI (0-1 S); Sosa advanced to second; Isaacson advanced to third; Bandy scored. | 0 | 7 |
5th Jones singled through the left side, 2 RBI (3-2 FFFBFBB); Sosa scored; Isaacson scored. | 0 | 9 |
5th Ball homered to left center, 2 RBI (0-1 F); Jones scored. | 0 | 11 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daley, Nick | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lima, Antonio | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vasquez, Manny | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uhse, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Georgiades, Jake | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Sean | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Campbell, Josh | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| White, Casen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Black, Skylar | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Erwin, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clowers, Carson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangus, Cully | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sgambelluri, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grabowske, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covington, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roth, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 7 | 6 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Ball | DH | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Glowenke | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Glenn | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sandmann | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Vansau | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandy | CF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Mcconnell | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaacson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sosa | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Iser | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Towns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 11 | 11 | 8 | 0 | 3 | 6 |
Batting
2B: Sosa (1)
HR: Ball (2); Glowenke (1)
Baserunning
SB: Jones (1); Bandy (1)
CS: Ball (1); Bandy (1)
Fielding
E: Glowenke (1); Sosa (1)
DP: Sosa (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sgambelluri, Joseph | 4.0 | 3 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 4 | 79 |
| Campbell, Seth | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Grabowske, Tony | 0.1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 20 |
| Covington, Jaxon | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
| Roth, Austin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 11 | 11 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 27 | 35 | 6 | 6 | 148 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Towns | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 37 |
Fouse | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 27 |
Kechely | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Stone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Gaither | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 5 | 102 |


















