Stephen F. Austin vs DBU
Scoring Summary
Team | SFA | DBU |
---|---|---|
1st Glowenke singled to right field, RBI (1-1 BK); Ball advanced to second; Jones scored. | 0 | 1 |
5th Ball homered to right field, 3 RBI (2-1 BBF); Jones scored; Iser scored. | 0 | 4 |
5th Glowenke homered to left field, RBI (3-2 BBFFB). | 0 | 5 |
5th Sosa singled to left field, RBI (1-0 B); Isaacson advanced to second; Bandy advanced to third; Sandmann scored. | 0 | 6 |
5th Iser grounded out to 2b, RBI (0-1 S); Sosa advanced to second; Isaacson advanced to third; Bandy scored. | 0 | 7 |
5th Jones singled through the left side, 2 RBI (3-2 FFFBFBB); Sosa scored; Isaacson scored. | 0 | 9 |
5th Ball homered to left center, 2 RBI (0-1 F); Jones scored. | 0 | 11 |
Stephen F. Austin
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Ball | DH | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Glowenke | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Glenn | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sandmann | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Vansau | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bandy | CF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Mcconnell | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaacson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Bell | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sosa | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Iser | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Towns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kechely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaither | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 11 | 11 | 8 | 0 | 3 | 6 |
Batting
2B: Sosa (1)
HR: Ball (2); Glowenke (1)
Baserunning
SB: Jones (1); Bandy (1)
CS: Ball (1); Bandy (1)
Fielding
E: Glowenke (1); Sosa (1)
DP: Sosa (1)
Stephen F. Austin
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Towns | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 37 |
Fouse | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 27 |
Kechely | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Stone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 |
Gaither | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 5 | 102 |