Arkansas State vs Stephen F. Austin
2/16/2019
Jaycees Field
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 11 | 11 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Coates, Chandler (1-0)Loss: Sgambelluri, Joseph (0-1)
Scoring Summary
Team | ASU | SFA |
|---|---|---|
Tipton flied out to cf, SF, RBI (2-2 BBSK); Duncan scored. | 1 | 0 |
Deshazier flied out to cf to left center, SF, RBI (2-2 BBFS); Culver advanced to second; Felix advanced to third; MacDonald scored. | 2 | 0 |
Jablonski singled to left field, 2 RBI (2-2 BFKB); Culver scored; Felix scored. | 4 | 0 |
Felix doubled to right field, RBI (2-2 KBBF); MacDonald advanced to third; Tipton scored. | 5 | 0 |
Culver flied out to cf, SF, RBI (0-1 F); Felix advanced to third; MacDonald scored. | 6 | 0 |
Deshazier doubled down the lf line, RBI (1-1 FB); Felix scored. | 7 | 0 |
Monacy, J. singled up the middle, 2 RBI (0-0); Uhse, B. scored; Lima, A. scored. | 7 | 2 |
Howard homered to left field, RBI (3-1 BKBB). | 8 | 2 |
Leggo homered to right field, RBI (1-0 B). | 9 | 2 |
Davis homered to right field, RBI (1-1 BF). | 10 | 2 |
Duncan homered to right field, RBI (1-0 B). | 11 | 2 |
Arkansas State
Tipton, Drew | CF | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howard, Alex | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Macdonald, Kyle | 1B | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 2 |
Felix, Justin | C | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 0 |
   Karst, Jake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, Sky-lar | DH | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
   Huber, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deshazier, Jaylon | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Davis, Eli | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler, Duncan | RF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Jablonski, Jake | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Reid, Karsen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Leggo, Andrew | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zimmerman, Will | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coates, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jumper, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Kollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 11 | 8 | 1 | 14 | 10 |
Batting
2B: Howard, Alex (1); Macdonald, Kyle (1); Felix, Justin (1); Deshazier, Jaylon (1)
HR: Howard, Alex (1); Davis, Eli (1); Tyler, Duncan (1); Leggo, Andrew (1)
SH: Howard, Alex (1)
SF: Tipton, Drew (1); Culver, Sky-lar (1); Deshazier, Jaylon (1)
Baserunning SB: Tipton, Drew (2)
HBP: Reid, Karsen (1)
Fielding
E: Howard, Alex (1)
DP: Macdonald, Kyle (1); Jablonski, Jake (1)
Stephen F. Austin
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 9 | 6 |
Arkansas State
Coates, Chandler | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 5 | 88 |
Jumper, Jack | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Holt, Carter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
Stone, Kollin | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 6 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 7 | 135 |
Stephen F. Austin
| 3.0 | 3 | 4 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 10 | 18 | 3 | 1 | 78 | |
| 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 3 | 2 | 29 | |
| 4.0 | 6 | 4 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 1 | 81 | |
| Totals | 11 | 11 | 11 | 8 | 14 | 1 | 0 | 1 | 1 | 35 | 48 | 9 | 4 | 188 |

















