Stephen F. Austin vs TCU
Scoring Summary
Team | SFA | TCU |
---|---|---|
1st Henry singled through the right side, 2 RBI (2-1 BBK); Guenther advanced to second; Watson scored; Brown scored. | 0 | 2 |
1st Rizer singled through the right side, RBI (3-2 KBBKB); Henry advanced to third; Guenther scored. | 0 | 3 |
1st Keefer advanced to second on a wild pitch; Rizer advanced to third on a wild pitch; Henry scored on a wild pitch. | 0 | 4 |
1st Brown reached on a fielder's choice (0-0); Humphreys advanced to second on a fielding error by 2b; Keefer advanced to third; Rizer scored, unearned. | 0 | 5 |
1st Watson singled to left field, 2 RBI (3-1 BKBB); Brown advanced to second; Humphreys scored, unearned; Keefer scored, unearned. | 0 | 7 |
2nd Keefer singled to center field, 2 RBI (2-2 SBSB); Henry scored; Guenther scored. | 0 | 9 |
3rd Henry singled up the middle, 2 RBI (1-2 KBSF); Guenther advanced to second; Isola scored; Watson scored. | 0 | 11 |
4th Watson flied out to lf, SF, RBI (2-2 BBKF); Humphreys scored, unearned. | 0 | 12 |
4th Isola singled up the middle, advanced to second on a throwing error by cf, RBI (2-2 BKFFB); Brown advanced to second, advanced to third on the error; Wolfe scored. | 0 | 13 |
4th Guenther singled to center field, RBI (0-2 KF); Isola advanced to third; Brown scored. | 0 | 14 |
4th Henry singled to left field, RBI (0-0); Guenther advanced to second; Isola scored. | 0 | 15 |
4th Rizer doubled to center field, RBI (1-2 KKFB); Henry advanced to third; Guenther scored. | 0 | 16 |
4th Keefer grounded out to ss, RBI (1-2 BKKF); Czerniejewsk advanced to third; Henry scored, unearned. | 0 | 17 |
4th Wolfe singled through the right side, RBI (1-1 KB); Humphreys advanced to second; Czerniejewsk scored, unearned. | 0 | 18 |
7th Frew doubled to right field, RBI (1-0 B); Shepherd advanced to third; Watson scored. | 0 | 19 |
8th White, C. advanced to second on a wild pitch; Cerny, W. advanced to third on a wild pitch; Mendez, M. scored on a wild pitch. | 1 | 19 |
8th Uhse, B. grounded out to 2b, RBI (2-1 FBB); White, C. advanced to third; Cerny, W. scored. | 2 | 19 |
8th White, C. scored on a passed ball, unearned. | 3 | 19 |
Stephen F. Austin
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Porter | DH | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
Watson, Josh | LF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Isola, Alex | C | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Goodloe, Bobby | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guenther, Jake | 1B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Shepherd, Conner | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henry, Austin | 2B | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Frew, Dean | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rizer, Johnny | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Czerniejewski, Brad | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Keefer, Andrew | RF | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Humphreys, Zach | 3B/C | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Wolfe, Hunter | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Oviedo, Adam | PR/SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Green, Haylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudis, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notary, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 21 | 17 | 8 | 0 | 6 | 10 |
Batting
2B: Watson, Josh (1); Frew, Dean (1); Rizer, Johnny (1)
SF: Watson, Josh (1)
Baserunning SB: Brown, Porter (1); Watson, Josh (1); Guenther, Jake (2); Henry, Austin (2)
HBP: Watson, Josh (1); Frew, Dean (1)
Stephen F. Austin
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green, Haylen | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 17 | 19 | 5 | 5 | 66 |
Rudis, Matt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Barr, Dawson | 1.1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 28 |
Notary, James | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Perez, Marcelo | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Totals | 3 | 3 | 2 | 6 | 11 | 1 | 0 | 0 | 1 | 30 | 36 | 7 | 9 | 134 |