Incarnate Word vs Stephen F. Austin
Scoring Summary
Team | UIW | SFA |
---|---|---|
1st Rogers, R. walked, RBI (3-2 BBKBKB); Anaya, D. advanced to second; Gonzalez, E. advanced to third; Whitehead, M scored. | 1 | 0 |
3rd Rogers, R. singled through the right side, RBI (0-0); Thomas, L. advanced to third; Anaya, D. scored. | 2 | 0 |
3rd Gonzalez, R. singled to left field, RBI (2-2 FFBB); Thomas, L. scored. | 3 | 0 |
5th Daley, N. singled to second base, RBI (2-1 BFB); Minor, N. scored. | 3 | 1 |
8th Gonzalez, E. reached on a throwing error by 3b, bunt, SAC (1-0 B); Bergeron, K. advanced to third; Whitehead, M scored. | 4 | 1 |
8th Anaya, D. reached on a fielder's choice to shortstop, RBI (1-0 B); Gonzalez, E. out at second ss to 2b; Bergeron, K. scored. | 5 | 1 |
8th Gonzalez, R. doubled to left field, 2 RBI (2-0 BB); Rogers, R. advanced to third; Arnold, S. scored; Anaya, D. scored. | 7 | 1 |
8th Flores, R. flied out to lf, SF, RBI (2-1 BBF); Rogers, R. scored, unearned. | 8 | 1 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitehead, Mark | RF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
Bergeron, Kyle | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Gonzalez, Eddy | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Anaya, David | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Thomas, Lee | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Arnold, Sean | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Ridge | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Gonzalez, Ryan | SS | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 3 |
Flores, Ryan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pettit, Tyler | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Miller, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Ramon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 7 | 7 | 9 | 0 | 4 | 13 |
Batting
2B: Thomas, Lee (1); Gonzalez, Ryan (1)
SH: Gonzalez, Eddy (1)
SF: Flores, Ryan (1)
Baserunning SB: Anaya, David (1); Gonzalez, Ryan (1)
HBP: Bergeron, Kyle (1); Thomas, Lee (1); Arnold, Sean (1)
Fielding
E: Gonzalez, Ryan (1)
DP: Bergeron, Kyle (1); Gonzalez, Ryan (1); Flores, Ryan (1)
Stephen F. Austin
Baserunning
Fielding
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Tyler | 8.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 29 | 31 | 10 | 5 | 107 |
Salazar, Ramon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Totals | 5 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 32 | 34 | 11 | 6 | 118 |
Stephen F. Austin
Win: Miller, Tyler (3-2)
Loss: Norton, Jake (0-1)
HBP: Miller, Tyler (2)
;
Dziedzic, Dru (1); Ponder, Josh (1); Adams, Cody (1)