March 4, 2002
Recap
| March 4 - FINAL | 1st | 2nd | Total |
| Sfa (13-14, Southland: 10-10) | 22 | 14 | 36 |
| Lamar (14-13, Southland: 11-9) | 30 | 23 | 53 |
| Stephen F. Austin |
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| R. White | 33 | 1-6 | 0-2 | 4 | 7 | 1 | 4 | 2 |
| P. Green | 27 | 1-8 | 0-0 | 2 | 4 | 4 | 1 | 2 |
| S. Ozier | 31 | 7-14 | 3-6 | 5 | 12 | 0 | 3 | 17 |
| B. Hunt | 31 | 2-6 | 0-0 | 1 | 7 | 1 | 1 | 5 |
| S. Jackson | 29 | 2-10 | 2-2 | 0 | 0 | 1 | 2 | 6 |
| T. Simon | 17 | 0-3 | 0-1 | 1 | 1 | 0 | 0 | 0 |
| T. Moore | 10 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 1 |
| C. Mitchell | 1 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 3 |
| D. Russell | 4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| T. Barnes | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Gast | 14 | 0-5 | 0-0 | 1 | 3 | 0 | 1 | 0 |
| T. Gast | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Wright | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 14-54 | 6-13 | 15 | 35 | 9 | 16 | 36 |
| | .259 | .462 | |
TEAM REBS: 2 TURNOVERS: 15 (R White 4, P Green 3, S Jackson 2, B Hunt 2, S Ozier, T Moore, T Simon, J Gast) BLOCKED SHOTS: 1 (S Ozier) STEALS: 5 (R White 3, P Green, B Hunt) 3-PT FGS: 2-14, .143 (R White 0-1, B Hunt 1-4, S Jackson 0-4, T Simon 0-2, C Mitchell 1-2, J Gast 0-1) |
| Lamar |
| PLAYER | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| L. Arline | 28 | 0-1 | 2-2 | 1 | 6 | 0 | 3 | 2 |
| D. Hendrix | 31 | 5-11 | 3-3 | 1 | 5 | 0 | 2 | 14 |
| K. Hester | 3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| E. Robinson | 31 | 3-10 | 0-0 | 1 | 7 | 5 | 1 | 7 |
| R. Austin | 36 | 6-14 | 2-2 | 2 | 5 | 2 | 2 | 14 |
| J. Adande | 9 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| H. Grooms | 9 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| T. Petteway | 11 | 0-1 | 0-2 | 0 | 2 | 0 | 2 | 0 |
| M. Cambell | 9 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 |
| T. Hackstadt | 22 | 4-5 | 2-2 | 0 | 2 | 0 | 2 | 14 |
| M. Ridgway | 10 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 2 |
| B. Jacobson | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 19-46 | 9-11 | 9 | 34 | 8 | 15 | 53 |
| | .413 | .818 | |
TEAM REBS: 2
TURNOVERS: 15 (D Hendrix 6, T Hackstadt 3, R Austin 2, T Petteway 2, L Arline, H Grooms)
BLOCKED SHOTS: 6 (L Arline 3, E Robinson 2, R Austin)
STEALS: 7 (R Austin 3, L Arline, T Petteway, M Ridgway, D Hendrix)
3-PT FGS: 6-15, .400 (D Hendrix 1-3, E Robinson 1-1, R Austin 0-4, H Grooms 0-1, T Hackstadt 4-5, M Ridgway 0-1)
Technicals: None
Attendance: 2,822