.
1/6/2005 12:00:00 AM | Women's Basketball
Jan. 6, 2005
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern State vs Stephen F. Austin
1/6/05 8:15 p.m. at William R. Johnson Col. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Northwestern State 5-7, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
55 Bennett, Amanda..... f 3-10 2-6 0-1 4 6 10 4 8 0 5 0 1 40
42 Sparkman, Ashley.... c 1-5 0-0 2-2 4 6 10 4 4 0 1 4 0 27
03 Bell, Sheronda...... g 6-19 1-5 2-3 2 2 4 5 15 1 2 0 0 25
32 Jones, Chassidy..... g 0-6 0-1 0-0 4 3 7 2 0 4 2 1 4 28
40 Cosby, Diamond...... g 8-18 2-8 0-4 1 0 1 1 18 1 5 0 1 31
12 Tallant, Beth....... 0-1 0-0 0-0 2 1 3 1 0 0 3 0 0 13
22 Favors, Dee Dee..... 1-2 0-0 0-1 1 0 1 1 2 2 3 0 5 9
23 Clark, Kayla........ 1-2 0-0 2-4 0 0 0 1 4 0 0 0 1 3
34 Matthews, Tena...... 2-9 0-0 0-0 5 3 8 0 4 1 2 0 0 24
TEAM................ 5 4 9 1
Totals.............. 22-72 5-20 6-15 28 25 53 19 55 9 24 5 12 200
TOTAL FG% 1st Half: 12-31 .387 2nd Half: 10-41 .244 Game: .306 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 2-11 .182 Game: .250 REBOUNDS
F Throw % 1st Half: 3-3 1.000 2nd Half: 3-12 .250 Game: .400 4
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 7-5, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bowman, Alex........ f 1-13 0-3 0-0 4 1 5 3 2 3 5 1 1 21
25 Mills, LaToya....... f 1-9 0-0 2-2 5 8 13 4 4 1 1 0 1 30
44 Szymanski, Stacey... c 6-10 0-0 0-2 3 4 7 1 12 1 5 0 0 25
01 Green, Shanae....... g 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 5
14 Killingsworth, Kirby g 3-11 2-8 2-3 3 3 6 1 10 1 1 1 2 33
03 Simpson, Jennifer... 2-2 1-1 2-6 0 2 2 1 7 1 2 0 1 17
12 Vinson, Britany..... 3-7 2-3 0-0 0 0 0 0 8 0 1 0 1 10
15 Butler, Zedralyn.... 0-3 0-0 0-0 1 0 1 1 0 0 2 0 0 4
21 Muhammad, Jaliyla... 1-4 0-1 1-4 2 3 5 2 3 5 1 0 1 35
33 Edwards, Evelyn..... 1-5 0-0 2-2 3 0 3 0 4 0 2 0 0 8
45 Smith, Kendria...... 3-7 0-0 2-2 4 0 4 0 8 0 0 1 1 12
TEAM................ 6 7 13
Totals.............. 21-71 5-16 11-21 31 28 59 14 58 12 21 3 9 200
TOTAL FG% 1st Half: 8-41 .195 2nd Half: 13-30 .433 Game: .296 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 2-7 .286 Game: .312 REBOUNDS
F Throw % 1st Half: 5-8 .625 2nd Half: 6-13 .462 Game: .524 3
--------------------------------------------------------------------------------
Officials: Park Van Nest, David Scroggins, Ronnie Miller
Technical fouls: Northwestern State-None. Stephen F. Austin-Mills,
LaToya.
Attendance: 1321
Score by Periods 1st 2nd Total
Northwestern State............ 30 25 - 55
Stephen F. Austin............. 24 34 - 58



