.
2/15/2004 12:00:00 AM | Women's Basketball
Feb. 15, 2004
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stephen F. Austin vs Texas-Arlington
2/14/04 4 p.m. at Arlington, Texas - Texas Hall
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 5-16, 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Mills, LaToya f 3 9 0 0 2 3 4 5 9 3 8 0 2 0 1 35
45 Smith, Kendria c 3 9 0 0 2 6 0 2 2 3 8 0 3 0 0 36
03 Simpson, Jennifer g 2 6 0 3 0 0 4 3 7 3 4 1 2 0 3 28
14 Killingsworth, Kirby g 1 9 1 7 2 2 2 1 3 1 5 3 2 0 5 32
23 Carr, Nikki g 2 8 0 3 0 2 0 3 3 4 4 0 2 0 1 22
01 Muhammad, Jaliyla 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 7
02 Bowman, Alex 1 3 1 2 2 2 0 0 0 1 5 0 0 0 0 7
12 Vinson, Britany 2 4 2 2 1 2 0 3 3 0 7 1 3 0 1 17
15 Butler, Zedralyn 1 2 0 0 0 0 0 0 0 1 2 0 2 0 0 9
20 Perkins, Tiffany 0 1 0 0 2 2 0 0 0 3 2 0 1 0 1 7
TEAM ........................................ 2 1 3 1
TOTALS 15 51 4 17 11 19 12 18 30 19 45 8 20 0 12 200
TOTAL FG% 1st Half: 6-25 .240 2nd Half: 9-26 .346 Game: .294 DEADBALL
3-Pt. FG% 1st Half: 2-10 .200 2nd Half: 2- 7 .286 Game: .235 REBOUNDS
F Throw % 1st Half: 7- 9 .778 2nd Half: 4-10 .400 Game: .579 4
--------------------------------------------------------------------------------
HOME TEAM: Texas-Arlington 13-10, 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
30 Lane, Melanie f 0 1 0 0 1 2 0 4 4 3 1 0 2 2 2 24
32 Thompson, Tojjinay f 1 5 0 0 0 0 1 1 2 0 2 1 1 0 1 12
33 Ogunoye, Rola f 11 17 0 0 3 6 3 4 7 1 25 1 2 0 0 34
14 Buchanan, Krystal g 3 7 2 4 6 6 0 2 2 3 14 8 6 0 3 37
24 Lewis, LaToya g 2 6 1 3 0 0 2 5 7 2 5 2 3 0 0 30
11 Graves, Tamesha 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 4
20 Johnson, Sheena 3 5 0 0 2 2 1 2 3 0 8 1 0 0 0 16
21 Wesley, Tabitha 2 3 0 0 0 0 0 2 2 0 4 0 1 0 2 9
22 Wallace, Terra 2 6 1 4 3 4 0 0 0 3 8 1 1 0 1 26
25 Kilgore, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 Brown, Temeckia 0 0 0 0 1 2 2 1 3 2 1 0 1 0 0 5
40 Purgason, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 Brown, Joneatta 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 1
TEAM ........................................ 2 6 8
TOTALS 24 50 4 11 16 22 11 29 40 14 68 15 19 2 9 200
TOTAL FG% 1st Half: 10-25 .400 2nd Half: 14-25 .560 Game: .480 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 2- 4 .500 Game: .364 REBOUNDS
F Throw % 1st Half: 10-12 .833 2nd Half: 6-10 .600 Game: .727 2
--------------------------------------------------------------------------------
OFFICIALS: Kristin McKinnon, Malcolm Freeman, Jacob Tingle
TECHNICAL FOULS:
Stephen F. Austin - none
Texas-Arlington - none
ATTENDANCE: 653
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin 21 24 45
Texas-Arlington 32 36 68



