.
1/9/2004 12:00:00 AM | Women's Basketball
Jan. 9, 2004
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stephen F. Austin vs Northwestern State
1/8/04 5:45 p.m. at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 0-11 (0-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Killingsworth, Kirby * 1 11 1 8 1 2 4 4 8 3 4 2 5 0 1 33
23 Carr, Nikki * 3 10 1 5 0 0 3 5 8 0 7 4 3 0 5 30
25 Mills, LaToya * 1 5 0 0 0 0 2 4 6 4 2 0 2 0 1 16
44 Szymanski, Stacey * 5 9 0 0 2 2 3 3 6 1 12 0 2 0 0 32
45 Smith, Kendria * 5 12 0 0 6 9 2 2 4 1 16 0 2 1 1 33
02 Bowman, Alex 1 5 0 2 0 0 0 0 0 0 2 3 4 1 0 16
03 Simpson, Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
12 Vinson, Britany 3 4 1 2 0 0 0 1 1 0 7 1 2 0 0 9
15 Butler, Zedralyn 2 5 0 0 0 0 0 1 1 1 4 0 0 0 1 13
20 Perkins, Tiffany 0 4 0 2 0 0 1 1 2 5 0 4 4 0 0 12
TEAM ........................................ 4 4 8
TOTALS 21 65 3 19 9 13 19 25 44 15 54 14 25 2 9 200
TOTAL FG% 1st Half: 7-31 .226 2nd Half: 14-34 .412 Game: .323 DEADBALL
3-Pt. FG% 1st Half: 1-11 .091 2nd Half: 2- 8 .250 Game: .158 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 7- 9 .778 Game: .692 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 8-4 (1-0)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 DOBIN, La'Terrica * 6 12 0 0 0 0 0 8 8 0 12 15 1 0 4 35
40 COSBY, Diamond * 4 9 1 3 2 2 1 1 2 3 11 3 3 0 2 28
42 SPARKMAN, Ashley * 0 2 0 0 0 0 0 1 1 1 0 0 0 6 1 21
52 SWANIGAN, Katrina * 4 6 0 0 0 0 1 2 3 2 8 0 2 2 5 21
55 BENNETT, Amanda * 9 14 5 8 0 0 1 3 4 4 23 0 0 1 2 23
03 BELL, Sheronda 1 1 0 0 4 5 0 0 0 0 6 0 0 0 0 3
04 DAVIS, Kristen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
12 TALLANT, Beth 1 3 0 0 0 0 1 3 4 0 2 1 2 1 0 14
21 FARRIEL, Danielle 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2
22 FAVORS, Dee Dee 0 3 0 0 0 0 1 0 1 0 0 0 0 0 0 4
24 PERRY, LaTonya 2 3 0 0 2 2 0 2 2 1 6 1 0 0 3 11
30 MILLINER, Shenise 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 5
32 JONES, Chassidy 6 10 0 0 4 5 1 5 6 3 16 2 3 1 2 27
44 CARSON, Kimberly 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
TEAM ........................................ 1 2 3
TOTALS 33 63 6 11 12 14 7 28 35 15 84 22 15 12 19 200
TOTAL FG% 1st Half: 18-31 .581 2nd Half: 15-32 .469 Game: .524 DEADBALL
3-Pt. FG% 1st Half: 5- 8 .625 2nd Half: 1- 3 .333 Game: .545 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 6- 8 .750 Game: .857 0
--------------------------------------------------------------------------------
OFFICIALS: Park Van Nest, Eric Koch, Paul Hively
TECHNICAL FOULS:
Stephen F. Austin - none
Northwestern State - none
ATTENDANCE: 1355
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin 17 37 54
Northwestern State 47 37 84



