2002 Final Statistics
4/27/2003 12:00:00 AM | Women's Volleyball
2002 SFA Ladyjack Volleyball Statistics
Stephen F. Austin Combined Team Statistics (as of Nov 23, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-12) (10-2 ) (10-5 ) ( 2-5 )
CONFERENCE.......... (14-6 ) ( 8-2 ) ( 6-4 ) ( 0-0 )
NON-CONFERENCE...... ( 8-6 ) ( 2-0 ) ( 4-1 ) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Benestante, Joanna 138 343 2.49 151 1155 .166 28 0.20 34 33 0.25 38 406 2.94 7 39 46 0.33 3 0
2 Nordt, Marlo 101 0 0.00 1 11 -.091 32 0.32 28 19 0.28 4 94 0.93 0 0 0 0.00 0 1
3 Williams, Sunni 138 75 0.54 29 234 .197 1560 11.30 39 41 0.28 0 347 2.51 2 76 78 0.57 5 8
4 Stevens, Lauren 17 18 1.06 13 56 .089 1 0.06 2 3 0.12 0 3 0.18 0 2 2 0.12 0 0
5 Daniels, Robyn 9 0 0.00 0 3 .000 1 0.11 0 0 0.00 1 4 0.44 0 1 1 0.11 0 0
8 Mayeaux, Amelia 43 37 0.86 22 118 .127 14 0.33 2 4 0.05 4 19 0.44 2 22 24 0.56 10 2
9 Greene, Adrianne 14 12 0.86 18 58 -.103 1 0.07 0 0 0.00 0 2 0.14 0 9 9 0.64 1 1
10 Wood, Angie 134 499 3.72 231 1461 .183 15 0.11 60 70 0.45 2 204 1.52 13 51 64 0.48 16 1
11 Kirkham, Deborah 138 38 0.28 23 182 .082 27 0.20 13 6 0.09 66 477 3.46 0 18 18 0.13 0 0
12 Burton, Brittany 114 273 2.39 125 690 .214 7 0.06 5 14 0.04 1 51 0.45 11 96 107 0.94 14 4
13 Goodson, Julie 138 119 0.86 74 392 .115 59 0.43 47 31 0.34 39 426 3.09 2 55 57 0.41 4 3
14 Wilson, Jennifer 138 503 3.64 185 1172 .271 13 0.09 31 52 0.22 29 253 1.83 21 128 149 1.08 21 4
TEAM 23
STEPHEN F. AUSTIN... 138 1917 13.89 872 5532 .189 1758 12.74 261 274 1.89 207 2286 16.57 58 497 306.5 2.22 74 24
Opponents........... 138 1979 14.34 909 5574 .192 1828 13.25 207 335 1.50 259 2332 16.90 72 444 294.0 2.13 64 42
TEAM STATISTICS SFA OPP
--------------------------------------
ATTACK..............
Kills............. 1917 1979
Errors............ 872 909
Total Attacks..... 5532 5574
Attack Pct........ .189 .192
Kills/Game........ 13.9 14.3
SET.................
Assists........... 1758 1828
Assists/Game...... 12.7 13.2
SERVE...............
Aces.............. 261 207
Errors............ 274 335
Aces/Game......... 1.9 1.5
SERVE RECEPTIONS....
Errors............ 207 259
Errors/Game....... 1.5 1.9
DEFENSE.............
Digs.............. 2286 2332
Digs/Game......... 16.6 16.9
BLOCKING............
Block Solo........ 58 72
Block Assist...... 497 444
Total Blocks...... 306.5 294.0
Blocks Per Game... 2.2 2.1
Block Errors...... 74 64
BALL HANDLING ERRORS 24 42
ATTENDANCE..........
Total............. 3196 3723
Dates/Avg Per Date 12/266 15/248
Neutral site #/Avg 7/126
Current win streak 0 -
Home win streak... 9 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs New Mexico W 3-1 25-30,30-25,30-17,30-28 65
Aug 30, 2002 at Wichita State L 1-3 29-31,30-23,18-30,26-30 325
Aug 31, 2002 vs Georgia L 2-3 30-26,30-27,31-33,24-30,11-15 123
Aug 31, 2002 vs Miami (Fla.) L 1-3 19-30,23-30,30-25,18-30 68
Sep 07, 2002 vs Northeastern W 3-2 20-30,27-30,31-29,30-25,15-8 51
Sep 07, 2002 at Central Florida W 3-2 30-23,26-30,29-31,30-19,15-7 181
Sep 08, 2002 at Stetson W 3-0 30-24,30-27,30-22 187
Sep 13, 2002 vs Miami University L 1-3 22-30,31-29,23-30,21-30 53
Sep 13, 2002 at TCU W 3-1 30-28,30-20,26-30,32-30 178
Sep 14, 2002 vs San Jose State L 1-3 30-26,27-30,21-30,25-30 27
*Sep 17, 2002 SAM HOUSTON STATE L 2-3 30-28,30-32,30-17,20-30,10-15 215
*Sep 20, 2002 at Northwestern State W 3-1 30-21,26-30,30-24,30-23 115
*Sep 21, 2002 at Louisiana-Monroe W 3-0 30-16,30-23,30-24 113
*Sep 24, 2002 SOUTHWEST TEXAS W 3-2 23-30,31-29,28-30,30-20,15-12 310
*Sep 27, 2002 MCNEESE STATE L 2-3 25-30,30-21,31-29,23-30,13-15 201
*Sep 28, 2002 LAMAR W 3-0 30-26,30-24,30-28 220
Oct 01, 2002 at Louisiana Tech W 3-2 17-30,26-30,30-28,30-20,15-7 83
*Oct 4, 2002 at Texas-Arlington L 0-3 25-30,24-30,25-30 382
*Oct 11, 2002 NICHOLLS STATE W 3-1 30-22,30-23,24-30,30-17 230
*Oct 12, 2002 SE LOUISIANA W 3-1 30-32,32-30,30-23,30-24 221
*Oct 17, 2002 at Southwest Texas L 2-3 30-21,22-30,19-30,30-25,13-15 726
*Oct 20, 2002 at Texas-San Antonio W 3-0 30-12,30-19,30-22 257
*Oct 22, 2002 at Sam Houston State W 3-1 30-24,23-30,30-18,30-21 284
*Oct 25, 2002 NORTHWESTERN STATE W 3-0 31-29,30-16,30-17 250
*Oct 26, 2002 LOUISIANA-MONROE W 3-0 30-25,30-17,30-21 412
*Nov 01, 2002 at McNeese State W 3-2 30-28,19-30,30-18,26-30,18-16 125
*Nov 02, 2002 at Lamar L 1-3 16-30,31-29,20-30,24-30 430
Nov 05, 2002 RICE W 3-2 20-30,30-23,22-30,30-22,15-12 -
*Nov 08, 2002 TEXAS-ARLINGTON W 3-1 34-32,30-24,22-30,30-26 315
*Nov 12, 2002 TEXAS-SAN ANTONIO W 3-0 30-19,30-20,30-23 416
*Nov 15, 2002 at SE Louisiana W 3-1 30-28,26-30,30-27,30-26 175
*Nov 15, 2002 at Nicholls State L 0-3 25-30,22-30,26-30 162
Nov 22, 2002 SE LOUISIANA W 3-2 30-22,16-30,25-30,31-29,15-11 406
Nov 23, 2002 vs Lamar L 1-3 28-30,26-30,30-27,22-30 493
* denotes conference game



