.
3/7/2003 12:00:00 AM | Women's Basketball
March 7, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern State vs Stephen F. Austin
3/7/03 8:15 p.m. at William R. Johnson Col. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Northwestern State 17-10, 14-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Dobin, La'Terrica... * 7-14 0-0 3-5 0 4 4 3 17 9 7 0 4 39
21 Means, Anna......... * 2-6 2-4 0-0 1 3 4 0 6 0 3 0 1 29
35 Callais, Jami....... * 4-8 0-0 0-0 5 4 9 2 8 1 2 0 0 37
44 Davidson, Angela.... * 7-14 4-9 0-0 2 2 4 1 18 0 2 0 1 26
52 Swanigan, Katrina... * 1-7 0-0 0-0 1 2 3 3 2 0 1 0 1 16
20 Grieder, Katherine.. 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 11
40 Cosby, Diamond...... 3-8 1-4 0-0 0 0 0 1 7 1 1 2 0 15
55 Bennett, Amanda..... 5-11 3-6 0-0 3 6 9 2 13 0 2 1 0 27
TEAM................ 3 4 7
Totals.............. 30-69 10-23 3-5 15 25 40 12 73 12 18 3 8 200
TOTAL FG% 1st Half: 15-28 .536 2nd Half: 15-41 .366 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 5-9 .556 2nd Half: 5-14 .357 Game: .435 REBOUNDS
F Throw % 1st Half: 0-1 .000 2nd Half: 3-4 .750 Game: .600 0
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 15-12, 15-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Vinson, Britany..... * 11-19 5-7 0-0 1 1 2 3 27 2 5 0 3 39
14 Killingsworth, Kirby * 5-11 1-7 0-0 4 5 9 1 11 3 4 0 1 31
31 Wright, Nathesia.... * 5-12 2-2 2-4 2 5 7 2 14 2 1 0 2 34
45 Smith, Kendria...... * 4-9 0-0 3-5 1 3 4 0 11 1 0 0 1 25
52 Collins, Amy........ * 5-12 1-3 0-0 1 8 9 2 11 3 0 3 1 36
22 Branch, Kim......... 1-3 0-1 0-0 1 1 2 0 2 1 1 0 0 6
25 Mills, LaToya....... 0-3 0-0 2-2 4 2 6 1 2 0 2 0 0 19
41 Grant, Yolanda...... 1-4 0-1 0-0 0 0 0 2 2 1 1 0 0 10
TEAM................ 4 1 5
Totals.............. 32-73 9-21 7-11 18 26 44 11 80 13 14 3 8 200
TOTAL FG% 1st Half: 19-43 .442 2nd Half: 13-30 .433 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 7-14 .500 2nd Half: 2-7 .286 Game: .429 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 7-11 .636 Game: .636 2
--------------------------------------------------------------------------------
Officials: Darcy Schlabach, Charles Carroll, Paula Ross
Technical fouls: Northwestern State-None. Stephen F. Austin-None.
Attendance: 2011
Score by Periods 1st 2nd Total
Northwestern State............ 35 38 - 73
Stephen F. Austin............. 45 35 - 80



