.
2/9/2003 12:00:00 AM | Women's Basketball
Feb. 9, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stephen F. Austin vs McNeese State
2/8/03 5:30 p.m. at Lake Charles, La.
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 8-11/8-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Vinson, Britany * 6 10 3 4 4 4 0 4 4 3 19 1 7 0 0 39
14 Killingsworth, Kirby * 7 13 3 7 1 1 1 2 3 3 18 4 4 0 0 36
21 Boles, Jamie * 0 1 0 0 2 4 1 3 4 4 2 2 2 0 2 14
41 Grant, Yolanda * 1 2 0 0 1 2 1 1 2 5 3 1 5 0 1 27
45 Smith, Kendria * 3 4 0 0 6 8 1 2 3 4 12 0 3 1 1 32
22 Branch, Kim 0 3 0 2 2 2 0 1 1 1 2 2 0 0 1 13
25 Mills, LaToya 5 11 0 0 2 5 4 4 8 3 12 1 3 0 2 27
52 Collins, Amy 6 9 0 0 0 0 2 8 10 4 12 2 4 4 1 37
TEAM ........................................ 1 3 4 1
TOTALS 28 53 6 13 18 26 11 28 39 27 80 13 29 5 8 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .528 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .692 3
--------------------------------------------------------------------------------
HOME TEAM: McNeese State 5-13/4-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Morales, Rebecca * 0 2 0 1 0 0 0 0 0 1 0 3 2 0 2 28
11 Burbridge, Kellie * 11 22 1 1 4 6 5 6 11 2 27 2 0 1 3 35
13 Bender, Shamecha * 6 12 1 3 3 5 1 3 4 3 16 1 4 0 2 30
23 LeBlanc, Valencia * 2 4 0 0 2 4 3 3 6 2 6 1 1 0 0 25
30 Williams, Marquita * 4 13 0 0 6 9 6 0 6 2 14 3 2 0 2 27
01 Spivey, Regina 3 7 1 3 3 4 5 3 8 5 10 2 3 0 4 26
14 Clark, Clarissa 1 6 0 2 4 4 1 0 1 3 6 4 4 0 0 27
20 Cummins, Kasie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
21 Scott, Britney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
22 Cooley, Mishay 4 7 0 1 2 4 2 0 2 1 10 0 2 0 2 16
TEAM ........................................ 1 4 5
TOTALS 31 73 3 11 24 36 24 19 43 19 89 16 18 1 15 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .425 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .273 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .667 2
--------------------------------------------------------------------------------
OFFICIALS: E. Hopkins, E. Koch, D. Scroggins
TECHNICAL FOULS:
Stephen F. Austin - none
McNeese State - none
ATTENDANCE: 1,000
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin 37 38 5 80
McNeese State 36 39 14 89
First win against SFA since the 1994-95 season, only fourth all-time.



