.
2/24/2003 12:00:00 AM | Women's Basketball
Feb. 24, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stephen F. Austin WOMEN vs Sam Houston State WOMEN
2/22/03 4 p.m. at Huntsville, TX
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin WOMEN 13-11, SLC 12-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Vinson, Britany * 0 4 0 1 4 4 0 1 1 1 4 3 1 0 1 12
14 Killingsworth, Kirby * 4 11 2 6 1 1 5 4 9 3 11 3 2 0 0 35
31 Wright, Nathesia * 4 14 0 3 2 4 3 5 8 2 10 5 3 1 2 40
45 Smith, Kendria * 1 4 0 0 0 2 1 5 6 2 2 0 2 1 0 18
52 Collins, Amy * 3 7 0 1 4 5 1 5 6 2 10 4 0 4 1 25
21 Boles, Jamie 2 5 0 0 0 0 2 0 2 2 4 1 4 1 1 14
22 Branch, Kim 1 2 0 1 2 2 0 3 3 1 4 0 2 0 0 5
25 Mills, LaToya 9 12 0 0 5 5 6 4 10 4 23 0 3 0 0 22
41 Grant. Yolanda 2 10 1 4 0 0 6 3 9 3 5 5 1 0 1 29
TEAM ........................................ 1 1 2
TOTALS 26 69 3 16 18 23 25 31 56 20 73 21 18 7 6 200
TOTAL FG% 1st Half: 12-34 .353 2nd Half: 14-35 .400 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 2- 7 .286 Game: .188 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 10-12 .833 Game: .783 3
--------------------------------------------------------------------------------
HOME TEAM: Sam Houston State WOMEN 6-18, SLC 3-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Trachier, Stephanie * 2 6 1 2 6 7 1 2 3 2 11 3 1 0 0 40
05 Jackson, Crystal * 3 8 1 3 3 6 2 4 6 3 10 6 1 0 1 38
13 Kramer, Kelley * 1 4 0 2 8 8 2 4 6 3 10 2 1 0 2 34
22 Shea, Lee * 2 9 2 9 0 0 0 4 4 4 6 1 2 0 0 30
31 Johnson, Alice * 4 16 0 0 5 8 0 3 3 2 13 0 3 1 1 36
01 Heitmiller, Brett 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3
23 Betts, Roshunda 1 5 0 0 1 2 3 1 4 0 3 0 1 0 1 7
25 Singleton, Shauna 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 4
32 Woods, Asa 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 5
45 Barclay, Katrina 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 14 52 4 16 23 31 9 20 29 17 55 12 11 2 6 200
TOTAL FG% 1st Half: 6-23 .261 2nd Half: 8-29 .276 Game: .269 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 3-11 .273 Game: .250 REBOUNDS
F Throw % 1st Half: 8-14 .571 2nd Half: 15-17 .882 Game: .742 6
--------------------------------------------------------------------------------
OFFICIALS: Freeman, McKinnon, Henderson
TECHNICAL FOULS:
Stephen F. Austin WOMEN - none
Sam Houston State WOMEN - none
ATTENDANCE: 321
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin WOMEN 33 40 73
Sam Houston State WOMEN 21 34 55



