.
2/21/2003 12:00:00 AM | Women's Basketball
Feb. 21, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stephen F. Austin vs Lamar University
2/20/03 4 p.m. at Beaumont, Texas (Montagne Center)
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 11-11, 11-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Wright, Nathesia f 3 6 0 2 1 2 2 4 6 0 7 2 0 1 1 26
45 Smith, Kendria f 3 8 0 0 3 4 1 2 3 4 9 0 0 1 0 18
52 Collins, Amy c 4 6 1 1 1 2 1 3 4 0 10 2 0 8 0 29
12 Vinson, Britany g 3 7 0 3 2 2 0 5 5 2 8 1 2 0 0 33
14 Killingsworth, Kirby g 5 11 2 7 0 0 2 4 6 4 12 0 0 0 2 24
21 Boles, Jamie 1 4 0 0 0 0 1 1 2 3 2 1 2 0 0 15
22 Branch, Kim 3 8 0 4 2 3 1 0 1 2 8 1 0 1 1 18
25 Mills, LaToya 3 9 0 0 1 2 7 4 11 2 7 2 0 1 1 19
41 Grant, Yolanda 1 6 0 0 0 0 1 1 2 1 2 2 2 0 1 18
TEAM ........................................ 2 4 6
TOTALS 26 65 3 17 10 15 18 28 46 18 65 11 6 12 6 200
TOTAL FG% 1st Half: 9-31 .290 2nd Half: 17-34 .500 Game: .400 DEADBALL
3-Pt. FG% 1st Half: 1-10 .100 2nd Half: 2- 7 .286 Game: .176 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 2- 3 .667 Game: .667 0
--------------------------------------------------------------------------------
HOME TEAM: Lamar University 3-20, 2-14
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Ponds, April f 2 8 1 2 2 3 3 4 7 1 7 0 3 0 2 27
15 Samuel, Audrea f 0 5 0 0 1 2 3 3 6 1 1 1 4 0 0 20
12 McDougald, Megan c 2 6 0 0 1 2 3 3 6 4 5 0 2 2 0 29
11 Howard, Rashekii g 4 12 2 7 0 1 0 4 4 0 10 1 2 0 1 29
20 Bryant, Karen g 1 4 0 0 1 1 0 2 2 2 3 1 1 0 0 26
05 Knowles, Jameslon 0 3 0 2 0 0 0 0 0 2 0 0 0 0 0 13
21 Sheats, Jessica 1 6 0 0 3 4 2 0 2 3 5 0 0 0 0 14
22 Kostla, Gerly 2 3 0 0 0 0 1 1 2 0 4 0 2 0 0 7
24 Lambert, Brandi 1 2 0 0 2 2 1 2 3 1 4 0 1 0 0 14
32 Grovey, Janetta 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 6
40 Hayes, Chelsea 0 3 0 0 3 4 3 4 7 0 3 0 0 1 0 15
TEAM ........................................ 1 2 3
TOTALS 13 53 3 11 13 19 17 26 43 14 42 4 15 3 3 200
TOTAL FG% 1st Half: 7-24 .292 2nd Half: 6-29 .207 Game: .245 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 1- 4 .250 Game: .273 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 9-14 .643 Game: .684 1
--------------------------------------------------------------------------------
OFFICIALS: Lorenzo Alvarez, Ryan McDaniel, Bob Haak
TECHNICAL FOULS:
Stephen F. Austin - none
Lamar University - none
ATTENDANCE: 473
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin 27 38 65
Lamar University 20 22 42



