.
10/7/2003 12:00:00 AM | Women's Volleyball
Oct. 7, 2003
Volleyball Box Score
The Automated ScoreBook
Stephen F. Austin vs Northwestern State (Oct 07, 2003 at Natchitoches, La.)
Stephen F. Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cramer, Laura....... 5| 16 5 29 .379| 1| 1 2| 0| 5| 0 3 0| 0
4 Stevens, Lauren..... 5| 18 5 43 .302| 0| 0 0| 0| 3| 0 2 0| 0
9 Mayeaux, Amelia..... 5| 11 4 28 .250| 0| 3 1| 1| 9| 2 3 2| 0
10 Adams, Lauren....... 3| 0 0 3 .000| 0| 1 0| 0| 0| 0 0 0| 0
11 Kirkham, Deborah.... 5| 15 4 50 .220| 2| 0 1| 1| 19| 1 1 0| 1
12 Burton, Brittany.... 5| 18 6 34 .353| 1| 1 0| 1| 9| 1 1 1| 0
1 Benestante, Joanna.. 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Bullion, Melissa.... 5| 3 0 6 .500| 63| 2 0| 0| 10| 1 0 0| 0
13 Goodson, Julie...... 5| 2 0 2 1.000| 0| 2 1| 1| 17| 0 0 0| 0
15 Figgers, Stephanie.. 5| 0 0 1 .000| 0| 0 0| 1| 29| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 83 24 196 .301| 67| 10 5| 5|103| 5 10 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 8 51 .157 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 3 40 .375 Stephen F. Austin... 32 30 27 30 15 8-11, 4-4
3 19 8 47 .234 Northwestern State.. 34 25 30 27 5 8-10, 3-4
4 20 4 41 .390
5 10 1 17 .529
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Belo, Flavia........ 5| 1 2 11 -.091| 63| 1 1| 0| 10| 0 2 1| 1
7 David, Becky........ 5| 22 7 60 .250| 0| 1 1| 1| 12| 0 1 1| 0
9 Augusto, Priscilla.. 5| 17 7 47 .213| 3| 1 2| 0| 13| 0 2 0| 1
11 Getzen, Evelyn...... 5| 13 4 44 .205| 0| 0 1| 3| 11| 0 4 0| 0
12 Sanders, Latoya..... 1| 0 0 5 .000| 0| 0 0| 0| 1| 0 1 0| 0
13 Freeland, Beth...... 5| 12 3 23 .391| 0| 1 1| 1| 3| 0 1 0| 0
1 Hadley, Ashley...... 5| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0
3 Herring, Cathy...... 5| 0 0 0 .000| 0| 0 0| 4| 16| 0 0 0| 0
8 Fisher, Janel....... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Puder, Shannon...... 5| 11 4 27 .259| 0| 1 1| 0| 2| 0 5 0| 0
15 Williams, Vanessa... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 76 27 218 .225| 66| 5 8| 10| 75| 0 16 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 8 64 .141 Site: Natchitoches, La. (Prather Coliseum)
2 16 4 39 .308 Date: Oct 07, 2003 Attend: 125 Time: 2:25
3 19 5 53 .264 Referees: Ron Stahl, Wanda Roberts
4 20 8 47 .255
5 4 2 15 .133



