.
10/2/2003 12:00:00 AM | Women's Volleyball
Oct. 2, 2003
Volleyball Box Score
The Automated ScoreBook
Stephen F. Austin vs Texas State (Oct 02, 2003 at San Marcos, Texas)
Stephen F. Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Cramer, Laura....... 3| 3 6 17 -.176| 2| 1 1| 0| 2| 1 0 0| 0
4 Stevens, Lauren..... 2| 0 2 7 -.286| 0| 0 0| 0| 0| 0 1 0| 0
10 Adams, Lauren....... 3| 2 0 6 .333| 22| 1 1| 0| 1| 0 2 0| 0
11 Kirkham, Deborah.... 3| 6 7 24 -.042| 0| 0 1| 1| 5| 0 0 0| 0
12 Burton, Brittany.... 3| 15 6 34 .265| 1| 0 1| 0| 3| 0 3 0| 0
13 Goodson, Julie...... 2| 0 1 1-1.000| 0| 0 2| 1| 5| 0 0 0| 0
1 Benestante, Joanna.. 2| 1 1 8 .000| 1| 1 0| 1| 5| 0 2 0| 0
5 Bullion, Melissa.... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
7 Hopkin, Cristin..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Mayeaux, Amelia..... 3| 7 2 17 .294| 0| 1 1| 0| 2| 0 2 0| 1
15 Figgers, Stephanie.. 3| 1 0 2 .500| 0| 0 0| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 25 117 .085| 27| 4 7| 4| 36| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 11 36 -.028 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 44 .136 Stephen F. Austin... 21 25 24 6-11, 2-4 SLC
3 12 6 34 .176 Texas State......... 30 30 30 9-5, 6-0 SLC
Texas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jones, Kristy....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Kolkhorst, Krystal.. 3| 4 1 13 .231| 36| 2 3| 0| 10| 0 4 0| 0
6 Amundson, Amy....... 3| 15 4 24 .458| 0| 0 3| 0| 2| 0 6 0| 0
7 Rogers, Kacee....... 3| 6 2 13 .308| 1| 1 1| 0| 0| 0 3 0| 0
14 Nwoke, Lizzie....... 2| 2 3 6 -.167| 0| 0 0| 0| 0| 0 0 0| 0
15 Stephanie Torregrosa 3| 8 1 25 .280| 0| 0 2| 0| 10| 0 2 1| 0
1 Burke, Tracy........ 3| 0 0 2 .000| 0| 0 0| 2| 9| 0 0 0| 0
4 Ramirez, Amy........ 3| 1 0 1 1.000| 0| 1 2| 0| 5| 0 0 0| 1
13 Delgado, Belinda.... 3| 8 2 12 .500| 4| 0 3| 0| 0| 0 3 0| 0
16 Fletcher, Kelly..... 3| 5 4 15 .067| 0| 0 0| 1| 4| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 17 111 .288| 41| 4 14| 4| 43| 0 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 5 31 .226 Site: San Marcos, Texas (Strahan Coliseum)
2 18 6 45 .267 Date: Oct 02, 2003 Attend: 929 Time: 1:30
3 19 6 34 .382 Referees: Sonny Fernandez, Thomas Hoy



