.
1/16/2003 12:00:00 AM | Women's Basketball
Jan. 16, 2003
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lamar vs Stephen F. Austin
1/16/03 6:00 pm at William R. Johnson Col. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Lamar 2-11, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ponds, April........ * 1-7 0-1 2-2 3 5 8 1 4 0 5 0 1 26
11 Howard, Rashekii.... * 3-14 0-3 2-2 1 4 5 0 8 3 2 0 3 36
12 McDougald, Megan.... * 0-5 0-0 0-0 2 0 2 0 0 0 1 0 0 14
15 Samuel, Audrea...... * 5-9 0-0 4-7 4 5 9 2 14 0 2 1 0 35
20 Bryant, Karen....... * 2-10 0-2 1-3 0 2 2 2 5 1 8 0 0 28
05 Knowles, Jameslon... 1-4 0-1 0-0 0 3 3 0 2 1 1 1 0 19
24 Lambert, Brandi..... 0-3 0-0 1-2 1 1 2 0 1 0 0 0 1 12
33 Boyce, Courtney..... 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 8
40 Hayes, Chelsea...... 2-4 0-0 0-0 3 2 5 1 4 0 3 0 1 22
TEAM................ 1 4 5
Totals.............. 14-57 0-7 10-16 17 26 43 6 38 5 22 2 6 200
TOTAL FG% 1st Half: 8-29 .276 2nd Half: 6-28 .214 Game: .246 DEADBALL
3-Pt. FG% 1st Half: 0-3 .000 2nd Half: 0-4 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 1-3 .333 2nd Half: 9-13 .692 Game: .625 2
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 6-7, 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Killingsworth, Kirby * 3-8 2-6 1-2 3 1 4 2 9 0 1 0 3 14
25 Mills, LaToya....... * 9-16 0-0 0-1 7 5 12 1 18 0 1 0 2 26
31 Wright, Nathesia.... * 2-9 1-4 0-0 2 3 5 2 5 3 1 1 1 35
41 Grant, Yolanda...... * 2-6 0-2 0-2 1 2 3 3 4 4 0 1 2 26
52 Collins, Amy........ * 2-7 0-1 0-0 1 5 6 0 4 1 2 3 1 25
12 Vinson, Britany..... 1-5 1-3 0-0 0 1 1 1 3 6 3 0 0 24
21 Boles, Jamie........ 1-5 0-0 0-0 0 5 5 4 2 0 2 1 0 14
22 Branch, Kim......... 4-9 3-8 0-0 1 5 6 1 11 1 1 0 0 21
45 Smith, Kendria...... 3-8 0-0 1-2 5 1 6 1 7 0 0 5 0 15
TEAM................ 1 3 4
Totals.............. 27-73 7-24 2-7 21 31 52 15 63 15 11 11 9 200
TOTAL FG% 1st Half: 13-34 .382 2nd Half: 14-39 .359 Game: .370 DEADBALL
3-Pt. FG% 1st Half: 3-12 .250 2nd Half: 4-12 .333 Game: .292 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 1-3 .333 Game: .286 3
--------------------------------------------------------------------------------
Officials: John McAndrews, Ron Harris, Cody Robinson
Technical fouls: Lamar-None. Stephen F. Austin-None.
Attendance: 2032
Score by Periods 1st 2nd Total
Lamar......................... 17 21 - 38
Stephen F. Austin............. 30 33 - 63



