.
3/9/2002 12:00:00 AM | Women's Basketball
March 9, 2002
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northwestern State vs Stephen F. Austin Ladyjacks
3-9-02 3:30 p.m. at Johnson Coliseum - Nacogdoches, Texas
--------------------------------------------------------------------------------
VISITORS: Northwestern State 22-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Dobin, La'Terrica... * 8-21 0-0 0-0 0 2 2 2 16 8 7 0 0 40
21 Means, Anna......... * 0-7 0-1 2-2 5 2 7 1 2 0 5 0 2 40
35 Callais, Jami....... * 3-4 0-0 0-0 1 1 2 0 6 1 0 0 0 21
41 Hall, Tiffany....... * 4-7 0-0 0-1 2 9 11 3 8 1 2 0 1 28
44 Davidson, Angela.... * 5-12 1-4 5-8 0 2 2 5 16 0 4 0 3 39
12 Tallant, Beth....... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 7
20 Grieder, Katherine.. 1-3 0-0 0-2 1 2 3 1 2 0 1 0 0 12
31 Huey, Emily......... 1-1 0-0 0-0 1 0 1 1 2 0 2 0 0 6
34 Bufford, Lindsey.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
42 Sparkman, Ashley.... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
55 Bennett, Amanda..... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
TEAM................ 4 1 5 1
Totals.............. 22-56 1-6 7-13 15 22 37 14 52 10 23 1 7 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 11-28 .393 Game: .393 DEADBALL
3-Pt. FG% 1st Half: 1-3 .333 2nd Half: 0-3 .000 Game: .167 REBOUNDS
F Throw % 1st Half: 1-4 .250 2nd Half: 6-9 .667 Game: .538 2
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin Ladyjacks 24-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Guild, Jessica...... * 6-11 0-3 5-6 1 5 6 2 17 4 5 0 3 40
31 Wright, Nathesia.... * 6-10 2-4 4-4 3 2 5 0 18 1 3 0 2 40
32 Prater, Latisha..... * 6-10 0-0 0-0 2 8 10 4 12 5 2 0 3 33
33 Dilworth, Chaquita.. * 1-6 0-0 0-0 0 0 0 5 2 0 0 0 0 12
52 Collins, Amy........ * 5-17 0-4 2-2 4 5 9 1 12 3 0 2 0 40
20 Guild, Nicole....... 5-7 3-5 2-2 0 0 0 2 15 4 3 0 8 29
24 Everline, Andrea.... 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 6
50 Jamerson, Christina. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3 1
Totals.............. 29-63 5-16 13-14 12 23 35 16 76 17 14 2 16 200
TOTAL FG% 1st Half: 14-31 .452 2nd Half: 15-32 .469 Game: .460 DEADBALL
3-Pt. FG% 1st Half: 3-10 .300 2nd Half: 2-6 .333 Game: .312 REBOUNDS
F Throw % 1st Half: 6-6 1.000 2nd Half: 7-8 .875 Game: .929 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern State-None. Stephen F. Austin
Ladyjacks-None.
Attendance: 3003
Score by Periods 1st 2nd Total
Northwestern State............ 24 28 - 52
Stephen F. Austin Ladyjacks... 37 39 - 76
2002 Southland Conference Championship Game
------------------------------------------------------------------------



