McNeese State 65, SFA 49
2/9/2002 12:00:00 AM | Men's Basketball
Feb. 9, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
McNeese State vs Stephen F. Austin
2/9/02 4:00 p.m. at William R. Johnson Col. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: McNeese State 14-8, 12-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Williams, Damond f 3 11 0 4 1 2 0 5 5 4 7 0 1 0 0 34
42 Gentry, Fred f 7 8 0 0 8 9 8 7 15 3 22 0 2 2 0 27
40 Brewer, Raynell c 4 8 0 0 1 1 1 5 6 3 9 2 2 0 0 28
10 Bryant, Chauncey g 2 6 0 1 1 1 0 1 1 1 5 5 1 0 1 35
23 Garriet, Edward g 3 10 2 4 0 1 0 0 0 2 8 0 0 0 1 33
02 Lewis, Eldridge 1 2 1 1 0 1 0 0 0 0 3 0 0 0 0 4
03 Coleman, Jason 3 9 2 5 0 0 1 2 3 2 8 0 0 0 0 13
41 Teeter, Brett 0 2 0 0 3 4 6 6 12 3 3 2 1 0 0 26
TEAM ........................................ 1 1 2
TOTALS 23 56 5 15 14 19 17 27 44 18 65 9 7 2 2 200
TOTAL FG% 1st Half: 11-25 .440 2nd Half: 12-31 .387 Game: .411 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 3- 7 .429 Game: .333 REBOUNDS
F Throw % 1st Half: 4- 6 .667 2nd Half: 10-13 .769 Game: .737 0
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 10-11, 7-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 White, Ransom f 3 4 0 0 1 5 2 1 3 0 7 0 2 0 1 25
33 Green, Percy f 4 7 0 0 1 4 2 1 3 3 9 2 0 0 0 17
44 Ozier, Stevin f 2 6 0 0 4 6 2 3 5 3 8 0 1 1 1 27
05 Hunt, Ben g 0 6 0 4 0 0 0 3 3 3 0 1 0 0 0 24
24 Jackson, Skip g 5 10 2 6 5 6 1 0 1 2 17 0 2 0 0 35
01 Simon, Tim 1 5 0 3 0 0 1 4 5 0 2 2 0 0 0 16
02 Moore, Taylor 0 1 0 0 0 2 1 0 1 1 0 0 0 0 1 11
03 Mitchell, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
11 Russell, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
12 Tatum, Edwin 1 4 0 0 0 0 0 3 3 2 2 2 1 0 0 15
13 Barnes, Tory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
25 Gast, Jasen 1 4 0 2 0 0 2 2 4 1 2 0 0 0 1 15
43 Wright, Rashad 1 2 0 0 0 0 0 2 2 2 2 1 1 0 0 12
TEAM ........................................ 1 1 2
TOTALS 18 49 2 15 11 23 12 20 32 17 49 8 8 1 4 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 7-21 .333 Game: .367 DEADBALL
3-Pt. FG% 1st Half: 0- 8 .000 2nd Half: 2- 7 .286 Game: .133 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 6-14 .429 Game: .478 5
--------------------------------------------------------------------------------
OFFICIALS: Chuck Hood, Mason Smith, Buddy Daughdrill
TECHNICAL FOULS:
McNeese State - none
Stephen F. Austin - none
ATTENDANCE: 1254
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
McNeese State 28 37 65
Stephen F. Austin 27 22 49



