Stephen F. Austin 73, Texas San-Antonio 62
2/26/2002 12:00:00 AM | Men's Basketball
Feb 26, 2002
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Texas-San Antonio vs Stephen F. Austin
2/26/02 7:00 p.m. at William R. Johnson Col. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Texas-San Antonio 18-8, 13-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Minnieweather, Reggi f 3-9 1-6 2-2 3 3 6 2 9 2 3 1 0 29
44 Joseph, James....... f 0-2 0-2 2-2 1 3 4 4 2 1 1 0 0 19
30 Powers, McEverett... c 7-12 0-0 9-14 4 6 10 3 23 1 2 0 1 35
23 Brown, Devin........ g 5-16 1-3 5-6 3 2 5 4 16 1 2 0 5 31
54 Willis, Kerry....... g 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 10
03 Akotaobi, Ike....... 2-2 0-0 0-0 1 1 2 3 4 0 2 0 1 8
10 Brownlee, Keary..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 President, David.... 0-2 0-1 0-0 1 4 5 2 0 2 0 0 1 14
21 Briggs, Raymond..... 1-4 0-0 2-6 1 1 2 2 4 0 2 0 0 21
25 Havens, Jon......... 1-5 0-3 0-0 0 4 4 0 2 2 4 0 0 26
40 Bell, Robert........ 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 5
TEAM................ 1 1 2
Totals.............. 20-55 2-16 20-30 15 26 41 21 62 9 18 1 9 200
TOTAL FG% 1st Half: 9-30 .300 2nd Half: 11-25 .440 Game: .364 DEADBALL
3-Pt. FG% 1st Half: 0-7 .000 2nd Half: 2-9 .222 Game: .125 REBOUNDS
F Throw % 1st Half: 5-11 .455 2nd Half: 15-19 .789 Game: .667 3
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 13-13, 10-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 White, Ransom....... f 6-6 1-1 3-5 1 12 13 5 16 3 3 1 3 37
33 Green, Percy........ f 6-11 0-0 3-4 1 4 5 2 15 1 3 0 1 27
44 Ozier, Stevin....... f 4-7 0-0 2-3 0 5 5 5 10 3 2 1 1 22
05 Hunt, Ben........... g 1-7 1-5 2-2 0 0 0 1 5 2 1 0 1 29
24 Jackson, Skip....... g 3-9 2-6 6-8 0 2 2 0 14 1 1 0 1 34
01 Simon, Tim.......... 1-2 1-1 0-0 0 0 0 1 3 1 1 0 0 14
02 Moore, Taylor....... 3-6 0-0 0-0 3 2 5 4 6 1 0 0 0 9
25 Gast, Jasen......... 1-5 1-3 1-4 2 1 3 2 4 0 2 0 1 24
43 Wright, Rashad...... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 4
TEAM................ 2 2 1
Totals.............. 25-55 6-16 17-26 9 27 36 21 73 12 14 2 8 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 10-24 .417 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 5-10 .500 2nd Half: 1-6 .167 Game: .375 REBOUNDS
F Throw % 1st Half: 5-5 1.000 2nd Half: 12-21 .571 Game: .654 4
--------------------------------------------------------------------------------
Officials: Lynn Shortnacy, Rick Randall, Bobby Jacobs
Technical fouls: Texas-San Antonio-None. Stephen F. Austin-None.
Attendance: 1997
Score by Periods 1st 2nd Total
Texas-San Antonio............. 23 39 - 62
Stephen F. Austin............. 40 33 - 73
Final regular season home game of the 2001-02 season for SFA.



