Lamar 65, Stephen F. Austin 62
2/14/2002 12:00:00 AM | Men's Basketball
Feb 14, 2002
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Stephen F. Austin vs Lamar University
2/14/02 7 p.m. at Beaumont, Texas (Montagne Center)
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 10-12, 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 White, Ransom....... f 4-5 0-0 0-0 2 2 4 4 8 2 4 0 3 30
33 Green, Percy........ f 9-17 0-0 0-1 3 3 6 2 18 2 2 0 1 25
44 Ozier, Stevin....... f 2-10 1-1 5-10 6 6 12 1 10 1 2 2 3 31
05 Hunt, Ben........... g 1-5 1-4 0-0 0 2 2 0 3 1 2 0 0 16
24 Jackson, Skip....... g 4-8 2-4 0-0 1 2 3 4 10 2 2 0 1 31
01 Simon, Tim.......... 1-7 0-2 0-0 1 1 2 2 2 5 3 0 0 27
02 Moore, Taylor....... 1-5 0-0 1-4 4 0 4 1 3 0 1 0 0 14
11 Russell, Danny...... 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 4
12 Tatum, Edwin........ 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 3
25 Gast, Jasen......... 3-5 1-3 1-2 1 1 2 5 8 0 1 0 0 11
43 Wright, Rashad...... 0-0 0-0 0-0 2 1 3 4 0 1 1 0 1 8
TEAM................ 1 3 4
Totals.............. 25-64 5-14 7-17 24 22 46 24 62 14 18 2 9 200
TOTAL FG% 1st Half: 9-36 .250 2nd Half: 16-28 .571 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 3-8 .375 Game: .357 REBOUNDS
F Throw % 1st Half: 4-12 .333 2nd Half: 3-5 .600 Game: .412 3
--------------------------------------------------------------------------------
HOME TEAM: Lamar University 12-11, 9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Arline, Lewis....... f 5-6 0-0 2-3 4 4 8 3 12 0 0 2 2 33
11 Hendrix, Damany..... f 2-7 1-5 5-8 1 3 4 4 10 2 4 1 3 24
54 Jacobson, Ben....... f 0-4 0-0 0-0 0 0 0 2 0 2 2 0 0 15
13 Robinson, Eddie..... g 1-5 0-1 0-1 1 8 9 0 2 4 4 0 2 37
21 Austin, Ron......... g 6-14 1-3 4-5 0 1 1 1 17 3 3 2 1 34
04 Adande, Jo.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 4
23 Grooms, Hayes....... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 3
33 Petteway, Terrell... 1-1 0-0 1-1 2 0 2 2 3 0 1 1 0 15
40 Hester, Krunti...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
41 Campbell, Marcus.... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
42 Hackstadt, Tyler.... 4-7 2-5 9-10 0 3 3 3 19 3 1 0 1 31
TEAM................ 1 1
Totals.............. 19-44 4-14 23-30 8 22 30 18 65 14 17 7 9 200
TOTAL FG% 1st Half: 8-20 .400 2nd Half: 11-24 .458 Game: .432 DEADBALL
3-Pt. FG% 1st Half: 2-6 .333 2nd Half: 2-8 .250 Game: .286 REBOUNDS
F Throw % 1st Half: 15-17 .882 2nd Half: 8-13 .615 Game: .767 2
--------------------------------------------------------------------------------
Officials: David Stevens, Brian Allred, Rick Hall
Technical fouls: Stephen F. Austin-BENCH. Lamar University-Arline,
Lewis.
Attendance: 1709
Score by Periods 1st 2nd Total
Stephen F. Austin............. 24 38 - 62
Lamar University.............. 33 32 - 65
Tyler Hackstadt set his career high with 19 points.



