.
10/22/2002 12:00:00 AM | Women's Volleyball
Oct. 22, 2002
Volleyball Box Score
2002 SFA Ladyjack Volleyball Statistics
Stephen F. Austin vs Sam Houston State (Oct 22, 2002 at Huntsville, TX)
Stephen F. Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Benestante, Joanna.. 4| 8 6 34 .059| 1| 3 3| 1| 12| 0 1 0| 0
3 Williams, Sunni..... 4| 4 0 10 .400| 54| 1 3| 0| 16| 0 2 1| 0
10 Wood, Angie......... 4| 16 6 40 .250| 0| 3 0| 0| 15| 1 1 0| 0
12 Burton, Brittany.... 4| 10 1 22 .409| 0| 0 0| 0| 2| 1 6 0| 0
13 Goodson, Julie...... 4| 6 6 26 .000| 1| 1 2| 1| 15| 0 8 0| 0
14 Wilson, Jennifer.... 4| 16 4 42 .286| 1| 2 0| 0| 6| 2 6 2| 0
11 Kirkham, Deborah.... 4| 0 0 0 .000| 1| 0 0| 2| 23| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 23 174 .213| 58| 10 8| 4| 89| 4 24 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 6 36 .194 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 42 .048 Stephen F. Austin... 30 23 30 30 14-9, slc 8-4
3 15 4 39 .282 Sam Houston State... 24 30 18 21 12-11, slc 6-6
4 21 4 57 .298
Sam Houston State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Butler, Karlee...... 3| 2 2 4 .000| 23| 0 1| 0| 5| 0 0 0| 0
3 Dahlstrom, Liz...... 4| 11 6 36 .139| 0| 1 2| 3| 9| 0 3 0| 0
6 Jefferson, Dana..... 4| 6 2 17 .235| 0| 0 0| 0| 3| 1 0 1| 0
8 Sartain, Carrie..... 4| 12 11 56 .018| 2| 1 1| 5| 21| 0 1 0| 0
12 Engle, Chrissy...... 4| 13 3 32 .313| 0| 1 2| 0| 4| 0 3 0| 0
15 Henrichsen, Jennifer 4| 0 2 5 -.400| 0| 1 3| 0| 11| 0 0 0| 0
1 Johnson, Chelsea.... 4| 4 1 9 .333| 25| 0 0| 0| 14| 0 1 0| 0
4 Alisha Fowler....... 1| 1 0 7 .143| 0| 0 0| 0| 2| 1 0 0| 0
5 Rachel Scott........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
7 Orlowski, Emily..... 4| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0
10 Neimann, Summer..... 3| 1 0 4 .250| 0| 0 0| 0| 2| 0 1 0| 0
11 Palmer, Teri........ 4| 5 5 16 .000| 0| 0 0| 0| 0| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 33 188 .117| 50| 4 9| 10| 81| 2 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 7 38 .184 Site: Huntsville, TX (Johnson Coliseum)
2 16 9 43 .163 Date: Oct 22, 2002 Attend: 284 Time: 1:51
3 12 12 49 .000 Referees:
4 13 5 58 .138
------------------------------------------------------------------------
------------------------------------------------------------------------



