Louisiana-Monroe 85, Stephen F. Austin 72
1/5/2002 12:00:00 AM | Men's Basketball
Jan. 5, 2002
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Stephen F. Austin vs Louisiana-Monroe
01-05-02 7:55 PM at Fant-Ewing Coliseum, Monroe, Louisiana
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 7-5, 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Hunt, Ben........... * 10-10 4-4 0-0 1 0 1 2 24 3 2 0 3 36
14 White, Ransom....... * 0-5 0-1 0-0 2 3 5 4 0 0 3 0 0 36
24 Jackson, Skip....... * 2-8 2-5 1-2 0 2 2 1 7 3 1 0 2 30
33 Green, Percy........ * 11-20 0-0 0-0 1 1 2 3 22 3 1 1 1 24
44 Ozier, Steven....... * 1-3 0-0 2-2 2 4 6 4 4 0 3 1 1 22
01 Simon, Tim.......... 0-1 0-1 0-0 0 1 1 0 0 1 1 1 0 10
02 Moore, Taylor....... 1-2 0-0 1-4 4 0 4 1 3 1 2 0 0 15
12 Tatum, Edwin........ 3-8 0-0 1-1 3 1 4 2 7 1 2 1 1 14
25 Gast, Jasen......... 1-2 1-2 0-0 0 0 0 3 3 1 1 0 0 8
43 Wright, Rashad...... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 5
TEAM................ 1 1 2
Totals.............. 30-61 7-13 5-9 15 14 29 21 72 13 17 4 8 200
TOTAL FG% 1st Half: 14-33 .424 2nd Half: 16-28 .571 Game: .492 DEADBALL
3-Pt. FG% 1st Half: 6-9 .667 2nd Half: 1-4 .250 Game: .538 REBOUNDS
F Throw % 1st Half: 3-4 .750 2nd Half: 2-5 .400 Game: .556 2,1
--------------------------------------------------------------------------------
HOME TEAM: Louisiana-Monroe 6-7, 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Lubeck, Brian....... * 6-13 0-3 2-4 4 5 9 3 14 1 2 0 4 35
14 Myrda, Wojciech..... * 7-11 0-0 7-9 4 5 9 1 21 1 3 10 1 28
20 Horn, Brandon....... * 1-3 1-1 0-0 1 1 2 0 3 2 1 0 0 23
24 Coln, Nick.......... * 3-6 2-5 0-0 0 1 1 0 8 5 1 0 0 22
32 Lemons, Kirby....... * 7-9 0-0 0-1 0 1 1 4 14 2 2 0 1 21
03 Griffin, Reggie..... 1-6 1-3 0-0 2 1 3 1 3 0 1 0 2 23
05 Paige, Kevin........ 4-5 0-0 8-9 2 2 4 2 16 3 2 0 2 25
11 Branch, Aaron....... 1-2 0-0 4-4 1 0 1 3 6 2 1 0 1 17
23 Keith, Mark......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 30-56 4-12 21-27 15 17 32 14 85 16 14 10 11 200
TOTAL FG% 1st Half: 14-28 .500 2nd Half: 16-28 .571 Game: .536 DEADBALL
3-Pt. FG% 1st Half: 3-9 .333 2nd Half: 1-3 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 12-16 .750 Game: .778 2,1
--------------------------------------------------------------------------------
Officials: R-John St. Clair, U1-Don Daily, U2-Bobby Bissant
Technical fouls: Stephen F. Austin-None. Louisiana-Monroe-None.
Attendance: 2140
Score by Periods 1st 2nd Total
Stephen F. Austin............. 37 35 - 72
Louisiana-Monroe.............. 40 45 - 85



