SHSU 49, SFA 45
1/12/2002 12:00:00 AM | Men's Basketball
Jan. 12, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Sam Houston vs Stephen F. Austin
1/12/02 4:00 p.m. at William R. Johnson Col.- Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Sam Houston 8-7, 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Oliphant, Jay f 3 6 0 0 2 3 2 4 6 3 8 0 1 0 0 20
21 Winters, Rodrick f 0 2 0 0 1 2 1 3 4 2 1 0 1 0 0 23
32 Freeman, Felton f 0 4 0 1 0 0 1 1 2 2 0 0 2 0 0 17
44 Cole, Donald f 4 10 0 3 3 4 1 9 10 1 11 0 4 1 1 35
20 Shannon, Robert g 4 8 1 2 7 8 0 1 1 0 16 3 3 0 2 31
10 Barlow, Eddy 0 2 0 0 0 0 0 1 1 1 0 1 2 0 0 8
14 Sims, Demetrice 3 6 3 5 0 0 1 1 2 0 9 0 1 1 1 27
23 Stephenson, Jason 1 3 0 2 1 3 0 1 1 0 3 0 1 1 1 15
33 Fobbs, Eddy 0 3 0 0 1 3 3 4 7 2 1 0 0 1 2 19
45 Jordy, Brian 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 5
TEAM ........................................ 1 4 5
TOTALS 15 45 4 13 15 23 11 30 41 12 49 4 16 4 7 200
TOTAL FG% 1st Half: 7-23 .304 2nd Half: 8-22 .364 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 2- 5 .400 Game: .308 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 10-15 .667 Game: .652 3
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 7-7, 4-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 White, Ransom f 4 7 0 1 2 4 4 6 10 0 10 2 3 0 1 37
44 Ozier, Stevin f 0 2 0 0 0 0 2 4 6 4 0 1 1 2 0 20
33 Green, Percy c 3 6 0 0 0 0 1 3 4 3 6 2 2 0 0 21
01 Simon, Tim g 0 5 0 3 0 0 0 1 1 2 0 1 1 0 0 13
05 Hunt, Ben g 5 13 3 10 0 0 0 2 2 3 13 0 2 0 1 32
02 Moore, Taylor 0 1 0 0 0 2 1 1 2 3 0 0 0 0 0 17
12 Tatum, Edwin 1 6 0 1 0 0 1 5 6 3 2 1 1 0 1 18
24 Jackson, Skip 6 14 2 6 0 0 0 1 1 1 14 2 1 0 1 31
25 Gast, Jasen 0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 5
43 Wright, Rashad 0 1 0 1 0 1 0 0 0 1 0 1 1 0 1 6
TEAM ........................................ 0 1 1
TOTALS 19 57 5 23 2 7 10 24 34 21 45 10 12 2 5 200
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 9-27 .333 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 2-11 .182 2nd Half: 3-12 .250 Game: .217 REBOUNDS
F Throw % 1st Half: 0- 3 .000 2nd Half: 2- 4 .500 Game: .286 3
--------------------------------------------------------------------------------
OFFICIALS: Patrick Dowd, James Hicks, Randy Reynolds
TECHNICAL FOULS:
Sam Houston - none
Stephen F. Austin - none
ATTENDANCE: 1445
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Sam Houston 21 28 49
Stephen F. Austin 22 23 45



