Lamar 57, SFA 56
1/10/2002 12:00:00 AM | Men's Basketball
Jan. 10, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lamar University vs Stephen F. Austin
1/10/01 7:00 pm at William R. Johnson Col- Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Lamar University 7-6, 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
11 Hendrix, Damany f 3 6 3 6 2 2 0 1 1 0 11 0 4 0 0 30
21 Austin, Ron f 5 11 0 3 0 1 0 2 2 0 10 4 6 1 2 40
54 Jacobson, Ben c 1 3 0 2 0 0 0 1 1 3 2 2 2 1 0 11
03 Arline, Lewis g 2 6 0 0 2 2 3 8 11 2 6 1 0 2 3 28
13 Robinson, Eddie g 5 11 1 1 3 4 1 7 8 2 14 0 2 0 1 36
04 Adande, Jo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Grooms, Hayes 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 5
33 Petteway, Terrell 3 6 0 1 0 0 3 1 4 4 6 0 2 2 0 18
40 Hester, Krunti 1 1 0 0 0 0 0 2 2 3 2 0 2 2 0 9
41 Campbell, Marcus 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 7
44 Ridgway, Mike 1 1 1 1 0 0 0 1 1 4 3 0 0 0 0 15
TEAM ........................................ 2 2 4
TOTALS 22 46 5 14 8 11 9 25 34 18 57 7 19 8 6 200
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 12-23 .522 Game: .478 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 3- 7 .429 Game: .357 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 3- 5 .600 Game: .727 1
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 7-6, 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 White, Ransom f 2 6 0 0 3 3 2 4 6 3 7 2 2 0 5 39
44 Ozier, Stevin f 3 5 0 0 1 2 5 2 7 2 7 0 0 1 2 26
33 Green, Percy c 5 13 0 0 5 8 2 3 5 0 15 3 4 0 0 27
05 Hunt, Ben g 2 9 1 7 0 0 0 3 3 0 5 1 2 0 0 31
24 Jackson, Skip g 6 11 2 3 2 2 0 2 2 3 16 4 1 0 0 36
01 Simon, Tim 0 2 0 1 0 0 0 0 0 2 0 1 1 0 0 13
02 Moore, Taylor 2 4 0 0 0 0 3 0 3 3 4 2 1 0 0 12
12 Tatum, Edwin 1 4 0 0 0 1 1 1 2 0 2 0 1 0 1 10
25 Gast, Jasen 0 4 0 0 0 0 2 0 2 2 0 1 0 0 0 6
TEAM ........................................ 1 1 2
TOTALS 21 58 3 11 11 16 16 16 32 15 56 14 12 1 8 200
TOTAL FG% 1st Half: 10-36 .278 2nd Half: 11-22 .500 Game: .362 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 3- 7 .429 Game: .273 REBOUNDS
F Throw % 1st Half: 1- 2 .500 2nd Half: 10-14 .714 Game: .688 2
--------------------------------------------------------------------------------
OFFICIALS: Kerry Sitton, Mike Thibodeaux, Rick Jones
TECHNICAL FOULS:
Lamar University - none
Stephen F. Austin - none
ATTENDANCE: 1481
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lamar University 27 30 57
Stephen F. Austin 21 35 56



